1929

Printable Document

Contributed by:  Lola Withrow: lola_w@pacbell.net     August 20, 2000


CHILD'S NAME:			    	  	            MOTHER'S NAME:				                 FATHER'S NAME:				                       DATE OF BIRTH:
Last, 	      First,      Middle	Suffix      First 	     Middle 	      Maiden	     First        Middle 	      Last	  	 Suffix    Month Day Year	Sex	
===================================================================================================================================================================
ABLES         MAY                             	EFFIE                         PULLIN         LENARD                       ABLES               	6	3	1929	f 
ACEBEDO       JOHN        ANTONIO             	BEHENICE                      RODREQUEZ      LIANDRO                      ASEVDA              	1	7	1929	m 
ACEBEDO       MARSELO                         	LUCIANA                       ACEBEDO        JOSE         MA              ACEBEDO             	1	10	1929	m 
ADAMI         JUAN                            	LEONORA                       LOPEZ          CALARINO                     ADAMI               	8	29	1929	m 
ADKINSON      MARTHA      DELL                	ALTA                          STALLINGS      W.           R.              ADKINSON            	11	18	1929	f 
AGUERRE       GREGORIA                        	PABLA                         MALIANDO       FLARIO                       AGUERRE             	5	25	1929	m 
AGUIRRE       GREGORIO                        	MARGUERITE                    RODRIGUEZ      SANTIAGO                     AGUIRRE             	1	18	1929	m 
AHRENS        ELO                             	ELIZABETH                     HOFFMAN        R.           E.              AHREMS              	11	30	1929	m 
ALAFA         EVA                             	DEONICIA                      PENA           JUAN                         ALAFA               	11	29	1929	f 
ALCALA        ROSENDO     RODRIGUEZ           	VICENTA                       RODRIGUEZ      DOLORES                      ALCALA              	3	1	1929	m 
ALVARAS       GUADALUPE                       	ROSA                          DRAMAS         JESUS                        ALVARAS             	12	3	1929	m 
ANDERSON      JOHN        ALFRED              	EDITH                         ANDERSON       OSCAR        E               ANDERSON            	2	8	1929	m 
ANDERSON      MARY        LOU                 	CALLIE                        CHILDRES       HENRY                        ANDERSON            	7	31	1929	f 
ANDREWS       BERNICE                         	AMELIA                        TIEMAN         FRED                         ANDREWS             	6	21	1929	f 
ANZALDUNA     FRANCISCO                       	JOSEFA                        LUNA           Y.           L.              ANZALDUNA           	3	30	1929	m 
ARHENS        RAY                             	AMELIA                        FREEMANN       EDGAR                        ARHENS              	2	6	1929	m 
ARIBALES      GUADALUPE                       	JUANITA                       VASQUEZ        JOSE                         ARIBALES            	8	16	1929	m 
ATKINSON      HOLLIS      BENNETT             	GLADYS       MAE              BINGHAM        BENNIE       HOLLIS          ATKINSON            	3	30	1929	m 
ATKINSON      LEONA       LILLIAN             	RUTH                          MOSES          JAMES        LEIGE           ATKINSON            	5	10	1929	f 
ATKISON       MARJORIE    EDITH               	CECIL        EDITH            BRYANT         HUGH         E.              ATKISON             	11	7	1929	f 
AVALAZ        JOSE                            	MICALO                        GUTERREZ       JOSE         ANGEL           AVALAZ              	11	10	1929	m 
AVELA         DOMINGO                         	MORCELINO                     FLORES         MARGARETTE                   AVELA               	2	17	1929	m 
AVELAR        CARMEN                          	REINA                         REERARDO       MARCELINE                    AVELAR              	5	6	1929	m 
BAKER         ADA         BEA                 	ADA                           HUNT           COLLIE                       BAKER               	11	19	1929	f 
BALIS         FRANCIS                         	ESTELLA                       GARZA          PANCHIO                      BALIS               	4	28	1929	f 
BALLADAREZ    ESTEBEN                         	JUANA                         HERNANDEZ      NATIVIDAD                    BALLADAREZ          	8	3	1929	m 
BANDUCH       ALOYS       URBAN               	ROSIE                         DRAGON         DAVID                        BANDUCH             	5	25	1929	m 
BARGAS        FLORENCE                        	JULIA                         ALVARAS        FLORENCIA                    BARGAS              	11	14	1929	m 
BARNES        FRIDIE      B                   	WILLIE       L                WILLIAMS       CAS                          BARNES              	2	18	1929	m 
BARRERO       MARGARITA                       	RETA                          MORINE         MECARDO                      BARRERO             	6	10	1929	f 
BARRIENTES    LURDE                           	LOUPE                         TRAVIESO       JOSE                         BARRIENTES          	2	11	1929	m 
BARTKOVIAK    DAMIAN      ANTON               	BRIDGET                       LEWANDOWSKI    STEVE                        BARTKOVIAK          	4	14	1929	m 
BASALDURA     FLORENTINA                      	MARIA                         CANTU          JESUS                        BASALDURA           	6	20	1929	f 
BELAR         ROMAN                           	LOUPE                         CARRERA        ROMAN                        BELAR               	8	9	1929	m 
BENAVIDES     EPIMENIA                        	VICTORIA                      PORTALES       FELEMON                      BENAVIDES           	9	23	1929	f 
BIKER         WILLIAM                         	CARRIE       LEE              POPE           THEO                         BIKER               	1	7	1929	m 
BINGHAM       BEULAH      LEE                 	DELLA        LEE              CASTELLO       L            M               BINGHAM             	7	16	1929	f 
BINGHAM       OSCAR       LEONARD             	MARTHA                        ADDISON        OSCAR        A.              BINGHAM             	3	22	1929	m 
BINGHAM       ROY                             	MAE                           LESLIE         FLATO                        BINGHAM             	6	20	1929	m 
BISHOP        CAROLINE    LOFAY               	BESSIE       BELL             NELSON         GEO.N.                       BISHOP              	9	5	1929	f 
BLUDAN        CLARENCE    OTTO                	EMMA                          HOFFMANN       JOE                          BLUDAN          JR. 	4	10	1929	m 
BLUDAN        JOHN        A. INF OF           	CHRISTINE                     FRITCHIK       JOHN         A.              BLUDAN              	5	21	1929	m 
BOENN         HARRY                           	CLARA                         EDNER          HENRY        WILLIAM         BOENN               	11	24	1929	m 
BOX           BILLIE      CLAUDE              	LOLA                          GILBERT        CLAUDE                       BOX                 	10	6	1929	m 
BRAZ          DOROTHY     HELEN               	JANNIE                        LENHARDT       ROMAN                        BRAZ                	8	10	1929	f 
BREONIS       VICTORIA                        	LILLIE                        PEREZ          FIDEL                        BREONIS             	3	23	1929	f 
BROCKMAN      NAOMA       LUCILLE             	PAULINE                       REIDEL         LONZO        H               BROCKMAN            	3	19	1929	f 
BROLL         MAGDLENA                        	ELEZBETT                      JASKINA        TOM                          BROLL               	3	18	1929	f 
BROSIG        CLARA                           	BESENTE                       RODRIGUEZ      JOSE                         BROSIG          JR. 	8	12	1929	f 
BROZ          MARY        TERESA              	HELLEN                        KONECNY        FRANK                        BROZ                	1	13	1929	f 
BUEHRING      LEONA                           	IDA                           STROH          EARNEST      G.              BUEHRING            	4	3	1929	f 
BUEHRING      LOUIS       INF OF              	ELSIE                         ROSENBACH      LOUIS                        BUEHRING            	3	1	1929	m 
BUSCIAGA      HOSA                        JR. 	VICENTA                       GARCIA         HOSA                         BUSCIAGA        SR. 	10	6	1929	m 
BUTLER        GERALD      DUANE               	MARY                          TIMBERLAKE     LERNER       MONROE          BUTLER              	1	9	1929	m 
CABELLO       HERIBERTO                       	MARIA                         OBREGON        CARLOS                       CABELLO             	3	16	1929	m 
CANALES       PABLA                           	EFANIO                        ARENA          AGAVO                        CANALES             	4	27	1929	f 
CANDE         AUGUSTINE                       	PEDRA                         FLORES         SEVERY                       CANDE               	5	29	1929	m 
CANO          MARIA                           	GAUDALUPE                     REYES          FRED                         CANO                	3	24	1929	f 
CANTER        NASARIA                         	TIMOTEA                       MUNOZ          JOSE         R.              CANTER              	5	12	1929	f 
CANTRELL      C           J INF OF            	VERGIE                        MIDDLETON      C            J               CANTRELL            	7	17	1929	m 
CANTU         ANITA                           	GERTRUDE                      RABAGO         ELADIO                       CANTU               	7	26	1929	f 
CANTU         ELVA                            	LOUISA                        BENIVADEZ      MORIN                        CANTU               	6	13	1929	f 
CANTU         JOSE                            	CECELIA                       CARBALJO       PABLO                        CANTU               	5	15	1929	m 
CANTU         MARY        LOUISE              	VIRGINIA                      GONZALES       GILBERT                      CANTU               	11	24	1929	f 
CANTU         RAFEL                           	ORLELA                        SOLES          VERANADO                     CANTU               	4	28	1929	m 
CARAWAY       ELMER       HOY                 	CRYSTENE                      HOY            ELMER        LEE             CARAWAY             	7	7	1929	m 
CARBALJO      GERMAN      INF OF              	JESUS                         MARALEY        GERMAN                       CARBALJO            	7	21	1929	m 
CARBALJO      JULIUS                          	MARY                          ALMANDALA      RAMON                        CARBALJO            	5	26	1929	m 
CARDENAS      MARIA                           	VENTURA                       PUENTE         SYLVESTRE                    CARDENAS            	3	25	1929	f 
CARDINAS      SAN         ANTONIO             	SAN          JUAN             CHAPPA         PERFIRIOR                    CARDINAS            	5	10	1929	m 
CARLSON       LAMBERT                         	ALICE                         PEARSON        CARL         O.              CARLSON             	1	24	1929	m 
CARRALES      MARIA       CHRISTINA           	SANTOS                        SALAS          CLEOFAS                      CARRALES            	9	15	1929	f 
CASARES       ALICIA                          	EVA                           GARCIA         PEDRO                        CASARES             	6	22	1929	f 
CASAS         ALEJANDRO                       	SIMPLICIA                     GRACIA         SIXTO                        CASAS               	8	26	1929	m 
CASTEO        EUEDINA                         	DOMINGO                       RODRIGUEZ      EULOGIO                      CASTEO              	5	14	1929	f 
CASTRO        ACENCIO                         	PABLO                         PALACIO        JOSE         A.              CASTRO              	12	18	1929	f 
CAVASA        RAFEL       M                   	JULIO                         SIAS           RAFEL        M               CAVASAS             	12	1	1929	m 
CERENIL       JESUS                           	JUANITA                       FLORES         NICHOLO                      CERENIL             	5	25	1929	m 
CERRENO       CORINE                          	ANDERINA                      SMITH          GUADALUPA                    CERRENO             	3	6	1929	f 
CHAPA         JOSE                            	MARIA                         CHAPA          MARCELLES                    CHAPA               	7	4	1929	m 
CISENERO      ERNEST                          	JOSEFA                        LOPEZ          ARCHEREZ                     CISENERO            	11	15	1929	m 
COBOS         ANTONIO                         	SERAFIO                       SELBAR         JUAN                         COBOS               	6	4	1929	f 
COMPIAN       VSABIO                          	JUANITA                       DAVILA         VSABIO                       COMPIAN             	5	26	1929	m 
CONDALA       CATALINA                        	GUADALUPE                     SUILS          GRAGORDIA                    CONDALA             	3	22	1929	f 
CONDALA       CONDILADIA  INF OF              	CONDILADIA                    CONDALA                                                         	3	23	1929	f 
CORDAWAY      ELENORA                         	FLORA                         FUENTIS        LEE                          CORDAWAY            	1	23	1929	f 
CORRION       BEATRICE                        	ERSILIA                       OLIVARES       SATURNINO                    CORRION             	6	23	1929	f 
CORTEZ        FRANCISCO                       	VICTORIA                      BARRIENTES     PEDRO                        CORTEZ              	9	17	1929	m 
COWARD        NELDA       JANE                	LURLENE                       VAN WINKLE     EDWIN                        COWARD              	5	4	1929	f 
COX           FANNIE      FAY                 	LEILA        GLADYS           BALLAN         TERRY                        COX                 	3	18	1929	f 
COY           VALDO                           	FANNIE                        GARCIA         INASE                        COY                 	5	5	1929	m 
CREWS         CAROLYN                         	NONA                          SEALE          S.           E.              CREWS           JR  	1	16	1929	f 
CROSS         ANN                             	ANNIE                         WEBB           GEORGE                       CROSS               	10	30	1929	f 
CRUZ          ANGEL                           	ISABEL                        SOSO           ANTONIA                      CRUZ                	10	1	1929	m 
CRUZ          JUAN                        JR  	ANTONE                        ORLERITIS      PABLO                        CRUZ                	1	27	1929	m 
CRUZ          NICOLAS                         	ANHALITO                      VALARIO        CEDERO                       CRUZ                	12	16	1929	m 
DANYSH        ELEANOR     BARBARA             	MARY                          LEMPA          BENEDICT                     DANYSH              	12	3	1929	f 
DAY           CALVIN      LEE                 	VIOLA        VERGIE           BROCKMAN       CLAUDE       LEE             DAY                 	3	6	1929	m 
DE LEON       LOUISE                          	                                             LUPE                         DE LEON             	2	19	1929	f 
DECOS         JOE         INF OF              	KATIE                         RETZLOFF       JOE                          DECOS               	1	14	1929	f 
DEL FUENTE    LEANDRO                         	ESTELLA                       CARASCO        MARGARETO                    DEL FUENTE          	3	27	1929	m 
DELASANTOS    BALDOMERO                       	FELIPA                        CORTEZ         JUAN                         DELASANTOS          	5	8	1929	m 
DELEON        JUAN                            	GUADALYA                      RAJOZ          ZEFERINO                     DELEON              	2	4	1929	m 
DELEON        MARY                            	NATIVIDAD                     CASANOVA       TRINIDAD                     DELEON              	1	13	1929	f 
DERUM         JOSEPH      WALKER          JR. 	ROSA         PAYNOR           DRIVER         JOSEPH       WALKER          DERUM           SR. 	5	23	1929	m 
DIAZ          MOISES      RODRIQUEZ           	LEONOR                        RODRIGUEZ      JUVENTINO                    DIAZ                	2	6	1929	m 
DITTFURTH     LENORA                          	EMMA                          BUES           ADOLPH                       DITTFURTH           	6	7	1929	f 
DOMINGO       JESUS                       JR. 	CASIANA                       CRUZ           JESUS                        DOMINGO         SR. 	12	26	1929	m 
DOMINGUEZ     JESUS                       JR. 	CASCEANA                      CRUZ           JESUS                        DOMINGUEZ           	12	26	1929	m 
DUNKLIN       HILLIE      HUBBORD  INF OF     	LELA         MAE              YOUNG          HILLIE       HUBBORD         DUNKLIN             	2	3	1929	m 
DWORACZYH     BLANCHE     ANNIE               	KOLETTE                       SWIER          JOHN         T.              DWORACZYH           	10	28	1929	f 
DZIUK         GEORGE      ANTOINE             	JOSEPHINE                     PETRUCHA       LOUIE        B.              DZIUK               	5	9	1929	m 
DZIUK         LUCIAN      GEORGE              	JUSTINA                       MANKA          FRANK                        DZIUK               	5	24	1929	m 
EBERHARDT     GEORGE                          	BERTHA       A.               MACHOST        ADOLPH       FREDERICK       EBERHARDT           	8	23	1929	m 
EDWARDS       JERALDINE                       	MATTIE                        SMITH          CHARLES                      EDWARDS             	3	12	1929	f 
EDWARDS       MARY        HELEN               	LOU          LOVELL           NUSOM          RUFUS        BYRON           EDWARDS             	4	3	1929	f 
ELISONDO      LEBRADA                         	MARIA                         GARCIA         PEDRO                        ELISONDO            	8	17	1929	f 
ELIZONDO      EMILIO                          	EMMA                          GARZA          BERNARDO                     ELIZONDO            	4	5	1929	m 
ELLIOTT       DARLENE     VIRGINIA            	JOYCE        LORENA           HARVEY         OPAL         BEAURETTE       ELLIOTT             	11	8	1929	f 
ELLIOTT       JEAMENE                         	DAVIS                         MOORE          KELLIS                       ELLIOTT             	1	1	1929	f 
ELMENDES      JAUN                            	LOUISA                        LUYANO         JOSE                         ELMENDES            	8	21	1929	m 
ELNANDO       CASTULA                         	ANTONIO                       LEJA           MAJELDA                      ELNANDO             	3	26	1929	f 
ENRIQUEZ      FERNANDO                        	FELICIANA                     GARZA          R.           M.              ENRIQUEZ            	2	12	1929	m 
ENRIQUEZ      HORTENCIA                       	HERMINIA                      DELGADO        BONIFACIO                    ENRIQUEZ            	6	12	1929	f 
ERTMANN       DORTHY      GERTRUDE            	MAMIE                         SILLS          ARTHER                       ERTMANN             	12	29	1929	f 
ESCOBEDO      MANUEL                          	INES                          GARZA          ISIDRO                       ESCOBEDO            	4	29	1929	m 
ESFENOSA      ESTELLE                         	LEONECIA                      RODREGUES      CARLOS                       ESFENOSA            	2	10	1929	f 
ESPEGUETO     CANUTO                          	MANUALA                       SILAS          JAMES                        ESPEGUETO           	1	19	1929	m 
ESPENOSA      CLAVIO                          	KRUZE                         GARCIA         CLAVIO                       ESPENOSA            	3	26	1929	m 
ESPENOSA      FERMIN                          	LELA                          AGERRE         BENEVE                       ESPENOSA            	8	18	1929	m 
ESPENOSA      TERESA                          	JAUNA                         MALINO         LEVORIA                      ESPENOSA            	7	14	1929	f 
ESSE          BERNICE     IRENE               	MARY                          RETLOFF        WILLIE       H.              ESSE                	7	26	1929	f 
ESTRADA       PEDRO                           	SARAH                         QUINTANILLA    ISAAC                        ESTRADA             	8	1	1929	m 
ESTRADA       SAN         JUANITA             	MARIA                         HERNANDEZ      JUAN                         ESTRADA             	8	16	1929	f 
ESTRADA       VALENTINO                       	JULIA                         MARTINEZ       RICARDO                      ESTRADA             	12	4	1929	m 
EVANS         ROBERT      LAMAR               	EMMA         LEONA            WHITE          JOHN         WYLIE           EVANS               	10	27	1929	m 
FABALA        RAUL                            	PETRA                         RAMEREZ        JAUN                         FABALA              	7	29	1929	m 
FABELA        LOUIS       INF OF              	VIRGINIA                      CORDOWAY       LOUIS                        FABELA              	3	31	1929	f 
FARIAS        JOAQUIN                         	FLOIDA                        GONZALES       JOSE                         FARIAS              	8	16	1929	m 
FERNANDEZ     JULIA                           	JULIA                         RODRIGUEZ      RAFAEL       G.              FERNANDEZ           	12	21	1929	f 
FESCHER       AGUSTINA    LOLA                	LOLA                          MARTINEZ       F.           F.              FESCHER             	8	26	1929	f 
FLORES        APOLONIO                        	JUANTA                        MENDES         PEDRO                        FLORES              	4	10	1929	m 
FLORES        JOSE                            	VIRGINIA                      REYNO          SANTOS                       FLORES              	8	19	1929	m 
FLORES        MARTA                           	MANUELA                       GARZA          ELESEO                       FLORES              	8	8	1929	f 
FLORES        MERCEDES                        	MARIA                         SOTO           EPIMENIO                     FLORES              	9	24	1929	m 
FLOWERS       ELMER       LEWIS               	EVA                           KEELEY         GEORGE       J               FLOWERS             	4	17	1929	m 
FOREMAN       JAMES                           	FLORENCE                      KENNEY         GEORGE                       FOREMAN             	5	14	1929	m 
FRANCO        JUAN                            	MARIA                         CASAREZ        MODESTO                      FRANCO              	2	8	1929	m 
FRANSSON      ERIK        EDWIN               	LILLIE                        JOHNSON        HENNING                      FRANSSON            	12	11	1929	m 
FREREINO      EBA         DE                  	BARIBA       DE               FREREINO       RUMALDO                      FREREINO            	9	20	1929	f 
FRYDAY        BILLY       BOB                 	NILA                          WADE           ALBERT       G.              FRYDAY              	5	4	1929	m 
FUENLIS       MARIA                           	FELIPA                        BOSAN          ROMALDO                      FUENLIS             	7	14	1929	f 
FUENTEZ       MARIE                           	AUGUSTINE                     GUERRA         SESAURO                      FUENTEZ             	12	25	1929	f 
FUENTIS       LUCIA                           	ANELITA                       FUENTIS                                                         	4	13	1929	f 
GALAVIZ       SARA                            	BENITA                        GUERRA         FELIPE                       GALAVIZ             	10	3	1929	f 
GALINDO       PAULA                           	ANTONIA                       CRUZ           PEDRO                        GALINDO             	1	27	1929	f 
GALVAN        ANGELETA                        	LUCIA                         REYES          CEPIRANO                     GALVAN              	5	31	1929	f 
GAMLIK        DOROTHY     ELEZABETH           	MAGGIE                        PAWLEK         AUGUST                       GAMLIK              	3	8	1929	m 
GARCIA        ABRHAM                          	MARIA                         DELGADO        MARCEO                       GARCIA              	10	6	1929	m 
GARCIA        ALFREDO                         	DOLORES                       DELGADO        TRINIDAD                     GARCIA              	4	20	1929	m 
GARCIA        CORINA                          	ISABEL                        HINOJOSA       EMILIO                       GARCIA              	12	23	1929	f 
GARCIA        DONOCIANO                       	MARCELLA                      GORZA          PERFECTO                     GARCIA              	5	24	1929	m 
GARCIA        FELEPE                      JR. 	ANKALETA                      VELA           FELEPE                       GARCIA              	12	20	1929	m 
GARCIA        FLORENTINA                      	CAROLINE                      VASQUEZ        MANUEL                       GARCIA              	6	20	1929	f 
GARCIA        HILIODORO                       	KIRINA                        KUELLOR        FELIPE                       GARCIA              	7	3	1929	m 
GARCIA        JESUS                           	APOLONIO                      ESCOBES        SACCHARIAS                   GARCIA              	1	20	1929	m 
GARCIA        JESUS                           	LLERWA                        BROSIG         JOSE                         GARCIA              	8	13	1929	m 
GARCIA        JOSEFA                          	EVORADO                       SARABIO        JULIO                        GARCIA              	6	31	1929	f 
GARCIA        LONJENO                         	JOSEFA                        DELBASQUE      ENSELMO                      GARCIA              	3	15	1929	f 
GARCIA        NINA        NONTRE MARIANASI    	CARMEN       T                GARCIA         EILOJIO                      GARCIA              	7	31	1929	m 
GARCIA        ORACIO                          	MARIA                         GUTEREZ        MARTINE                      GARCIA              	2	10	1929	m 
GARCIA        RAMON                           	EVORADO                       SARABIO        JULIO                        GARCIA              	8	31	1929	m 
GARSIA        JAUNITA                         	BALVINO                       ALVERAS        ALFONZO                      GARSIA              	2	1	1929	f 
GARSIA        JULIAN                          	ANDRES                        ORTIS          LOUPE                        GARSIA              	7	30	1929	m 
GARZA         BARTOLO                     JR  	BLASITA                       TREVINO        BARTOLO                      GARZA               	3	4	1929	m 
GARZA         HYLBERTO                        	MARTINA                       ALAMADA        RUDOLPHO                     GARZA               	7	20	1929	m 
GARZA         JOSE                            	MARTHA                        ROMERS         ANDREW                       GARZA               	9	7	1929	m 
GARZA         MARIA                           	ANJELA                        ROBLEDO        CRUZ                         GARZA               	4	1	1929	f 
GARZA         MARIA                           	ELIZA                         GARCIA         EXCIA                        GARZA               	3	14	1929	f 
GARZA         MARIA       GUADALUPE           	BRUNA                         BENAVIDEZ      ATILANO                      GARZA               	12	21	1929	f 
GARZA         NETALIA                         	FELICIANA                     ERREDA         JESUS                        GARZA               	7	4	1929	f 
GARZA         NTRA                            	JUARRA                        MADINA         SANTIAGO                     GARZA               	2	11	1929	f 
GARZA         REGIN                           	MARTHA                        ROMERA         ANDREW                       GARZA               	9	7	1929	m 
GAWLIK        BURNICE                         	MAGDLENA                      LABUS          ISIDOR                       GAWLIK              	8	10	1929	f 
GOBRYSCH      ELBERT      HENRY               	ERNESTINE                     GUEDIN         HENRY        A.              GOBRYSCH            	9	23	1929	m 
GOMEZ         ISATEL                          	DOMINGA                       SANDOVAL       CIRIACO                      GOMEZ               	7	8	1929	m 
GOMEZ         REYES                           	LUISA                         ZENTURO        TEHURCIO                     GOMEZ               	1	6	1929	m 
GONZALAS      ANTONIO                         	BERITY                        MENDRANA       JOSE         MARIA           GONZALAS            	1	3	1929	f 
GONZALES      AMELIA                          	GILLERMO                      PERALES        LASIO                        GONZALES            	8	8	1929	f 
GONZALES      JESUS                           	ADOLENA                       MORENO         THOMAS                       GONZALES            	8	23	1929	m 
GONZALES      JOSE        MARIA               	MAMELA                        FLORES         ESTEVAN                      GONZALES            	12	3	1929	m 
GONZALES      MADEA                           	TRECENCIA                     RAMMERIAS      JOSE                         GONZALES            	6	2	1929	f 
GONZALES      POSCUALLA                       	MANUELLA                      RODRIGUEZ      BERTALO                      GONZALES            	5	17	1929	f 
GONZALES      RAUL                            	EASORIA                       BOSON          CASSIMRA                     GONZALES            	7	13	1929	m 
GONZALES      SARAGOSA                        	MICAELA                       RAMOS          JULIAN                       GONZALES            	9	15	1929	f 
GONZALEZ      ADAN                            	JESUSA                        GARZA          GUILLERMO                    GONZALEZ            	1	25	1929	m 
GONZALEZ      ANGRELIA                        	DELORES                       AGUIRRE        ADOLFO                       GONZALEZ            	10	13	1929	f 
GONZALEZ      PABLO                           	MARIA                         MEDINA         PABLO                        GONZALEZ            	7	12	1929	m 
GONZALOS      RAMON                           	MARGARETE                     MIRALES        PABLO                        GONZALOS            	2	28	1929	m 
GORZA         RENOLDO                         	PETRA                         MUENEZ         EDELMURO                     GARZA               	2	26	1929	m 
GOTTHARDT     EULA        JUANITA             	CLARA                         ROBERTS        F            H               GOTTHARDT           	1	22	1929	f 
GRANT         SILVESTER                   JR. 	ROSETTA                       HILL           SILVESTER                    GRANT               	9	15	1929	m 
GRAPARDO      SOFIA                           	MARY                          COLUNGA        JOSE                         GRAHARDO            	9	29	1929	f 
GRASKUTLE     VIVIAN      INEZ                	LUDIA                         MURRAY         WILLIE                       GRASKUTLE           	10	27	1929	f 
GREEN         LUKE                            	DELA                          BALES          W            E               GREEN               	5	11	1929	m 
GREENE               RAYMOND         JOHNIE              DEALA           MARIAN          SMITH                    NATHANIEL                       GREEN                    0919 1939 m
GRIMALDO      THEODORA                        	PAULA                         ALVAREZ        ESTONISLAU                   GRIMALDO            	4	1	1929	f 
GRUBBS        LINNIE      INF OF              	LINNIE                        GRUBBS                                                          	6	28	1929	m 
GRUBBS        THOMAS      AUSTIN INF OF       	BERTHA                        SCHOCKELL      THOMAS       AUSTIN          GRUBBS              	3	30	1929	m 
GUERRA        ALVARO      JOE                 	HERMINIA                      GARZA          DOMINGO                      GUERRA              	12	16	1929	m 
GUERRA        MANUEL                          	CONSUELO                      RODREGUZ       PEDRO                        GUERRA              	11	19	1929	m 
GUERRA        MARIA                           	MANUELA                       MARTINEZ       FEDERICO                     GUERRA              	12	17	1929	f 
GUERRERA      SANTOS                          	FRANCESCO                     VALDEZ         SANTOS                       GUERRERA            	12	14	1929	m 
GUERRERO      HORTENSE                        	SARA                          RUIZ           ANTONIO                      GUERRERO            	2	6	1929	f 
GUERRO        BENCILADA                       	ERMIMA                        MENDEZ         JOSE                         GUERRO              	9	28	1929	f 
GUZMAN        EGENIO                      JR. 	ROMANA                        GONZALES       EGENIO                       GUZMAN              	3	11	1929	m 
HAMAYER       JOE         TILBRAN             	ANNIE                         COWAN          WILLIAM                      HAMAYER             	2	16	1929	m 
HARRISON      IRIS        JEAN                	GENEVIA                       FLORES         HYRAN        JOSEPH          HARRISON            	2	27	1929	f 
HARVEY        RUTH        L.                  	MIZELLA                       UFOHUR         RAYMOND                      HARVEY              	10	24	1929	f 
HEMBY         PATSY       JEAN                	NAOMI                         WILEY          JIM                          HEMBY               	6	18	1929	f 
HENKE         HUBERT      INF OF              	ELIZABETH                     SYRING         HUBERT                       HENKE               	1	5	1929	f 
HENKE         MARY        ANTOINETTE          	CHARLOTTE                     KUNKEL         C            S. E.           HENKE               	2	15	1929	f 
HERNANDEZ     BERNABE                         	JULIA                         ESPINOSA       RAFAEL                       HERNANDEZ           	11	17	1929	m 
HERNANDEZ     MANUEL                          	CLARA                         BECERRA        JOSE                         HERNANDEZ           	12	9	1929	m 
HERNANDEZ     ROBERTO     INF OF              	MARIA                         PEREZ          ROBERTO                      HERNANDEZ           	4	30	1929	m 
HERRERA       JOSAFHINE                       	PABLO                         POLANCO        JOSE                         HERRERA             	7	5	1929	f 
HERRERA       JOSE                            	MARY                          FLORES         DOMINGO                      HERRERA             	9	11	1929	m 
HERRERA       LUPE                            	SARA                          CUELLAN        TIODORO                      HERRERA             	11	5	1929	m 
HILL          TOMMY                           	EFFIE                         DAVIS          TOM                          HILL                	4	27	1929	m 
HINOJOSA      GUADALUPE                       	AGUSTINA                      TREVINO        JESUS                        HINOJOSA            	5	18	1929	m 
HOLLIDAY      CHARLIE     ROSS                	ELSIE                         IVY            FLETCHER     S               HOLLIDAY            	8	4	1929	m 
HOLTZ         JOHN                            	EMMA                          ESSIE          PAUL                         HOLTZ               	11	7	1929	m 
HONSAYER      BARBARA     JUNE                	ALLIE                         ALEX           ALEX                         HONSAYER            	11	19	1929	f 
HOOPER        ANALEE                          	MATTIE                        TATE           WILLIAM                      HOOPER              	5	18	1929	f 
HOPKINS       IRENE                           	JESSIE                        JOHNSON        MOSES                        HOPKINS             	3	16	1929	f 
HORNER        DORTHY      ELAINE              	KATE                          BROWN          W.           W.              HORNER              	10	15	1929	f 
HUCKLE        ANNA        HELEN               	MATTIE                        SMITH          B.                           HUCKLE              	4	13	1929	f 
HUNGER        MORITZ      ANDREW MORRISON     	RUBY         JANE VAN         WINKLE         MORITZ                       HUNGER              	11	30	1929	m 
HYATT         PEARL       ELINE               	LILLIAN                       FLOWERS        PLEAS        B.              HYATT               	3	8	1929	f 
JANJSEK       SAMUEL                          	SUSIE                         PAWLEK         EDWARD                       JANJSEK             	2	12	1929	m 
JANSSEN       MILDRED     LEE                 	EMMA                          AMMEMAN        DICK         G.              JANSSEN             	1	10	1929	f 
JAUDT         MARVIN                          	ELSIE                         SHALLER        WILLIE       C.              JAUDT               	10	7	1929	m 
JEFFERSON     GLORIA                          	NORRELL                       JONES          JAY          J.              JEFFERSON           	6	17	1929	f 
JENDRESCH     CHESTER                         	TESIA                         KELLER         JOHN                         JENDRESCH           	8	20	1929	m 
JENDRESCH     EDMOND                          	TESIA                         KELLER         JOHN                         JENDRESCH           	8	20	1929	m 
JENDRUSH      BARBRA                          	HELEN                         DZUIK          SELVESTER                    JENDRUSH            	3	13	1929	f 
JOHNSON       BERNICE     MARIA               	OLGA                          JOHNSON        LEWIS                        JOHNSON             	11	23	1929	f 
JOHNSON       LONNIE      FILMORE             	LINNIE                        LAMBRIGHT      LONNIE                       JOHNSON             	11	25	1929	f 
JONES         BILLY       RAY                 	VISTA                         FLETCHER       B.           F.              JONES               	7	20	1929	m 
JONES         FULLER      INF OF              	EFFIE        DELL             MORGAN         FULLER                       JONES               	7	18	1929	f 
JURGAJTIS     RAYMOND                         	REGENA                        JENDREACH      STANLEY                      JURGAJTIS           	10	8	1929	m 
KAINES        CHARLES     GERL                	PULA                          PELAREZZA      C.           W.              KAINES              	12	3	1929	f 
