1951

Printable Document

Contributed by: Gene Phillips   genephillips@usa.net 20 Jan 2002  
 
NAME                           BIRTHDATE    G
======================================================================     
ABILA, SANTOS RAMON            2  15 1951   m
ACEBEDO, ELVA RIOS             1  8  1951   f
ADAME, CRUZ (NONE)             5  3  1951   f
ADAME, JESUSA (NONE)           5  3  1951   f
ADAME, MENEVA                  11 3  1951   f
AGUERRA, JOSE                  11 14 1951   m
AGUILAR, JUAN MANUEL           7  20 1951   m
AGUIRRE, GREGORIO  JR.         5  9  1951   m
AGUIRRE, MARIA                 11 14 1951   f
ALRIAS, ROBERTO                3  25 1951   m
ALVARADA, MARIA HELENA         9  18 1951   f
ALVAREZ, ORALIA JANSSEN        7  5  1951   f
ALVEAR, DOMINGO                9  9  1951   m
AMAYEA, FELIPE                 9  24 1951   m
ANAYA, ARMANDO (NONE)          6  18 1951   m
ARENAS, IRENE                  9  2  1951   f
ARNOLD, MICHAEL ANTHONY        5  13 1951   m
ATKINSON, KAY ELLEN            9  22 1951   f
ATKINSON, KAY ELLEN            9  22 1951   f
AVALOS, ELVA                   8  5  1951   f
BAILEY, BETTY SUE              6  27 1951   f
BALDERAMOS, DIANA MARIA        1  3  1951   f
BALDES, CONSUELO               11 9  1951   f
BALTIS, GARY MATHIS JR.        9  22 1951   m
BANDA, ROSA LINDA              3  17 1951   f
BARNETT, JAMES ROBERT          10 16 1951   m
BARRENTEZ, JOSE MARIA          8  11 1951   m
BARRERA, JOHNNY RAYMOND        6  21 1951   m
BARRERA, JUAN                  5  22 1951   m
BARRON, JOSE                   8  9  1951   m
BASQUE, MARIA JUANITA          12 6  1951   f
BAZALDUA, REBECA               11 8  1951   f
BEDNORZ, JIMMIE LOUIS          7  24 1951   m
BEENE, ROGER DALE              10 14 1951   m
BELTRAN, JOSE LUIS JR.         6  9  1951   m
BENABIDES, DELIA SANCHEZ       1  31 1951   f
BINGHAM, BRIAN LEE             9  25 1951   m
BOATMAN, ROY LEE               5  27 1951   m
BODDEN, JOHN GERHARDT III      10 20 1951   m
BOOE, EVERETT LITTLE III       2  13 1951   m
BOYLES, BETTY (NONE)           5  29 1951   f
BROSCH, AUGUST WILLIAM JR.     8  9  1951   m
BROWN, JERRY LEE               4  7  1951   m
BROWN, KELLY LINDEN            2  25 1951   m
BRYSCH, JAMES SAM              11 4  1951   m
BRYSCH, PAUL THOMAS JR.        10 28 1951   m
BUCKHORN, DONALD WAYNE         1  27 1951   m
BUESING, DALTON                8  10 1951   m
BURRAGE, LYNN LOUISE           7  22 1951   f
BUTLER, LONNIE L.              10 17 1951   m
BYARS, WANDA BETH              6  13 1951   f
CABALLERO, ROSA ANN            9  16 1951   f
CAMBER, GERALDINE LEE          10 5  1951   f
CAMPOS, EULALIA                2  12 1951   f
CANALES, ALISIA H.             7  1  1951   f
CANALES, RODOLFO RAMOS JR.     5  11 1951   m
CANO, EVA G.                   9  16 1951   f
CANTU, ALFREDO DIAZ            9  11 1951   m
CANTU, ALICE                   12 12 1951   f
CANTU, ENRIQUEZ HARASIO        8  4  1951   m
CANTU, GLORIA                  5  15 1951   f
CANTU, GLORIA                  7  7  1951   f
CANTU, MANUELA                 9  13 1951   f
CANTU, ROBERT                  11 14 1951   m
CARDONA, ARNULFO               2  19 1951   m
CASANOVA, LEROY  JR.           7  15 1951   m
CASAREZ, GLORIA                3  24 1951   f
CASAREZ, MARIA DELIA           3  7  1951   f
CASTANEDA, PETRA               2  24 1951   f
CASTILLO, ALEJANDRO DE LASSAN* 5  11 1951   m
CASTRO, ALBINO PEREZ           5  17 1951   m
CASTRO, MIGEL                  6  16 1951   m
CASTRO, ROBERT DELFINO         6  6  1951   m
CAVASAS, LONGORIA              11 17 1951   f
CAVAZOS, VICTOR UMBERTO        12 14 1951   m
CERENIEL, DANIEL               9  10 1951   m
CHARLES, EASMARILDA            7  7  1951   f
CKODRE, JO AN                  9  29 1951   f
CLOUD, RONALD LYNN             8  7  1951   m
COLONGA, RAYMON                1  28 1951   m
COLVIN, DENNIS BERRY           8  26 1951   m
CONNOR, LARRY                  9  11 1951   m
CONRAD, DONNA JEAN             8  14 1951   f
COOKE, BOBBY LYNN              1  10 1951   m
CORDAWAY, ROSEMARY (NONE)      1  7  1951   f
COSTA, MARIA                   7  14 1951   f
CREWS, WILLIAM DALTON          5  8  1951   m
CRUZ, ADAN                     4  21 1951   m
CRUZ, FELIPE (NONE)            5  26 1951   m
CRUZ, MARIA SYLVIA             11 5  1951   f
CRUZ, MELBA A                  11 3  1951   f
CRUZ, PABLO ELARIO             7  9  1951   m
CRUZ, YOLANDA                  9  27 1951   f
DAHL, RUTH                     5  29 1951   f
DANYSH, VALERIAN JOHN          2  6  1951   m
DAVIDSON, MARSHA GERTRUDE      11 15 1951   f
DAVILA, FELIPE  JR.            4  27 1951   m
DAVILA, GEORGE R.              5  23 1951   m
DAVILA, VIRGINIA               10 5  1951   f
DAVIS, SALLYE ANN              10 14 1951   f
DAY, CALVIN LEE JR.            7  4  1951   m
DE LA GARZA, REYNALDO G.       10 26 1951   m
DE LA ROSA, GILBERTO           12 19 1951   m
DEDEAR, ROBERT LEE             9  23 1951   m
DELVAN, CLARITA                1  28 1951   f
DIAZ, ALBERTO                  10 7  1951   m
DIAZ, SAN JUANITA              8  13 1951   f
DIMAS, SYLBIA                  12 6  1951   f
DLUGOSH, THEO DENNIS           5  6  1951   m
DOBBS, JAN (NONE)              1  6  1951   f
DRUEN, LUCY ELLEN              10 15 1951   f
DUGIE, BERNICE SALLY           8  13 1951   f
DUNN, CLYDE  JR.               7  14 1951   m
DUNN, JANIE                    9  6  1951   f
DUPNIK, ROBERT WAYNE           10 2  1951   m
DWORACZYK, WILLIAM JOHN JR.    10 20 1951   m
DYBOWSKI, MARY LOUISE          9  28 1951   f
DZIUK, FRED JAMES              1  7  1951   m
DZIUK, WILFRED JOSEPH          3  13 1951   m
EBROM, JOHN EDMUND JR.         8  22 1951   m
ELIZONDO, ROBERTO  JR          4  2  1951   m
ESCAMILLA, GLORIA              7  30 1951   f
ESCOBEDO, FRANCISCO            2  15 1951   m
ESCOMILLA, LIDIA               4  4  1951   f
ESPARZA, BEATRICE              12 18 1951   f
ESQUEDA, TERESITA              10 15 1951   f
FARIAS, LYDIA                  12 22 1951   f
FERGUSON, JAMES FREDRICK       9  19 1951   m
FINCH, LINDA KAREN             5  22 1951   f
FLORES, GLADIS                 12 20 1951   f
FLORES, GUMECINDO              8  24 1951   m
FLORES, JOSE                   9  28 1951   m
FLORES, JUAN                   6  22 1951   m
FLORES, LOLA                   9  10 1951   f
FLORES, LORENZO                10 13 1951   m
FLORES, MANUEL                 8  3  1951   m
FLORES, MATEOUS  JR.           9  20 1951   m
FLORES, MOISES                 11 26 1951   m
FOLEY, SYLVESTER LEE           1  22 1951   m
FRICK, BEVERLY RUTH            1  20 1951   f
GABRYSCH, EDWARD WILLIAM       7  28 1951   m
GABRYSCH, RAYMOND CHARLES      3  10 1951   m
GAMBOA, JANIE                  8  15 1951   f
GARCIA, AUGUSTINE              4  1  1951   m
GARCIA, BENITO M III           11 1  1951   m
GARCIA, CONSUELA               10 17 1951   f
GARCIA, DOMINGO                7  22 1951   m
GARCIA, DORA                   8  10 1951   f
GARCIA, EMMA ELIA              6  19 1951   f
GARCIA, GREGORIO               10 17 1951   m
GARCIA, JOSEPHINA              9  28 1951   f
GARCIA, JUAN ADOLFO            3  3  1951   m
GARCIA, LEONIDES  JR.          9  14 1951   m
GARCIA, MARGARITA              1  8  1951   f
GARCIA, MIGUEL  JR.            7  8  1951   m
GARCIA, RAGINE                 1  10 1951   m
GARSA, JESUS                   10 19 1951   m
GARSIA, JUAN MANUEL            8  30 1951   m
GARSIA, JUANITA                3  27 1951   f
GARZA, ANASTACIO Y. JR.        12 3  1951   m
GARZA, ANTONIO                 10 29 1951   m
GARZA, DELIA                   8  5  1951   f
GARZA, DIEGO L. JR.            7  6  1951   m
GARZA, ENRIQUE  JR.            7  24 1951   m
GARZA, FRANCISCA               11 29 1951   f
GARZA, GILBERTO                4  13 1951   m
GARZA, JUANITA (NONE)          5  7  1951   f
GARZA, LINDA LOU               1  19 1951   f
GARZA, LINO  JR.               3  20 1951   m
GARZA, LOUIS M.                8  10 1951   m
GARZA, MARIA JANE              2  16 1951   f
GARZA, RAMIRO (NONE)           4  9  1951   m
GARZA, REINALDO                7  29 1951   m
GARZA, SILVIA ELENA            5  20 1951   f
GARZA, TIMATEO  JR.            6  4  1951   m
GAWLIK, EDWIN JOSEPH           2  8  1951   m
GAWLIK, LARRY JOSEPH           12 6  1951   m
GILLEY, RAYMOND DAVID          4  2  1951   m
GONSALEZ, GUILLERMO  JR.       7  17 1951   m
GONZALES, GILBERT  JR.         2  25 1951   m
GONZALES, LEONAR               10 25 1951   f
GONZALES, MARIE GALDINO        4  17 1951   m
GONZALES, PEDRO RODRIQUEZ JR   2  3  1951   m
GONZALES, RENOFAL              2  17 1951   m
GONZALES, ROSALINDA (NONE)     8  24 1951   f
GONZALES, SANTIAGO             12 17 1951   m
GRANADO, SAN JUANITA           1  7  1951   f
GREENWALD, ABBY CLAIRE         6  18 1951   f
GREENWALD, MARC EMERY R        6  18 1951   m
GRIFFITH, KAREN DIANE          7  13 1951   f
GUAJARDO, JIM G.               10 21 1951   m
GUERRA, FREDERICO (NONE) JR.   5  13 1951   m
GUERRA, MARIA JUANITA          8  13 1951   f
GUERRERO, ANGELITA             9  6  1951   f
GUERRERO, ROSE MARIE           11 13 1951   f
GUSMAN, OVELIO                 9  20 1951   m
GUSMAN, SANACISLO  JR.         3  8  1951   m
GUTIERREZ, JULIA               7  9  1951   f
GUZMAN, JUANITA OSUMA          5  1  1951   f
HALL, LAURINDA RAE             2  18 1951   f
HAMILTON, NANCY JOY            10 2  1951   f
HARTSFIELD, GERALD RICHARD     9  14 1951   m
HENDERSON, HILLARY ANN         12 14 1951   f
HENK, RAYMOND  JR.             10 7  1951   m
HENSLEE, RUTH ELISE            10 30 1951   f
HERMANDEZ, MARY DELORES        6  12 1951   m
HERNANDEZ, LUIS ENRIQUE        12 22 1951   m
HERRERA, JUANITA               9  1  1951   f
HILL, JAQUELINE SUE            7  11 1951   f
HILTON, HOWARD DEE             7  22 1951   m
HILTON, SCOTT LAMAR            12 3  1951   m
HOFFMAN, DONALD EUGENE         8  1  1951   m
HOLTZ, JULIA MAE               4  4  1951   f
HOMEYER, WILLIAM LEE           4  19 1951   m
HONS, NANCY RUTH               11 9  1951   f
HOUSE, TERRY JANE              5  18 1951   f
HOUSTON, PATRICIA LEE          9  9  1951   f
HUCKMAN, JAMES                 11 14 1951   m
HUNT, CATHY JUNE               11 14 1951   f
HUNT, WESLEY GORDON            3  3  1951   m
HUTCHISON, BETTY JOYCE         12 15 1951   f
HYATT, MARVIN LEE              9  13 1951   m
HYSAW, KATHRYN LOUISE          8  30 1951   f
JALUFKA, WILLIAM DARRELL       10 7  1951   m
JARZOMBEK, BARBARA JEAN        7  26 1951   f
JARZOMBEK, MARVIN EUGENE       9  6  1951   m
JASSO, MARY JANE               6  24 1951   f
JASSO, RAUL                    3  14 1951   m
JENDRUSCH, NANCY ALICE         10 9  1951   f
JOHNSON, EUGENE TALBERT        3  16 1951   m
JONES, LA NELL (NONE)          8  29 1951   f
KATZUR, SUSIE ANN              2  17 1951   f
KEETON, JAMES BRADLEY          11 25 1951   m
KELLER, BERNADETTE GRETCHEN    7  18 1951   f
KELLER, DELBERT JAMES          12 26 1951   m
KELLER, LINDA MAE              7  3  1951   f
KENDRICK, KATHLEEN CREWS       11 30 1951   f
KERLICK, MARTHA LAMOUR         8  29 1951   f
KIMBLE, JANIS CLAIR            8  3  1951   f
KIRSCHNER, ALVIN RAY           11 4  1951   m
KNOCKE, HAROLD DEAN            12 3  1951   m
KOLENDA, PATRICIA ANN          3  10 1951   f
KOPECKI, CHESTER GEORGE JR.    8  15 1951   m
KOSTELNIK, QUENTIN PAUL        7  5  1951   m
KOTARA, DEBORAH LYNN           7  28 1951   f
KOTARA, JOHN JOSEPH            7  28 1951   m
KOTARA, LINDA ANN              3  22 1951   f
KOTARA, RICHARD RAY            5  26 1951   m
KOTARA, SHIRLEY ANN            12 25 1951   f
KOTZUR, DANIEL LEE JR.         7  25 1951   m
KOWALIK, ROSEMARY              6  29 1951   f
KRAWIETZ, DAVID DEWAYNE        2  26 1951   m
KRAWIETZ, THERESA CATHERINE    10 5  1951   f
KRUEGER, HENRY MARTIN JR.      6  1  1951   m
KRUEGER, JAMES RICHARD         4  19 1951   m
KRUEGER, JANICE CRESIE         3  26 1951   f
KUNZ, PAULETTE MARY            10 4  1951   f
KUTACH, VALERIAN MICHAEL       9  14 1951   m
LABUS, LYDIA MARIE             9  27 1951   f
LARSARO, AMBROSIA              4  23 1951   f
LE BLEU, MICHAEL BEN           4  7  1951   m
LEAL, ENREQUE                  8  11 1951   m
LEAL, FELIPE                   9  20 1951   m
LEAL, NAVOR  JR.               1  3  1951   m
LEAL, SILVIA                   9  22 1951   f
LERMA, DAVID                   3  5  1951   m
LEYGA, MARGARITA               7  7  1951   f
LISCANO, AGNACIO  JR.          7  19 1951   m
LISKA, DENISE MARIE            9  17 1951   f
LONG, LLOYD ALLEN              9  4  1951   m
LONGORIA, ELITHIA              2  11 1951   f
LONGORIA, JUAN                 1  28 1951   m
LONGORIA, ROSA MARIA           10 4  1951   f
LOPEZ, GEORGE (NONE)           8  14 1951   m
LOPEZ, MARIA LOUISE            6  8  1951   f
LOPEZ, RAYMONDO (NONE)         9  26 1951   m
LOSA, IRENIA                   6  28 1951   f
LUNA, CELIA ANN                1  15 1951   f
LUNA, MARIA ELIDA              6  18 1951   f
LUNDQUIST, ANNIE FRANCES       7  15 1951   f
LUTHRINGER, ROBERT LYNN        12 24 1951   m
LYSSY, BENEDICT JOHN           5  27 1951   m
LYSSY, LESTER FRANK            8  17 1951   m
MAC DIARMID, JOHN PATRICK      9  15 1951   m
MACDIARMID, JOHN PATRICK       9  15 1951   m
MADRENO, SOPHIA                2  27 1951   f
MADSEN, PHYLLIS ANN            3  13 1951   f
MALOINO, ROCINDO               2  2  1951   m
MALOINO, ROSILANDO             2  2  1951   f
MANKA, JUDY ANN                7  13 1951   f
MANKA, PATRICIA LEE            7  20 1951   m
MANSANALEZ, LEROY              7  23 1951   m
MAREK, MARY KATHLEEN           5  25 1951   f
MARTIN, LAWRENCE DOUGLAS       11 2  1951   m
MARTINEZ, DORA LISA            10 23 1951   f
MARTINEZ, JOHN ANTONIO         5  29 1951   m
MARTINEZ, LUPE                 12 12 1951   f
MARTINEZ, MAGDELENA            9  13 1951   f
MARTINEZ, MARIA ELBA           2  16 1951   f
MARTINEZ, VELIA                12 6  1951   f
MAY, PAUL KAUFFMANN JR.        6  12 1951   m
MCCARN, WANDA ELIZABETH        6  15 1951   f
MCGRATH, DAVID GALE            4  4  1951   m
MCKENZIE, BRUCE DOUGLAS        3  25 1951   m
MEDINA, JUAN                   8  18 1951   m
MEDRANO, ARMANDO               4  8  1951   m
MENDEZ, FELIPE                 12 10 1951   m
MENDIETA, CONSUELA             3  30 1951   f
MENDIETA, ELLEN                9  7  1951   f
MENDOSA, BENITO                4  3  1951   m
MENDOZA, MARIA ERLINDA         9  11 1951   f
MERGELE, SANDRA LYNNE          3  12 1951   f
MERRITT, DIANA KAYE            2  18 1951   f
MICHAEL, REGINALD JOHN         9  7  1951   m
MIKA, DAVID PAUL               6  6  1951   m
MIKA, DENNIS CARL              4  4  1951   m
MINOR, RUMALDO                 2  7  1951   m
MOCZYGEMBA, DAVID ALEXANDER    2  19 1951   m
MOCZYGEMBA, DAVID JOSEPH       3  20 1951   m
MOCZYGEMBA, JOANNE MARIE       1  31 1951   f
MOCZYGEMBA, SUSAN BETH         8  30 1951   f
MOLINA, ARMANDO                4  6  1951   m
MOLINA, LUIS                   7  29 1951   m
MOLINA, RACHEL B.              9  30 1951   f
MOLINO, LILLIE MARIE           10 10 1951   f
MOLINO, PAUL                   4  8  1951   m
MONSIVAIS, RUBIN               6  19 1951   m
MONTALVO, ANTONIA FUENTEZ      10 24 1951   f
MONZIVAIS, ELIJIA              8  3  1951   f
MORALES, MARY LOUISE           7  29 1951   f
MORALES, SAMUEL                2  10 1951   m
MORENO, JULIA                  7  4  1951   f
MORENO, ROBERTO  JR.           1  14 1951   m
MORIN, RUBEN                   5  8  1951   m
MORIN, RUBEN                   8  10 1951   m
MOY, CATHERINE LOUISE          10 1  1951   f
MOY, MERRILL THOMAS            9  22 1951   m
MUELLER, GARY LEE              1  18 1951   m
MUELLER, MICHAEL DRANE         2  28 1951   m
MULLINS, BOB HENRY             8  30 1951   m
MUNIZ, ROBERT LEE              8  29 1951   m
MUNOZ, GUADALUPE ROBERTO       3  2  1951   m
MUNOZ, REUBEN                  3  9  1951   m
MUTZ, JUDY CAROL               12 6  1951   f
NARANJO, THOMAS                2  10 1951   m
NIETO, ANGELITA MARIA DEL      5  30 1951   f
ROSA*           
NIETO, ROBERT                  7  11 1951   m
NUNEZ, EVA                     7  13 1951   f
NUSOM, DEBRA JO                11 14 1951   f
OCHOA, ERNEST                  4  30 1951   m
OCHOA, FLORENO                 8  6  1951   f
OLVERO, ARUTRO                 10 8  1951   m
ORTIS, DANIEL G                1  5  1951   m
OSUNA, ROSA MARIA              9  22 1951   f
PADRON, MELINDA                8  10 1951   f
PAECHEO, MATILDE               3  3  1951   f
PALACIOS, VELMA (NONE)         3  29 1951   f
PALMARES, ROVERTO ALFANSO      1  16 1951   m
PARALES, ROSE LYNDA            3  17 1951   f
PARKER, PATRICK DEAN           12 12 1951   m
PATTON, DOUGLAS WALDEMAR II    6  7  1951   m
PAUL, HORALD LEE               3  3  1951   m
PAWELEK, MARCUS PAUL           7  29 1951   m
PAWELEK, RONALD WAYNE          5  12 1951   m
PENA, JULIAN  JR               12 21 1951   m
PENA, NINFA                    11 25 1951   f
PENA, PETRA                    10 14 1951   f
PENA, SYLVIA                   4  24 1951   f
PERALEZ, ESPERANZA (NONE)      5  8  1951   f
PEREZ, ANGEL                   5  31 1951   m
PEREZ, CIPRIANO                11 24 1951   m
PEREZ, DEOLANDA S.             10 21 1951   f
PEREZ, JUANITA                 2  19 1951   f
PEREZ, JULIO                   10 5  1951   m
PEREZ, NESTARA                 9  26 1951   f
PEREZ, NICOLAS                 7  2  1951   m
PIKE, JOE EDDIE                3  18 1951   m
PRASEK, MARIAN RUTH            8  6  1951   f
PRUSKI, CHRISTINE ANN          7  28 1951   f
PUENTE, GLORIA YNEZ            1  28 1951   f
RABE, KAREN ELAINE             1  30 1951   f
RAMIEREZ, SANTOS TOMAS         12 10 1951   m
RAMON, JUAN ROLANDO            9  5  1951   m
RAMOS, ROSA                    12 22 1951   f
REID, STEPHANIE HAZLE          12 7  1951   f
REILEY, DENNIS DALE            5  9  1951   m
REIMAN, MARYLYN JANE           11 23 1951   f
RETZLOFF, KENNETH RICHARD      3  23 1951   m
RETZLOFF, RONALD J.            9  12 1951   m
REVAS, MARY EVA                2  12 1951   f
REYES, MARY LOU                2  4  1951   f
REYES, RAMERO                  6  11 1951   m
REYES, RICARDO                 12 14 1951   m
REYNA, MARIA OLGIA             9  14 1951   f
REYUS, GLORIA                  9  5  1951   f
RIOS, ALFREDO                  1  9  1951   m
RIOS, JUAN EUSEBIO JR.         9  27 1951   m
RIVAS, ANTONIO                 6  3  1951   m
RIVAS, JESUS                   2  21 1951   m
RIVAS, JOSE                    6  3  1951   m
RIVERA, GUADALUPE              1  11 1951   f
ROCHA, PANTALON                4  7  1951   m
RODRIDQUEZ, JUAN               11 1  1951   m
RODRIGUEZ, CARLOS OCHOA        3  5  1951   m
RODRIGUEZ, EDWARD ALEXANDRO    6  15 1951   m
RODRIGUEZ, JOSE ABEL           12 23 1951   m
RODRIGUEZ, MARCELO  JR.        8  14 1951   m
RODRIGUEZ, RICHARD             9  13 1951   m
RODRIGUEZ, RITA                6  30 1951   f
RODRIGUEZ, ROMANA              1  18 1951   f
RODRIGUEZ, SAN JUAN            3  23 1951   f
RODRIGUEZ, SAN JUANA           3  23 1951   f
ROESSLER, WILLIAM KEITH        12 31 1951   m
ROGERS, CHARLOTTE              1  31 1951   f
ROGERS, NELSON RAY             7  27 1951   m
ROSE, BETTY LYNN               7  28 1951   f
ROSE, CARL VERNON JR.          9  28 1951   m
ROSSETT, ALLEN RAY             8  9  1951   m
ROSSETTE, ROOSEVELT JOSEPH JR  10 25 1951   m
RUCKMAN, JANET MAE             11 13 1951   f
RUIZ, LIDIA                    12 8  1951   f
RUIZ, NARCISO                  10 3  1951   m
RYAN, DAVID STEVEN             8  9  1951   m
SALAS, SAMUEL M.               12 26 1951   m
SALGE, PHYLLIS ANN             6  14 1951   f
SALINAS, DOMINGO               5  6  1951   m
SALINAS, JOE  JR.              5  15 1951   m
SANCHEZ, ELIBORIO (NONE) JR.   6  10 1951   m
SANCHEZ, JOSEPHINE             9  7  1951   m
SANCHEZ, JUAN                  9  25 1951   m
SANCHEZ, LUISA NOAMI           8  25 1951   f
SANCHEZ, RAMIRO (NONE)         4  11 1951   m
SANCHEZ, RAUL (NONE)           4  11 1951   m
SANTOS, ERMELINDA              7  1  1951   f
SCHROEDTER, DIANA LYNN         6  6  1951   f
SCHULTZ, CHARLES ALYNN         1  16 1951   m
SCHULTZ, CHERYL LYNN           1  16 1951   f
SCHULTZ, DOLLIE ELAINE         10 16 1951   f
SCHULZ, JONATHAN MARTIN        6  21 1951   m
SCHUSTER, VIOLA FRANCIS        8  4  1951   f
SEGURA, JOHNNY                 5  22 1951   m
SEIFERT, PATRICK THOMAS        6  27 1951   m
SERENIL, ISRAEL                5  26 1951   m
SERINIL, HUMBERTO              7  21 1951   m
SERINIL, LILY MAE              9  25 1951   f
SHERRILL, CYNTHIA SUE          10 12 1951   f
SHERRILL, JANIS ELAINE         5  3  1951   f
SIMMONS, TERRY DANIEL          12 21 1951   m
SIXTO, MARIA YOLANDA           7  14 1951   f
SMITH, JO LYNN                 8  5  1951   f
SOLES, DOMINGO                 1  14 1951   m
SOLIS, EDUARDO BARRERA         8  31 1951   m
SOLIZ, RAYMUND (NONE)          10 4  1951   m
STENNETT, CARROLL FRANKLIN     10 10 1951   m
STEVENER, WADE GERARD          1  16 1951   m
STEVES, KEITH ALLAN            9  12 1951   m
STOCKTON, CARLTON WAYNE        8  29 1951   m
STURM, JOSEPH FRANCIS          3  18 1951   m
SWIERC, CARL ANTHONY           9  23 1951   m
SWIERC, LINDA MARIE            11 4  1951   f
SYRING, LYNN MARY              7  13 1951   f
SYRING, SAMMIE GENE            6  8  1951   m
SZALWINSKI, DOROTHY ANN        11 15 1951   f
TACQUARD, NANCY IRENE          4  13 1951   f
TAYLOR, MAX ALLEN              4  5  1951   m
TEJADA, JIMMIE DAN             9  10 1951   m
THAMES, JOHN ENGLISH JR.       12 27 1951   m
THEIS, WILLIAM DAVID           7  19 1951   m
THURMAN, BONNIE DALE           7  10 1951   f
TIEMAN, TERRY ALLYN            6  15 1951   m
TOBAR, JUAN DOMINGO            1  28 1951   m
TORRES, ADAM ROBERTO           5  31 1951   m
TOWNSEND, WILLIAM DON          2  25 1951   m
TREJO, JOSE C.                 7  16 1951   m
TREVINO, IRENE                 3  22 1951   f
TREVINO, ISRAEL                4  29 1951   m
TREVINO, RICARDO INF OF        8  7  1951   m
TYRONE, RHODE  JR.             9  17 1951   m
ULBRICHT, WALTER ALFRED JR.    1  14 1951   m
URBAN, BOBBY GENE              1  26 1951   m
URRUTIA, RAUL DAVID            1  5  1951   m
VAJDOS, VANESSA ELLEN          8  28 1951   f
VALDEZ, ELOY                   8  8  1951   m
VALENTINE, WILLIAM EARL        9  4  1951   m
VASQUEZ, JUAN  JR              2  13 1951   m
VASQUEZ, STEFANA               3  1  1951   f
VELASQUEZ, RAMIRO              11 26 1951   m
VILLA, JUANITA                 5  25 1951   f
VILLA, SELESTINA               5  25 1951   f
VILLAFRANCO, HILDA GUADALUPE   4  26 1951   f
VILLAFRANCO, JUAN ANTONIO      5  10 1951   m
VILLAFRANCO, RAMIRO ROSALEZ    3  26 1951   m
VILLALPANDO, JULIA             10 1  1951   f
VILLANEUVA, HUMBERTO           8  7  1951   m
VILLARREAL, DIANA (NONE)       8  21 1951   f
VILLARREAL, EDWARDO            1  5  1951   m
VILLARREAL, EMILIA             11 24 1951   f
VILLARREAL, LUCIANO (NONE) JR. 7  25 1951   m
WARNER, TERESA LYNN            11 9  1951   f
WEIR, CASANDRA KAY             1  3  1951   f
WHITE, NANCY KATHLEEN          4  30 1951   f
WHITE, WILLIAM BENEDICT        10 30 1951   m
WIATREK, ELEANOR LOUISE        12 6  1951   f
WIATREK, ELMER ALEX            2  18 1951   m
WIATREK, EVELYN ROSE           4  10 1951   f
WIATREK, VALARIE ANN           3  9  1951   f
WILLIAMS, RAY ALLEN            6  18 1951   m
WISE, NANCY LORETTA            9  25 1951   f
WISEMAN, ROSEMARY              4  19 1951   f
WITTE, HERBERT RANDALL         10 16 1951   m
WOOD, JUDY RAY                 3  11 1951   f
WORDEN, GARY MILTON            2  13 1951   m
YANES, GUADELUPE               7  31 1951   f
YANTA, ALLEN RAY               6  13 1951   m
YANTA, DONALD RAYMOND          8  25 1951   m

YANTA, SHIRLEY ANN             9  28 1951   f
YBARA, SAMUEL G                1  9  1951   m
ZAIONTZ, RUTH MARIE            7  30 1951   f
ZAMORA, LOUIS                  2  27 1951   m
ZAPATA, ROSALINDA              6  6  1951   f
ZEPEDA, CONSUELA               12 7  1951   f
ZOMBRANO, RICARDO GARCIA III   6  27 1951   m
ZUNEGA, HOMERO                 7  1  1951   m
ZUNIGER, CRISELIA              6  5  1951   f