1959

Printable Document

Contributed by: Gene Phillips   genephillips@usa.net 16 Feb 2002  
 
NAME                           BIRTHDATE   G
======================================================================
ABLES, BRADFORD ALAN           11 4 1959   m
AGUERO, ERENA                  4 25 1959   f
AGUILAR, GAVINO                9 4 1959    m
AGUILAR, RODOLFO               1 31 1959   m
AHRENS, CAROLYN                1 13 1959   f
ALANIZ, ANNA MARIA             10 25 1959  f
ALANIZ, MARIA ELENA            1 17 1959   f
ALANIZ, NOELIA                 1 16 1959   f
ALVARADO, ALONZO               12 27 1959  m
ALVAREZ, ROSE MARY             2 20 1959   f
ARANDA, MINNIE                 8 7 1959    f
ARENAS, DIANNA                 12 11 1959  f
AREVELOS, ELVIRA               1 31 1959   f
AREVELOS, PATRICIA VALADEZ     5 4 1959    f
ARIGULLIN, SYLVIA              3 17 1959   f
ARRIAGA, GEORGE  JR.           6 19 1959   m
ATKINSON, JUSTIN GLENN         11 25 1959  m
BAGWELL, RICKY LANE            9 30 1959   m
BALDES, OLGA                   8 5 1959    f
BARNES, BARBARA ANN            3 2 1959    f
BARRIENTEZ, JAIME              6 19 1959   m
BARRIOS, IRENE                 10 22 1959  f
BASSHAM, HAROLD WAYNE JR.      12 12 1959  m
BEDNORZ, GLENN LEE             10 14 1959  m
BENAVIDES, BELINDA             6 16 1959   f
BENAVIDES, LUPE INF OF         9 16 1959   m
BISHOP, VIKI RENEE             8 10 1959   f
BLOMSTEDT, RUSSELL DEAN        12 9 1959   m
BOENING, SHERRY DIANE          11 20 1959  f
BOTELLO, FIDEL                 8 26 1959   m
BRANDESKY, MARGARET PATRICIA   2 4 1959    f
BROLL, DENISE ANN              7 17 1959   f
BROTHERS, BILLY BENJAMIN JR.   5 19 1959   m
BROWN, ALAN RAY                4 8 1959    m
BRYSCH, KAREN LEA              11 20 1959  f
BUEGELER, KAREN FAY            12 28 1959  f
BUEHRING, CHERRY JAYNE         6 4 1959    f
BUEHRING, HUGO ROBERT JR.      2 21 1959   m
BUJNOCH, JIMMIE MICHAEL JR.    9 19 1959   m
CABRERA, MARIANO DELGADO JR.   2 22 1959   m
CAMPBELL, JOHN EDWARD          11 1 1959   m
CANALES, CARLOS                10 20 1959  m
CANO, RICHARD RICARDO          10 6 1959   m
CANTU, CELESTINO  JR.          4 8 1959    m
CANTU, HENRY  III              11 30 1959  m
CARDENAS, TONY  JR.            8 5 1959    m
CARRION, ELVA                  11 3 1959   f
CARVAJAL, DIANE                5 7 1959    f
CASANOVA, CINDY ANN            1 30 1959   f
CASARES, VALENTINE             12 20 1959  m
CASTELLANO, DANIEL             9 6 1959    m
CERVANTES, ALFRED  III         11 11 1959  m
CHANDLER, WILLIAM ALLEN        1 23 1959   m
CHAPA, ARTHUR LOUIS            6 19 1959   m
CHAPA, JOSE CARLOS             4 30 1959   m
CHARLES, CARMEN                5 26 1959   f
CHAVARRIA, GEORGE EDWARD       9 18 1959   m
COMPIAN, MARY ALICE            5 17 1959   f
CORDAWAY, ERMELINDA ANN        12 8 1959   f
CREVOISIER, YVETTE MARIA       8 26 1959   f
CRUZ, GENARO                   9 23 1959   m
CUELLAR, DIANA ELENA           8 18 1959   f
CUMMINS, JAMES MARVIN          11 28 1959  m
CUSTER, DEBORAH ANNETTE        10 1 1959   f
DAVILA, DAVID                  12 30 1959  m
DAVILA, HELENA                 8 9 1959    f
DAVILA, JESUS  JR              3 1 1959    m
DAVILA, LIONICIO  JR           6 28 1959   m
DE LOS SANTOS, DIANA CHARLES   6 29 1959   f
DECAS, KAY RENEE               1 24 1959   f
DELEON, FRANCISCA              5 7 1959    f
DIAZ, CONCEPCION               6 12 1959   m
DIAZ, CRISTOVAL                4 29 1959   m
DOMINGUEZ, ISABEL LONGORIA     11 13 1959  f
DOMINGUEZ, RENE M.             2 26 1959   m
DONAUBAUER, HAROLD JOHN        2 27 1959   m
DRAGON, PETER JOSEPH           10 23 1959  m
DU BOSE, RAYMOND CHARLES       5 19 1959   m
DUGI, ANTHONY PAUL             2 21 1959   m
DUGI, DENISE MARI              5 2 1959    f
DUGI, GERMAINE THERESA         10 2 1959   f
DUPNIK, MICHAEL LOUIS          11 1 1959   m
DWORACZYK, PEGGY ANN           4 14 1959   f
DZIUK, MICHELLE ROSE           5 25 1959   f
DZIUK, RAYMOND PAUL            1 5 1959    m
DZUIK, ALOYS JEROME            11 4 1959   m
EBERT, DAVID RAY               9 10 1959   m
ESCABEDO, JOSEFINE             9 10 1959   f
ESCOMILLA, VALENTIN            3 16 1959   m
ESPARZA, EMMA ELAINE           5 29 1959   f
ESPINOZA, DAVID  JR.           8 11 1959   m
ETHRIDGE, CLYDE NEAL           8 22 1959   m
FARIAS, ANTONIA                10 12 1959  m
FARIAS, JUDY ANN               2 15 1959   f
FARIAS, VALENTINO ROCKY        11 13 1959  m
FENNER, PAT GLENN              12 9 1959   m
FLORES, LARRY J.               6 23 1959   m
FLY, JAYNE MARIE               3 29 1959   f
FOLEY, MICHELE                 9 16 1959   f
FOSTER, MICHAEL JASON          1 26 1959   m
FRANSEN, BRENDA KAY            10 2 1959   f
FRY, NORMAN KEITH              3 13 1959   m
GAITAN, DELMA                  7 20 1959   f
GARCES, SELZA                  6 4 1959    f
GARCIA, ARTURO                 11 19 1959  m
GARCIA, ERNEST CHAPPELLE       7 18 1959   m
GARCIA, FELICE                 12 29 1959  f
GARCIA, JOE DAVID              8 19 1959   m
GARCIA, JUDY                   10 18 1959  f
GARCIA, LEON  III              8 20 1959   m
GARCIA, LYDIA                  6 27 1959   f
GARCIA, MARIO                  12 9 1959   m
GARCIA, MARY HELEN             10 7 1959   f
GARCIA, PAULO  JR.             6 13 1959   m
GARCIA, SAMUEL                 9 18 1959   m
GARCIA, SANDRA ANN             12 2 1959   f
GARIBAY, ESTER CECILIA         7 19 1959   f
GARZA, AURELIA                 3 1 1959    f
GARZA, ELSA                    1 5 1959    f
GARZA, JOHN EARL               6 17 1959   m
GARZA, LINDA                   12 8 1959   f
GARZA, LOUIS                   2 15 1959   m
GARZA, MANUEL                  2 15 1959   m
GARZA, NAYA SUE                9 3 1959    f
GARZA, RICKY B                 2 5 1959    m
GARZA, SANTOS                  6 6 1959    m
GILLEY, RALPH                  4 17 1959   m
GISLER, CAROLYN JEAN           3 4 1959    f
GOETZ, DEBORAH ANN             10 13 1959  f
GONZALES, ALICIA               4 26 1959   f
GONZALES, ALVEDA               2 15 1959   f
GONZALES, BELIA                2 27 1959   f
GONZALES, FLORINDA             10 29 1959  f
GONZALES, GARMEN VICTOR        6 5 1959    m
GONZALES, GEORGE LEE           5 20 1959   m
GONZALES, GUADALUPE            10 4 1959   m
GONZALES, ISABELLE MONTOYA     4 11 1959   f
GONZALES, LUIS                 8 8 1959    m
GONZALES, MARY ANN             9 15 1959   f
GONZALES, PAUL                 12 22 1959  m
GONZALES, PAULA                7 27 1959   f
GONZALES, ROLAND DIAZ          1 24 1959   m
GONZALES, ROSALINDA            9 5 1959    f
GONZALES, SARAGOSA  JR.        4 26 1959   m
GONZALES, VIRGIL DEAN          9 17 1959   m
GRACIA, LUZ DIVINA FLORES      7 23 1959   f
GREGORY, CHUCK ALAN            8 24 1959   m
GUERRA, DELMA ANITA            4 20 1959   f
GUERRA, ELVA                   10 2 1959   f
GUERRERO, MARY ESTHER          7 3 1959    f
GUERRERO, RAUL                 1 15 1959   m
GUEVARA, GILBERT               10 13 1959  m
GUEVARA, MARGARITA             8 20 1959   f
GUSTAFSON, JONATHAN ALLEN      1 24 1959   m
GUTIERRES, DORA                6 29 1959   f
GUTIERREZ, JANIE               9 2 1959    f
GUTIERREZ, JESSE               7 10 1959   m
GUTIERREZ, RAUL ALBERTO        5 3 1959    m
GUTIERREZ, RENE ROBERT         8 15 1959   m
GUZMAN, GLORIA                 7 9 1959    f
GUZMAN, JUAN  JR.              9 2 1959    m
GUZMAN, RAMON  JR.             5 6 1959    m
HALL, VERNON RANDALL           4 1 1959    m
HENKE, SHERRY GAY              10 2 1959   f
HERNANDEZ, FELIPA              11 28 1959  f
HERNANDEZ, GRACIELA ANN        5 2 1959    f
HERNANDEZ, OSCAR               11 5 1959   m
HERNANDEZ, REVECA              12 3 1959   f
HERRERA, DAVID                 2 13 1959   m
HERRERA, GREGORIO  III         8 20 1959   m
HERRERA, RAUL                  5 19 1959   m
HERSCHBACH, CHARLES EDWARD JR. 8 15 1959   m
HIERHOLZER, RUTH ANN           6 22 1959   f
HILLMAN, RONALD CLINT          8 31 1959   m
HINOJOSA, MARIA ELSA           5 14 1959   f
HINOJOSA, NOE HECTOR JR.       5 14 1959   m
HINTON, IRA CHARLES            7 1 1959    m
HOSEK, CARL WAYNE              10 25 1959  m
HUNT, WILLIAM FRANKLIN JR.     6 9 1959    m
JANSSEN, RUSSELL LEE           1 1 1959    m
JANSSEN, YLISE YVONNE          9 21 1959   f
JANYSEK, MICHAEL JAMES         10 12 1959  m
JASKINIA, MARGIE ANN           5 1 1959    f
JASKINIA, PATRICIA             3 1 1959    f
JASSO, SANTOS  JR.             7 11 1959   m
JENDRUSCH, BERNADETTE ROSE     1 5 1959    f
KASPRZYK, CYNTHIA DIANE        10 7 1959   f
KENDRICK, LAURIE ANNE          4 22 1959   f
KENT, ANNETTE LOUISE           10 21 1959  f
KINNEY, C. J. JR.              12 5 1959   m
KINNEY, STELLA MAE             2 15 1959   f
KOCH, LORI ANNE                7 5 1959    f
KORZEKWA, JOSEPH FRANK         12 23 1959  m
KOTARA, DAVID JAMES            9 18 1959   m
KOTARA, DENNIS MARK            10 6 1959   m
KOTARA, FRANCES LOUIS JR.      8 20 1959   m
KOTZUR, MARGARET ANN           6 30 1959   f
KOWALIK, NATALIE KATHRYN       10 22 1959  f
KRUCIAK, KENNETH ROMUALD       2 13 1959   m
KRUCIAK, MARK ANTHONY          7 27 1959   m
LAGING, KATHERINE JEANETTE     8 31 1959   f
LEAL, DAVID C.                 9 10 1959   m
LEAL, ESTHER                   8 31 1959   f
LEAL, FRANK  JR.               7 17 1959   m
LEAL, IRENE                    6 1 1959    f
LEAL, LEONISIO                 8 6 1959    m
LINDER, SUZANNE                1 22 1959   f
LISKA, GREGORY MARK            1 26 1959   m
LISKA, JANET MARIE             11 24 1959  f
LONGORIA, FRANCISCO RAMOS      6 20 1959   m
LONGORIA, TOBY                 5 6 1959    m
LOPES, ROSORIA                 5 24 1959   f
LOPEZ, JAMES LEROY             11 6 1959   m
LOPEZ, JERRY ALAN              11 6 1959   m
LOPEZ, JUAN CARLOS             10 7 1959   m
LOSANO, DANIEL                 4 17 1959   m
LOYA, JIMMY DAN                11 13 1959  m
LOZA, TERRY ANN                7 22 1959   f
LOZANO, SISTO  JR.             5 17 1959   m
LUNA, ESTHER                   1 18 1959   f
LUNA, FELIX ALFREDO            5 25 1959   m
LYNN, JAMES MARCUS             11 2 1959   m
MACIEL, JUANITA                10 1 1959   f
MADRIGAL, JUAN                 5 27 1959   m
MANKA, FELIX JOHN              8 27 1959   m
MARIEL, LILE                   5 17 1959   f
MARTIN, CHARLESTON FOLEY       9 22 1959   m
MARTINEZ, ALICE                10 10 1959  f
MARTINEZ, DIANA                12 27 1959  f
MARTINEZ, DOMINGO              12 27 1959  m
MARTINEZ, HELADIA ANDREA       2 5 1959    f
MARTINEZ, HENRY                12 30 1959  m
MARTINEZ, LARRY                2 2 1959    m
MARTINEZ, MARY HELEN           12 18 1959  f
MARTINEZ, NORMA JEAN           4 25 1959   f
MARTINEZ, RICARDO              8 7 1959    m
MARTINEZ, ROLANDO              2 1 1959    m
MARTINEZ, TERESA               4 18 1959   f
MASQUEDA, RICARDO ALVAREZ      11 12 1959  m
MAY, ELIZABETH                 9 23 1959   f
MAYBERRY, DAVID RAYNARD        9 17 1959   m
MC DONALD, DONALD BRYAN JR.    9 29 1959   m
MC KEE, BOBBY JOE              3 11 1959   m
MEDRANO, GARY                  8 26 1959   m
MELVIN, MARK EDWARD            10 1 1959   m
MENDEZ, JOSE                   1 2 1959    m
MENDEZ, JUANITA                12 24 1959  f
MENDIETA, DIANA GONZALES       8 28 1959   f
MENDIETA, VICTOR RUIZ          9 3 1959    m
MENDOS, FRANCISO               10 16 1959  f
MENDOZA, RICKY LUIS            2 5 1959    m
MIKA, EVELYN RUTH              11 26 1959  f
MIKA, LINDA KATHLEEN           10 16 1959  f
MOCZYGEMBA, CYNTHIA ROSE       3 16 1959   f
MOCZYGEMBA, MARY JANE          9 29 1959   f
MOCZYGEMBA, MILDRED ANN        12 4 1959   f
MOEHRIG, RICHARD RAY           7 4 1959    m
MOLINA, JAIME                  11 5 1959   m
MONTEZ, REYNALDO  JR.          6 6 1959    m
MORIN, ENRIQUE                 1 29 1959   m
MORIN, NORA MARIA              12 25 1959  f
MORIN, RUBEN  JR.              9 8 1959    m
MORIN, SILVIA CECELIA          12 20 1959  f
MORIN, SIMON                   11 4 1959   m
MOY, LEROY ANTHONY             12 22 1959  m
MUNOZ, LARRY                   10 1 1959   m
MYERS, MELISSA LEANNE          6 25 1959   f
NAIL, BONNIE JEAN              10 23 1959  f
NATION, ERLENE                 9 26 1959   f
NEAL, EMMA JEAN                7 17 1959   f
NESLONEY, BRENDA ANN           8 7 1959    f
NEWMAN, JERRY DALE             2 9 1959    m
OCANAS, JOE                    5 31 1959   m
OCHOA, ANGELECA                12 29 1959  f
OLIVO, JOSE                    4 4 1959    m
OPIELA, ARLEEN ANN             5 31 1959   f
OSBURN, RUSSELL JAY            6 24 1959   m
PANTOJA, LARRY                 10 3 1959   m
PAWELEK, DIANE ROSE            7 6 1959    f
PAWELEK, FRANCIS MARTIN        10 13 1959  m
PAWELEK, JEFFERY JEROME        9 25 1959   m
PAWELEK, PATRICIA ANN          9 12 1959   f
PAWLIK, SHIRLEY MARIE          4 5 1959    f
PENA, MARY ANN                 10 24 1959  f
PERALES, FERNANDO              8 13 1959   m
PEREZ, CELA                    2 13 1959   f
PEREZ, DIANA MARIA             5 18 1959   f
PERRYMAN, ELIZABETH ANN        5 10 1959   f
PIEPRZYCA, JEFFRY LAMBERT      7 7 1959    m
POENISCH, BELYNDA PAIGE        11 20 1959  f
POLASEK, DEBORAH ANNE          6 22 1959   f
POLASEK, EDWARD LOUIS          4 3 1959    m
POLASEK, MELVIN DONALD         1 24 1959   m
POLASIAS, DELIA                7 9 1959    f
POLASIAS, DIANA                7 9 1959    f
POLLOK, CATHRINE ROSE          12 21 1959  f
POOLE, RICHARD ALAN            10 9 1959   m
POPHAM, KENNETH EARL JR.       4 9 1959    m
PRUSKI, MARCUS ISIDORE JR.     6 16 1959   m
PULLIN, SANDRA SUE             9 7 1959    f
PURSER, DAVID ELBERT           2 21 1959   m
QUINTANILLA, EDWARD            6 28 1959   m
RAMERIZ, PEDRO                 5 5 1959    m
RAMIREZ, JUAN MANUEL           3 11 1959   m
RAMIREZ, LORENZOP              8 10 1959   m
RAMIREZ, SELDINA               2 10 1959   f
RAMIREZ, TOMMY                 12 18 1959  m
RAMOS, JULIA                   6 29 1959   f
REAGAN, SUSAN RACHEL           7 8 1959    f
REILEY, STANLEY GENE           8 19 1959   m
REININGER, DENA LYNN           4 17 1959   f
RENDON, DAVID PAREDEZ          10 5 1959   m
RETZLOFF, JONATHAN ERROL       10 2 1959   m
REYES, ADELINA                 12 9 1959   f
REYES, LANIRES                 7 26 1959   m
REYES, MARIA LUZ               5 29 1959   f
REYES, ROSA LINDA              6 15 1959   f
REYNA, IRMA                    1 14 1959   f
REYNA, ISRAEL HERNANDEZ        5 29 1959   m
REYNA, RICHARD                 8 30 1959   m
RHODES, JANN                   11 30 1959  f
RICHARDSON, ELAINE             5 13 1959   f
RIOS, CYNTHIA ANN              8 8 1959    f
RIOS, JOSE ANTONIA             1 3 1959    m
RIOS, MARTIN R. JR.            4 21 1959   m
RIOS, REBECCA                  8 30 1959   f
RIPPSTEIN, KEITH WAYNE         1 14 1959   m
RIVAS, DIANA                   11 19 1959  f
RIVERA, RENE ROLANDO           3 3 1959    m
ROBERTS, VINCENT CHARLES       7 16 1959   m
ROCHA, DANIEL                  10 4 1959   m
RODRIGES, ROY                  1 16 1959   m
RODRIGUEZ, BALENTINO           2 14 1959   f
RODRIGUEZ, BETTY LOU           5 3 1959    f
RODRIGUEZ, BICTORIA            3 23 1959   f
RODRIGUEZ, DIANA R.            12 15 1959  f
RODRIGUEZ, HERLINDA            2 17 1959   f
RODRIGUEZ, MARY SANDRA         5 31 1959   f
RODRIQUEZ, ALEJANDRO           10 26 1959  m
RODRIQUEZ, ALFONSO             1 7 1959    m
RODRIQUEZ, ROBERTO FERNANDEZ   1 16 1959   m
RODRIQUEZ, RONALD RUDOLPH      2 14 1959   m
RODRIQUEZ, RUBEN               1 15 1959   m
RODRIQUEZ, SIMON RIVAS         8 28 1959   m
ROSALES, ELIAS                 9 22 1959   m
ROSSETTE, MARTHA KAYE          12 17 1959  f
ROSSETTE, MARY ELLEN           12 17 1959  f
ROYAL, DONALD RAY              2 22 1959   m
RUCK, THOMAS LUCIAN JR.        4 15 1959   m
RUIZ, GUADALUPE                8 23 1959   f
RUTKOWSKI, MARVIN LOUIS        10 29 1959  m
SAENZ, EFRAIN                  6 26 1959   m
SAENZ, GEORGE LOUIS            2 22 1959   m
SALAS, DEONICIO  JR.           12 13 1959  m
SALAS, LUCIA                   12 13 1959  f
SALAS, ROBBIE                  4 12 1959   f
SALEAS, FLORITA                7 27 1959   f
SALINAS, GEORGE ANDREW         8 26 1959   m
SALINAS, GERARDO P.            7 29 1959   m
SALINAS, SEFERIN CHANITO       11 20 1959  m
SALINAS, YOLANDA               9 6 1959    f
SANCHEZ, DAVID                 8 14 1959   m
SANCHEZ, DIONISIO              4 26 1959   m
SANCHEZ, ROBERT NEAL           3 6 1959    m
SANDERS, SANJUANA              6 30 1959   f
SANDERS, SHANNON               3 12 1959   m
SANDOVAL, NORMA JEAN           12 1 1959   f
SAUCEDA, MARY LOU              9 24 1959   f
SAUCEDA, ROSA IRMA             8 28 1959   f
SCHMIDT, BELINDA RUTH          7 7 1959    f
SCHMIDT, MERRY CAROL           10 4 1959   f
SCHNEIDER, JEANETTE MARIE      7 22 1959   f
SCHRAUB, BARBARA ANN           11 19 1959  f
SCHRAUB, CLIFTON WAYNE         1 10 1959   m
SEEGER, GERALD WAYNE           7 11 1959   m
SEGUAR, RAMIRO                 9 16 1959   m
SEKULA, JERRY WAYNE            10 16 1959  m
SEKULA, THERESE GERIANNE       6 25 1959   f
SERNA, IRMA ESTELLA            4 12 1959   f
SERVIN, RUBEN  JR.             6 11 1959   m
SESSIONS, JOYCE ELLEN          10 6 1959   f
SHEARER, BARRY THOMAS          7 26 1959   m
SHEFFIELD, BETTY JEAN          7 7 1959    f
SHULAR, VERLINE                2 17 1959   f
SIMMONS, CURTIS OWEN           8 1 1959    m
SIMS, WILLIAM MARK             4 15 1959   m
SLIVA, JEFFREY LYNN            10 16 1959  m
SMITH, TRAVIS CRAIG            11 10 1959  m
SMOLIK, LEO JEFFERY            7 31 1959   m
SOLIZ, ERNESTINE               12 26 1959  f
SOLIZ, MARIA SILVIA            12 27 1959  f
SOSA, MARY ANN                 12 5 1959   f
SOTO, GRACIELA                 9 9 1959    f
SOWERS, ROBERT LEE             12 21 1959  m
SPENCER, BENNY KIRK            2 13 1959   m
STOJANIK, PHILLIP GENE         10 6 1959   m
STOLLE, HERBERT WAYNE          7 14 1959   m
STRMISKA, CHERLY JEAN          1 30 1959   f
STROLENY, WILLIAM MARK         9 12 1959   m
STULTING, MICHAEL WAYNE        9 11 1959   m
SWIZE, MARTHA ANN              7 22 1959   f
SYMONS, ROBERT DAVID III       9 16 1959   m
SZALWINSKI, DAVID JOHN         9 12 1959   m
TAYLOR, HOWARD EARL            2 10 1959   m
THIELE, DALE ALLEN             11 13 1959  m
TONE, RANDY GAIL               1 7 1959    m
TORRES, GILBERT                12 24 1959  m
TORRES, MARY HELEN             6 7 1959    f
TREVINO, ALICE TRINIDAD        10 23 1959  f
TREVINO, BENITO B.             7 5 1959    m
TREVINO, FLORINDA DIANE        9 11 1959   f
TREVINO, LYDIA MAY             4 22 1959   f
TREVINO, ROY                   11 3 1959   m
TREVINO, SYLVIA                5 11 1959   f
TREYBIG, MARION SUE            6 8 1959    f
TROY, HARRY ALLEN              1 14 1959   m
TUTTLE, TARA DENISE            10 25 1959  f
URRUTIA, LYDIA                 3 24 1959   f
VAJDOS, MARK JOSEPH            2 23 1959   m
VALDONADO, JERRY               4 10 1959   m
VARGAS, SYLVIA ANN             9 20 1959   f
VASQUEZ, JUAN JOSE             2 14 1959   m
VASQUEZ, SYLVIA                5 4 1959    f
VERA, GRACIELLA DIMAS          12 18 1959  f
VERA, HECTOR                   6 3 1959    m
VERDUZCO, PEDRO JOHN           2 27 1959   m
VILLANUEVA, DAVID ALLEN        9 1 1959    m
VILLANUEVA, IRMA STELLA        9 19 1959   f
VILLANUEVA, MELVIN WAYNE       1 10 1959   m
VILLANUEVA, SAN JUANITA        9 10 1959   f
VILLARREAL, ADELFA             1 21 1959   f
VILLARREAL, BLANCA ESTELLA     3 16 1959   f
VILLARREAL, ROSARIO            6 12 1959   f
VILLEGAS, ELSA PILAR           4 23 1959   f
VINCIK, MILTON RAY             8 18 1959   m
WADDELL, LINDA DIANE           12 4 1959   f
WAGENER, HILMER FRED JR.       7 7 1959    m
WALKER, SHERRILL LYNN          1 13 1959   f
WALTERSDORF, CYNTHIA ANN       7 12 1959   f
WALTON, CANDACE LYNN           1 19 1959   f
WESTPHAL, TIMOTHY DEAN         3 19 1959   m
WIATREK, LOUISE MARY           10 1 1959   f
WIATREK, MARTIN FRANK          12 23 1959  m
WIATREK, MARVIN JOHN           12 23 1959  m
WIATREK, RICHARD WAYNE         9 23 1959   m
WIATREK, ROBERT CLEM           1 27 1959   m
WIATREK, WAYNE ANTHONY         7 23 1959   m
WITTE, MARVIN TRACY            7 6 1959    m
WOMMACK, ROBERT DALE           5 7 1959    m
WOOD, CYNTHIA GAIL             7 4 1959    f
WUEST, MARY ANN                2 23 1959   f
YOSKO, LARRY JAMES             12 14 1959  m
YOSKO, LARRY WAYNE             7 14 1959   m
ZAPATA, GREGORA                5 14 1959   m
ZUNIGA, RICHARD                12 10 1959  m