1970

Printable Document

Contributed by:  Chuck H. Mahaffey - chm99@pacbell.net    August 16th, 2001

                              Date of              Marital
Name                          Death          Sex   Status

Abernathy, James L            30-Nov-1970     M    Single              
Albiar, Sofia G               04-Jan-1970     F    Single              
Angermiller, Maggie L         24-Jul-1970     F    Widowed             
Aranda, Alberto A             12-Dec-1970     M    Separ/divorced      
Baker, Albert                 08-May-1970     M    Widowed             
Barbee, Veda M                12-Jul-1970     F    Widowed             
Beard, Irene H                14-Sep-1970     F    Widowed             
Bednorz, Catherine            12-Apr-1970     F    Widowed             
Bednorz, Frances              30-Aug-1970     F    Widowed             
Benke, Eldor E                10-Jul-1970     M    Single              
Blakeney, Roxanna E           06-Dec-1970     F    Widowed             
Blancet, Marvin C             01-Jul-1970     M    Single              
Boldt, Joseph C               08-Aug-1970     M    Widowed             
Braudaway, Sherwin G          22-Jan-1970     M    Married             
Braun, Lena                   14-Oct-1970     F    Single              
Brown, Roberta R              20-Feb-1970     F    Widowed             
Bryan, Enedino, JR            16-May-1970     M    Married             
Cardenas, Ramon, JR           03-Jul-1970     M    Married             
Carrillo, Paula               10-Oct-1970     F    Widowed             
Clay, Lucille                 03-Dec-1970     F    Widowed             
Colvin, Cordelia N            02-Mar-1970     F    Widowed             
Contreras, Guadalupe          25-May-1970     F    Married             
Corder, Claude P              01-Apr-1970     M    Single              
Cruz, Carmillo                13-Feb-1970     M    Single              
Cruz, Francisco               05-Oct-1970     M    Single              
Davis, Lucy                   14-Apr-1970     F    Widowed             
Doege, Leroy A                03-Oct-1970     M    Married             
Donnell, Edward               22-Aug-1970     M    Widowed             
Dromgoole, Doc R              05-Aug-1970     M    Single              
Dudley, Beulah L              28-Nov-1970     F    Widowed             
Edwards, Leila                22-Mar-1970     F    Widowed             
Elizondo, Edelmira            08-Dec-1970     F    Single              
Elliott, Lawrence             03-Feb-1970     M    Single              
Esser, John A                 02-Feb-1970     M    Single              
Felux, Dennis J               16-Oct-1970     M    Married             
Fenner, Otto E                24-Dec-1970     M    Single              
Friesenhahn, Guadalupe        10-Jan-1970     F    Widowed             
Fritz, Carl W                 17-May-1970     M    Single              
Gandolfi, Fred C              01-Dec-1970     M    Single              
Garcia, Rafaela               23-Jul-1970     F    Single              
Garza, Simon, JR              12-Apr-1970     M    Single              
Garza, Hill, SR               05-Sep-1970     M    Widowed             
Gawlik, Maggie                27-Jul-1970     F    Widowed             
Gonzales, Rufina              03-Feb-1970     F    Married             
Greeman, Dorothy R            26-Jul-1970     F    Single              
Guerrero, Juan T              21-Jan-1970     M    Single              
Hall, Nancy D                 09-Apr-1970     F    Separ/divorced      
Hardy, John L                 09-May-1970     M    Single              
Harris, Marion                12-May-1970     F    Widowed             
Harris, Thomas K              01-Jul-1970     M    Single              
Harrison, Willie P            02-Oct-1970     M    Married             
Hattenbach, Jane              05-Sep-1970     F    Widowed             
Hoffmann, Benjamin E          27-Jan-1970     M    Single              
Huckle, Anna M                05-Mar-1970     F    Widowed             
Hudgins, America K            31-Jan-1970     F    Widowed             
Hyatt, Bessie Lula            18-Jan-1970     F    Widowed             
Ihrig, Arnold J               31-Jan-1970     M    Separ/divorced      
Johnson, Joe D                15-Aug-1970     M    Married             
Klingeman, Stella             28-Apr-1970     F    Widowed             
Koch, Gerald H                30-Jun-1970     M    Married             
Kolodziej, Barbara            11-Feb-1970     F    Single              
Kossie, March                 30-Sep-1970     M    Single              
Krawietz, Paul A              19-Jan-1970     M    Married             
Kruciak, John                 01-Feb-1970     M    Single              
Kubala, Frank J               30-Oct-1970     M    Widowed             
Kuhnel, Sylvester J           01-Aug-1970     M    Single              
Listenbee, Fannie L           21-Feb-1970     F    Widowed             
Lokey, Jennie C               16-Feb-1970     F    Widowed             
Lopez, Pedro                  20-Jan-1970     M    Single              
Lord, Sterling J              14-Nov-1970     M    Single              
Loza, Artisteo D              21-Jul-1970     M    Widowed             
Lux, Paul                     13-Apr-1970     M    Married             
Lyons, Josie W                24-Sep-1970     F    Widowed             
Lyons, Katie                  06-Dec-1970     F    Widowed             
Lyssy, Arthur J               14-Dec-1970     M    Married             
Martinez, Manuel              21-Feb-1970     M    Single              
Martinez, Virginio            18-Jun-1970     M    Widowed             
May, Alice I                  01-Jul-1970     F    Widowed             
Mayfield, Irene M             19-Apr-1970     F    Widowed             
Mcdonald, William E           18-Sep-1970     M    Single              
Mcfarland, Joseph R           16-Jul-1970     M    Widowed             
Mendez, Manuel, SR            06-Mar-1970     M    Single              
Mendez, Manuel, JR            06-Mar-1970     M    Married             
Mendez, Margarita L           06-Mar-1970     F    Single              
Mendez, Olivia                06-Mar-1970     F    Married             
Michna, Henry L               19-Mar-1970     M    Separ/divorced      
Mixon, Eugene P               09-Mar-1970     M    Single              
Moravitz, Florence J          29-Dec-1970     F    Widowed             
Moring, Maudie                05-Mar-1970     F    Widowed             
Morris, Isabel                02-Jan-1970     F    Widowed             
Munoz, Maria J                17-Jan-1970     F    Single              
Munoz, Enrique                15-Dec-1970     M    Widowed             
Mzyk, Mary                    09-Apr-1970     F    Widowed             
Newman, James A               22-May-1970     M    Single              
Nichols, Mary S               02-May-1970     F    Widowed             
Nieschwietz, Irene M          02-Nov-1970     F    Widowed             
Ochoa, Liborio S              22-Sep-1970     M    Widowed             
Oneill, Katherine             11-Oct-1970     F    Widowed             
Palacios, Pedro               13-Dec-1970     M    Married             
Pawelek, Sophia               05-Jun-1970     F    Married             
Pena, Adolph S                22-Sep-1970     M    Single              
Perales, Francisco            26-Feb-1970     M    Widowed             
Perez, Soledad Maria          07-Jan-1970     F    Widowed             
Perry, Ollie                  26-Aug-1970     F    Widowed             
Pettit, Nina C                24-Dec-1970     F    Widowed             
Pieprzyca, Domin              24-Dec-1970     M    Single              
Pustejovsky, Julia            11-Oct-1970     F    Single              
Ramirez, Leonor M             17-Sep-1970     F    Widowed             
Ramon, Mary H                 16-Sep-1970     F    Married             
Rapstine, Rose                22-Jul-1970     F    Widowed             
Reatherford, Herman W         02-Oct-1970     M    Married             
Regmund, John W               13-Oct-1970     M    Single              
Reynolds, Robert L            14-May-1970     M    Single              
Roberts, Theo W               06-Jun-1970     M    Widowed             
Rochester, Vanie              21-Feb-1970     F    Widowed             
Rodriguez, Juanita            28-Apr-1970     F    Single              
Ruckman, Willie R             23-Sep-1970     F    Widowed             
Russell, Cecilia              18-Jun-1970     F    Separ/divorced      
Ryan, Edward M                14-Oct-1970     M    Single              
Salas, Juanita F              22-Mar-1970     F    Separ/divorced      
Salinas, Severiano            11-Mar-1970     M    Widowed             
Salinas, Guadalupe            01-Oct-1970     M    Separ/divorced      
Sanchez, Connie F             05-Apr-1970     F    Married             
Sanderfur, Bettie I           04-Oct-1970     F    Widowed             
Schuenemann, Otto             11-Nov-1970     M    Single              
Scott, Lon W                  31-Mar-1970     M    Single              
Scott, Louella                15-Nov-1970     F    Widowed             
Singleton, Rhoda L            16-Aug-1970     F    Widowed             
Smutney, Louise               19-May-1970     F    Widowed             
Spencer, William C            15-Nov-1970     M    Single              
Stapleton, Dora               01-Dec-1970     F    Widowed             
Stewart, John W, SR           08-Feb-1970     M    Single              
Stewart, Thomas H             27-Jun-1970     M    Single              
Syring, Christine H           22-Sep-1970     F    Single              
Tasin, Alma R                 23-Feb-1970     F    Married             
Thames, Mallie                09-Feb-1970     F    Widowed             
Tips, Conrad L                12-Feb-1970     M    Single              
Tobin, Mary L                 09-Jun-1970     F    Widowed             
Tosh, Enoch                   03-Oct-1970     M    Single              
Upton, Edna                   05-Apr-1970     F    Married             
Utley, Charles W, JR          20-Aug-1970     M    Married             
Vasquez, Maria                19-Jun-1970     F    Widowed             
Velasquez, Maria              29-Sep-1970     F    Widowed             
Vickery, Barbara L            13-Feb-1970     F    Widowed             
Vickery, Lillie M             27-Jul-1970     F    Widowed             
Villanueva, Francisco         30-Sep-1970     M    Widowed             
Watkins, Della M              03-Nov-1970     F    Widowed             
Wehe, Jane Louise             13-Jan-1970     F    Widowed             
Weller, Alvin H               18-Feb-1970     M    Separ/divorced      
Westphal, Mathilda H          28-Sep-1970     F    Widowed             
Wiatrek, Virgil F             07-Feb-1970     M    Married             
Wilison, Idelia               24-Jun-1970     F    Widowed             
Yeary, Bertha                 25-Nov-1970     F    Widowed             

2001

Printable Document

Contributed by:  Kimberly Taylor Morgan - kmorgan7@nc.rr.com      15 January 2003

File Number  Husband's Name         Husband's Age Wife's Name  Wife Age  Children Under 18   Marriage Date  Divorce Date
142941       ALANIZ VIDAL                42       IRMA            40             1                  9/19/82       4/18/01
13374        CAMBER BRYAN                30       FAITH           28             2                  7/11/92       2/27/01
132860       CORTEZ JESSIE               54       LOUISA P        54             0                 10/12/69      11/28/01
132853       DAVIS JAROD D               24       CRYSTAL G       25             0                  3/20/98      12/20/01
42803        DUNN LONNIE A               24       KELLI M         24             3                  4/14/94       5/16/01
95822        GARCIA ROBERT G             31       LISA M          27             0                  2/10/97       6/20/01
39901        HERNANDEZ DAVID             34       ELSA            35             1                  7/18/87       2/14/01
111363       KEITH TIMOTHY B             37       KARLA M         40             1                  2/14/94      10/17/01
42804        LEAL STEPHEN                32       LORI L          30             2                 11/25/89       5/16/01
142597       LERMA JOHNNY A              40       RECECCA R       35             2                  2/14/88      12/20/01
111343       MALLOY JOSEPH G             41       MARY A          39             2                  8/10/87      10/17/01
120476       MORIN BRYANT                27       AMANDA          26             2                  4/14/97      10/31/01
132861       OLMSTEAD MICHAEL A          35       JOSEPHINE       35             0                  2/14/98      10/17/01
57422        PIEPRZICA CHESTER D         55       TRLICA          38             2                   5/1/85       1/17/01
58781        REYES JOE                   39       DIANA           37             2                   8/3/85       6/19/01
13373        REYES STEVEN T              28       COLLEEN G       29             1                 12/24/98       2/28/01
16526        SAUCEDA ERNESTO             29       VICTORIA M      28             2                  12/5/92       2/27/01
57421        STONE BILLY J               41       LEONA R         37             1                  7/19/83       4/26/01
120544       VASQUEZ ANTONIO                      RITA            47             0                   5/6/96        1/4/01
132858       VASQUEZ JOE O               32       VERONICA        32             0                  8/29/97      12/13/01
72768        VENTURA TOMAS A             29       DIANNA          30             2                 10/19/92       7/19/01

2000

Printable Document

Contributed by:  Chuck H. Mahaffey - chm99@pacbell.net    February 17th, 2002

File           Husband                Husband   Wife          Wife  Children  Marriage     Divorce
Number           Name                   Age      Name          Age   Under 18    Date         Date

127358     ALEXANDER JESSE A             24   RAECHEL                 02      30-Dec-1995 16-Aug-2000 
22351      AVILA RENE A                  33   PATRICIA A        28    01      10-Mar-1997 20-Mar-2000 
74671      BARNETT KEITH H               41   KATHRYN E         39    02      21-Jul-1979 29-Mar-2000 
114170     BREITHAUPT HUGO A             54   DIANE G           48    00      08-Apr-1978 16-Oct-2000 
119287     CANTU MARIN                   39   STELLA            37    03      12-Jun-1982 28-Nov-2000 
Unknown    CRUTCHFIELD JOHN              ??   LAURIE            ??    ?       UNKNOWN     UNKNOWN
3912       DUENES ROBERT                 28   MELINDA           24    02      30-Aug-1993 20-Jan-2000 
95619      ESTRADA SAUL                  19   VERONICA Y        15    00      05-Dec-1998 18-Sep-2000 
142644     GARZA OSCAR J                 40   ELISA G           39    01      01-Dec-1979 21-Dec-2000 
61459      KRUEGER JAMES R               49   LORI E            40    00      14-Feb-1999 21-Jun-2000 
70864      LOPEZ NOEL                    29   SUSAN B           28    01      13-Aug-1994 12-Jul-2000 
68534      LYSSY BENEDICT J              49   SUSAN K           45    00      11-May-1974 17-Jul-2000 
59214      LYSSY JOHN R                  30   CYNTHIA L         24    02      11-Oct-1996 21-Jun-2000 
22354      OUSLEY ROY L                  38   D TRESE L         32    02      05-Aug-1983 28-Feb-2000 
68533      RAMOS ALFONSO                 37   ROSA N            41    00      05-Dec-1992 17-Jul-2000 
88043      RIPPS ALVIN J                 51   KATE              41    02      13-Feb-1987 31-Aug-2000 
68535      SLANE LARRY R                 49   ANNABETH H        47    00      29-May-1970 29-Jun-2000 
119137     SWECKER BRYON K               39   TERESA A          32    00      02-Apr-1993 30-Nov-2000 
78653      WALKER DARRELL D                   CAROLYN M               01      16-Apr-1981 07-Jul-2000 
71328      YANTA DONALD R                48   BEVERLY S               00      12-Mar-1979 26-Jul-2000 

1999

Printable Document

Contributed by:  Chuck H. Mahaffey - chm99@pacbell.net    September 24th, 2001

File           Husband                Husband   Wife          Wife  Children  Marriage     Divorce
Number           Name                   Age      Name          Age   Under 18    Date         Date

45770      ALANIZ ERNESTO T              47   ESMERALDA         37    0       05-Mar-1992 18-May-1999 
104614     CASTANEDA ABUNDIO             28   BELINDA           26    4       09-Jul-1988 10-Aug-1999 
41251      CASTILLO FRANK                39   MARIBEL           29    1       19-Dec-1987 18-May-1999 
3416       CONAWAY LARRY D               41   LAURA A           35    2       06-Apr-1991 19-Jan-1999 
Unknown    CRUTCHFIELD JOHN              ??   LAURIE            ??    ?       UNKNOWN     UNKNOWN
27827      FARIAS JOE L                  36   DIANA G           34    2       23-Apr-1982 21-Apr-1999 
104608     GARZA RAUL E                  46   ROSA L            42    2       20-Nov-1973 21-Oct-1999 
28879      GILLEY DANIEL A               40   ANNA M            37    1       04-Jun-1978 21-Apr-1999 
106250     GUTIERREZ FREDDY              24   ERICA M           26    1       09-Jul-1974 20-Sep-1999 
127792     GUZMAN HERIBERTO              37   NORA I            31    1       07-May-1988 22-Nov-1999 
42910      HERRERA GILBERT P             44   IRENE E           36    1                   21-Apr-1999 
43695      HOLSTEIN ROBERT               45   JUDY              47    0       01-Jul-1998 18-May-1999 
2885       JENKINS DAVID B               32   LISA              31    0       03-Jan-1992 27-Jan-1999 
5155       JENKINS DAVID B               32   LISA              31    0       03-Jan-1992 02-Feb-1999 
141257     KRAWIETZ DAVID C              38   NANCY A           34    1       30-Jun-1984 14-Dec-1999 
119275     KROLL LARRY J                 43   PATRICIA A        40    1       13-Feb-1982 14-Dec-1999 
109804     LONGORIA JUAN R               48   MARY A            44    1                   26-Aug-1999 
119622     MEZA RAYMOND                  52   JOSEPHINE         56    0       18-Mar-1972 14-Dec-1999 
65335      MOCZYGEMBA LEO J              34   BETTY S           32    1       17-Aug-1985 19-Jan-1999 
18016      MUNOZ RUBEN                   59   MARIA E           48    0       27-Jul-1998 16-Mar-1999 
46982      NICHOLS JIM T                 51   ELIZABETH A       44    0       04-Aug-1991 09-Jun-1999 
59489      OROURKE RAYMOND E             36   CHRIS M           38    2       29-Dec-1981 22-Jun-1999 
124865     ROBERTS BRITT A               25   TAMARA D          26    2       17-Jan-1995 18-Nov-1999 
100757     RODRIGUEZ PAUL                23   JECCICA           21    1       11-Oct-1997 26-Aug-1999 
38176      SANCHEZ LIBRADO J             42   TERESA L          30    0       02-Oct-1993 18-May-1999 
32946      SWANGO BERVIN                 29   STEPHANIE J       30    2       26-Aug-1989 29-Apr-1999 
12663      WARNER THOMAS O               58   RONDA J           59    0       23-Nov-1966 04-Mar-1999 

1998

Printable Document

Contributed by:  Chuck H. Mahaffey - chm99@pacbell.net    September 24th, 2001

File           Husband                Husband   Wife          Wife  Children  Marriage     Divorce
Number           Name                   Age      Name          Age   Under 18    Date         Date

12422      BUSTILLOS MANUEL V            46   PATROCINIA        45    00      11-Mar-1996 17-Feb-1998 
32609      COFFMAN WILLIAM F             22   MARGARET          21    01      31-Jul-1993 21-Apr-1998 
103372     COOK WILLIAM B                46   SUE E             46    00      03-Feb-1990 28-Sep-1998 
136176     FENNER ROY L                  45   MARTHA A          33    01      04-Feb-1990 16-Jun-1998 
103375     FRANK LORNE A                 27   COLLEEN G         26    00      30-Sep-1994 28-Jul-1998 
71345      GONZALES MANUEL               40   ROBERTA           43    00      04-May-1974 28-Jul-1998 
1070       GONZALES OLIVER               40   SONIA             35    02      11-Jul-1980 08-Jan-1998 
45353      IRWIN WILLIAM R               43   TAMMY L           40    00      08-Sep-1973 19-May-1998 
127141     KRUEGER JAMES                 47   LORI              38    00      01-Nov-1997 03-Dec-1998 
83059      MCCARLEY IRBY V               44   CAROL D           44    00      14-Dec-1996 25-Jun-1998 
121963     PAWELEK MARVIN J              48   JAN               42    02      29-Sep-1979 13-May-1998 
54802      VILLANUEVA ALBERT             33   SANDRA            37    00      19-Jun-1995 16-Jun-1998 
45479      WALKER GREGORY S              37   DEBORAH L         35    03      18-Jun-1982 19-May-1998 
8897       WHITE CHARLES C               49   MARY L            39    03      07-Dec-1980 21-Jan-1998 

1997

Printable Document

Contributed by:  Chuck H. Mahaffey - chm99@pacbell.net    September 24th, 2001

File           Husband                Husband   Wife          Wife  Children  Marriage     Divorce
Number           Name                   Age      Name          Age   Under 18    Date         Date

31422      AGUIRRE RANDY                 34   JANNA W           36    02      31-May-1992 24-Mar-1997 
112874     AVILES ADAM                   22   AMANDA L          18    01      09-Sep-1995 22-Apr-1997 
115042     CARRILLO ARNOLDO L            20   LORI A            20    01      12-Aug-1995 21-Oct-1997 
136631     GARCIA JUAN C                 26   SANDRA            26    02      26-Dec-1992 08-Dec-1997 
93458      GONZALES ERASMO               52   PATRICIA A        47    00                  29-Apr-1997 
109094     HAYES FLOYD A                 39   MARILYN J         37    00      11-Sep-1982 28-Aug-1997 
69655      HERNANDEZ RAUL S              32   SALLY A           41    00      26-Apr-1993 24-Jun-1997 
80419      HOLLY GUY S                   62   BETTY V           62    00      17-Jan-1957 22-Jul-1997 
116858     ISLAND LESLIE P               43   LORI              39    00      19-Mar-1994 29-Sep-1997 
74728      JANIK ALVIN J                 44   PATRICIA C        44    01      05-Nov-1988 31-Jan-1997 
23398      KOTARA MICHAEL J              34   TERRI             32    03      14-Apr-1995 19-Feb-1997 
121982     MORIN WILLIAM B                    ESTHER M                02      15-Jun-1991 29-Sep-1997 
50862      MOSS BERNIE J                 27   JENNIFER L        26    01      17-May-1991 28-May-1997 
97280      MUNOZ RAUL                    38   ROSALINDA         46    00      24-Nov-1979 15-Sep-1997 
75870      PERALES JOE E                      LUPE              51    00      05-Oct-1959 23-Jul-1997 
109655     REYES STEVEN                  25   LETICIA           24    01      06-Feb-1993 29-Sep-1997 
106903     RODRIGUEZ ELOY F              23   KRISTIN M         20    01      13-Feb-1994 27-Sep-1997 
50304      SALAS SYLVESTER               38   LYDIA             31    03      26-Sep-1981 26-Mar-1997 
89325      SALINAS JAY                   30   SANDRA A          27    01      06-Oct-1991 18-Aug-1997 
36038      VASQUEZ RENE                  30   DALIA             29    02      05-Dec-1987 22-Apr-1997 
70942      VASQUEZ TRINIDAD              41   VIRGINIA          43    00      25-Aug-1990 30-Jun-1997 
128798     VILLANUEVA MAJIN              42   IRMA M            41    02      14-Aug-1976 24-Jun-1997 

1996

Printable Document

Contributed by:  Chuck H. Mahaffey - chm99@pacbell.net    September 24th, 2001

File           Husband                Husband   Wife          Wife  Children  Marriage     Divorce
Number           Name                   Age      Name          Age   Under 18    Date         Date

14236      BENAVIDES JORGE H             29   CHRISTINE C       30    02      30-Sep-1985 07-Mar-1996 
48601      CISNEROS BALTAZAR R           72   EXIQUIA           55    00      15-Nov-1980 23-Jul-1996 
33637      DAVIS THOMAS M JR             30   DONNA M           28    01      26-Jan-1990 19-Mar-1996 
37984      GARCIA DOMINGO JR             38   PAULA             38    02      23-Feb-1980 20-Jun-1996 
356511     GARCIA GEORGE B               30   JESUS M           22    00                  12-Dec-1996 
301049     GARCIA GINO R                 33   JULIA A                 01                  29-Aug-1996 
63159      GARCIA MARTIN                 34   MATILDA           33    03      05-May-1979 15-Apr-1996 
42438      GARZA ARTURO G                48   VELMA A           42    00      09-May-1992 25-Jun-1996 
65915      GARZA MERCED                  44   ROSALINDA         42    00      14-Aug-1976 18-Nov-1996 
320851     JONES PHILLIP R               39   SHARON K          45    00                  15-Oct-1996 
59273      MURAIRA JOHNNIE               70   ELLENA            0     00      01-Jan-1989 19-Aug-1996 
10367      RODRIGUEZ DANIEL M            31   LORI A            24    03      23-Mar-1993 20-Feb-1996 
62736      SERNA JOSE F                  25   SYLVIA S          32    00      02-Apr-1994 16-Sep-1996 
15814      SWIERC CLARENCE J             33   ANNETTE R         26    00      23-Jun-1990 19-Mar-1996 
63160      THEIS THOMAS J                39   ANNA M            31    01      18-Jul-1986 16-Sep-1996 

1995

Printable Document

Contributed by:  Chuck H. Mahaffey - chm99@pacbell.net    September 24th, 2001

File           Husband                Husband   Wife          Wife  Children  Marriage     Divorce
Number           Name                   Age      Name          Age   Under 18    Date         Date

49168      BUEHRING SHELBY A             48   YVONNE M          48    00      31-Oct-1981 25-Jul-1995 
65053      CASS BRANDON R                21   JENNIFER J        20    01      14-Feb-1993 24-May-1995 
6906       CONTRERAS JOSE M              31   ROSALIE M         24    02      03-Jan-1986 09-Feb-1995 
12729      CORTEZ ARMANDO                30   VALERIE M         28    03      01-May-1981 01-Mar-1995 
68433      ESPERICUETA DONALD D          30   NORMA L           31    02      26-Aug-1988 29-Aug-1995 
96440      ETHRIDGE JODY W               40   SUSAN             37    03      12-Jul-1980 27-Apr-1995 
79913      FARIAS MARCELINO JR           42   CLARA             41    02      17-Oct-1971 22-Nov-1995 
96782      GONZALES BERNABE V            54   IRENE B           52    00      28-Mar-1988 22-Jun-1995 
7165       NUNEZ ROLANDO                 28   LUPE M            27    00      23-Oct-1991 09-Feb-1995 
86851      OCHOA MICHAEL III             25   TERESA            24    00      13-Oct-1990 14-Dec-1995 
58376      POWELL GREGORY B              29   JENNIFER L        30    00      15-May-1993 23-Aug-1995 
86904      REES ZANE W                   32   SANDRA M          30    02      14-Sep-1985 06-Sep-1995 
7773       SANCHEZ REGINO A              34   SYLVIA A          33    01      22-Jun-1991 24-Jan-1995 
93209      TORRES MAGDELENO              25   ESMERALDA         30    00      14-Feb-1995 19-Dec-1995 
77468      WEAVER MATTHEW P              22   CHRISTINA L       20    01      27-Jun-1993 26-Oct-1995 

1994

Printable Document

Contributed by:  Chuck H. Mahaffey - chm99@pacbell.net    September 24th, 2001

File           Husband                Husband   Wife          Wife  Children  Marriage     Divorce
Number           Name                   Age      Name          Age   Under 18    Date         Date

38131      ALTAMIRANO JAMES              33   AMY               24    00      01-Jan-1990 22-Feb-1994 
77492      BARBEE ROGER G                41   LISA A            27    01      03-Apr-1993 27-Oct-1994 
97517      BARCENAS BELEN                25   SOFIA             29    01      16-May-1987 21-Dec-1994 
35607      BARRIENTEZ CRAIG              19   LEAH M            19    01      20-Apr-1992 24-Jan-1994 
59076      CASTILLO FELIX JR             34   DORA M            32    02      12-Jan-1980 17-Aug-1994 
26292      CLENDENNEN ALLEN W            25   BONNITTA M        24    03      11-Sep-1986 18-Apr-1994 
65910      CRUZ ERNEST                   46   LYDIA             42    00      05-Mar-1993 26-Jul-1994 
26045      DECAS CRAIG E                 32   RUBY D            31    02      13-Jun-1981 22-Feb-1994 
96504      DIAZ ESEQUIEL                 32   ESMERALDA         29    02      01-Apr-1988 21-Dec-1994 
16027      GABRYSCH EDWARD J             29   KATHY             25    01      08-Oct-1988 22-Mar-1994 
31859      GARCIA JERRY                  28   SANDRA            28    00      19-Aug-1989 17-May-1994 
41927      GONZALES GUADALUPE A JR       20   EVA M             19    02      24-Nov-1990 30-Mar-1994 
47098      HILL HOWARD J                 34   DARLENE A         28    01      08-Apr-1989 11-Jul-1994 
87507      HOLSTEIN ROBERT E             40   PATRICIA A        44    00      29-Apr-1994 13-Dec-1994 
80455      HUWE RANDY J                  36   JONI G            34    01      23-May-1981 21-Sep-1994 
65911      JOHNSON BOBBY G               39   RETA F            32    02      15-May-1982 21-Sep-1994 
50215      JONAS ROBERT                  26   MOLLY             29    00      29-Jun-1991 17-May-1994 
84090      KROLL KENNETH R               34   YVONNE            30    00      06-Mar-1994 21-Nov-1994 
84091      LARA NASARIO                  69   ISIDORA           50    00      01-Jan-1962 17-Nov-1994 
97252      MERCER JAMES A SR             29   CATHY A           29    02      18-Jul-1987 21-Nov-1994 
43083      PARKER DAVID SR               54   LINDA             53    00      06-Apr-1980 29-Jun-1994 
22396      PEREZ MARIO                   24   DOLORES S         22    01      10-Jun-1987 22-Mar-1994 
32032      RODRIGUEZ BALDEMAR            56   BENITA            52    00      28-Jul-1958 17-May-1994 
80917      RODRIGUEZ JUAN                38   VIRGINIA A        32    00      01-Jun-1984 17-Nov-1994 
81892      SMITH SHANNON R               28   PATRICIA G        24    00      24-Nov-1990 17-Nov-1994 
42599      SMOLIK LEO J                  34   KATHEY L          33    03      14-Jul-1984 24-Jan-1994 
32033      SOLIS ROLAND                  26   CRISELDA          24    00      28-Jul-1988 17-May-1994 

1993

Printable Document

Contributed by:  Chuck H. Mahaffey - chm99@pacbell.net    September 24th, 2001

File           Husband                Husband   Wife          Wife  Children  Marriage     Divorce
Number           Name                   Age      Name          Age   Under 18    Date         Date

60636      AGUIRRE ADOLFO                47   PEARL L           24    00                  17-Aug-1993 
30429      BARCENAS JOSEA C              30   MARGARITA         28    01      03-Jan-1987 26-May-1993 
59444      CASAREZ ESEQUIEL              27   MARY J            25    04      18-Sep-1985 28-Jul-1993 
89155      DIAZ LIANDRO                  45   GLORIA            35    04      03-Dec-1973 24-Feb-1993 
8351       DRAGON PETER J                32   SHARON A          31    02      13-Nov-1982 17-Feb-1993 
76693      FENNER DALE E                 26   DEENA A           22    01      20-Jan-1990 27-Oct-1993 
34425      GARCIA ABRAHAM JR             46   IRMA L            35    04      31-Dec-1975 18-May-1993 
62203      GONZALES EARL                 26   LETICIA           27    04      14-Feb-1987 24-Jun-1993 
16553      GREEN STEVEN R                32   CATHERINE A       33    03      23-Aug-1980 29-Mar-1993 
41814      GRIER RONNIE                  32   CAROLYN           32    02      15-May-1982 29-Jun-1993 
44984      KIDD THOMAS R                 43   DOROTHY R         40    02      12-Aug-1970 29-Jun-1993 
79269      KOENIG CALVIN                 50   NINA R            25    00      04-Apr-1991 15-Nov-1993 
76692      KOTARA MICHAEL J              30   TERRI             28    02      14-Apr-1984 24-Feb-1993 
6899       KRISCH DONALD W               41   LAHLA R           20    00      15-Dec-1990 24-Feb-1993 
17286      KRISCH DONALD W               41   LAHLA R           20    00      15-Dec-1990 24-Feb-1993 
40299      KRUEGER JAMES R               42   LINDA M           41    03      15-Apr-1972 24-Jun-1993 
86149      MATA DAVID A                  29   JOI L             29    01      24-Jul-1992 24-Nov-1993 
96098      MCCARLEY KEVIN J              35   LAURIE A          25    01      25-Mar-1988 29-Sep-1993 
17379      MEDINA MARTIN                 27   DIANE             25    02      14-Sep-1985 22-Mar-1993 
10198      OLVERA ARTURO                 41   MARY H            39    02      18-May-1979 24-Feb-1993 
2999       REYES JOHNNY J                19   SANDRA M          16    01      28-Sep-1991 27-Jan-1993 
95487      SAULS HENRY C                 61   VERLA M           42    01      06-May-1974 15-Dec-1993 
2567       SCHENDEL LARRY R              46   MAROLYN           45    03      10-Mar-1968 27-Jan-1993 
55188      SERNA ROGELIO                 32   SYLVIA            31    02      23-Nov-1981 17-Aug-1993 
58774      WATSON KEVIN W                29   MARGARET A        0     00      12-Nov-1992 22-Jul-1993 
47137      WESTON LAMAR G                45   CAROLYN E         44    02      26-Oct-1974 19-Jul-1993