1969

Printable Document, Part Two

Contributed by:  Gene Phillips <genephillips@juno.com>      21 Jul 2001

======================================================================================
Husband's Name       Husband's Wife's Name             Wife's License
(Last First MI)           Age: (Last First MI)           Age    Date 	   File #
======================================================================================
AGUERO MANUEL D            20  CRUZ ELVIRA S              15  5/11/1969    43180 
ARANDA NICOLAS JR          20  DIAZ ANGELITA G            20  3/25/1969    43190 
ARRISOLA DIONICIO C        23  DELOSSANTOS ELICENA R      25  12/29/1969   132399
BAGGETT CHIPPER J          20  KORTZ JOYCE E              17  11/15/1969   120619
BAKER THOMAS B JR          19  RODGERS LINDA R            18  1/21/1969    5671  
BANDUCH LAWRENCE D         21  MIKA BARBARA S             18  5/24/1969    43185 
BARRIENTES MARCOS JR       20  GONZALEZ GARLANDA          16  4/19/1969    43198 
BARRIER VERNON H           27  COOKE DELORIS              33  2/8/1969     14328 
BOEHN HELMUTH H JR         19  MCDONALD CARDIE V          15  7/26/1969    72769 
BORDOVSKY EDWARD J         20  JANIK SHARON R             19  6/21/1969    57096 
BOX TERRY A JR             20  LANGE SHIRLEY A            19  5/10/1969    43183 
BROSIG ALBERTO             16  VILLANUEVA MARY J          14  9/20/1969    101920
CANO JOSE M                20  BROSIGYUOLANDA             16  9/6/1969     101926
CANTU SANTOS JR            21  LARA IDOLINA M             21  6/7/1969     57091 
CARTER EDWARD J            39  SCHULTZ MARY E             43  2/14/1969    14323 
CATHEY J G JR              24  WILSON CARRON G            27  4/26/1969    43194 
CISNEROS JONELL            22  FERNANDEZ CYTHIA A         21  9/21/1969    101921
CLARK WILLIAM A            20  HARTSFIELD OPAL M          17  10/4/1969    110067
CORONADO APOLONIO          24  RUIZ MARIA                 26  8/30/1969    101934
CORTEZ FLORINTINO          21  GRANADO SAN J              18  7/12/1969    72766 
CORTEZ JESSIE N            22  PACHECO LOUISA R           22  10/20/1969   110070
CRAGG MERLEN L             36  MORIN AURELIA              40  6/18/1969    57097 
DANMIER OSCAR              24  SALINAS MARIA E            19  7/5/1969     72771 
DAVILA RUDOLFO             22  AGUIRRE MARIA S            16  7/17/1969    72764 
DELEON JUAN R              22  RODRIGUEZ GUADALUPE        22  1/13/1969    5670  
DELOSSANTOS REUBEN JR      18  GONZALES AURELIA           19  5/25/1969    43186 
DIAZ AMBROSIA D JR         29  MARTINEZ JUANITA           43  7/28/1969    72768 
DUENES DOMINGO             20  GARZA ALICE                19  10/11/1969   110068
ESPINOZA SANTOS            24  ASEBEDO AURORA             24  5/17/1969    43181 
FENNER DENNIS R            19  GREEN LINDA L              17  8/2/1969     88054 
FINCANNON JOHNNIE P        20  DOMINGUEZ MARIA L          18  5/17/1969    43184 
FOX ROY L                  30  POGUE DORIS A              30  5/25/1969    43179 
GARCIA CIPRIANO            28  SALINAS CATARINA           26  12/27/1969   132398
GARCIA JOSE JR             20  MARTINEZ MARTA             16  10/18/1969   110069
GARCIA RICARDO             18  GUTIERRAS SYLVIA           16  12/20/1969   132396
GARCIA RODOLFO             20  GONZALES JUANITA           15  2/23/1969    14324 
GARZA ALEJANDRO JR         19  ALVEAR MARIA L             21  7/26/1969    72762 
GARZA FRANK                20  SERENIL MINNIE             18  6/22/1969    57100 
GONZALES ADAM A            21  PUENTE GLORIA I            18  6/14/1969    57095 
GONZALES ENRIQUE B         18  AGUIRRE DIANA E            17  8/2/1969     88056 
GONZALES PEDRO             21  GARCIA MARIA               22  4/12/1969    43196 
GONZALES ROBERT            19  EREVIA GLORIA G            22  12/31/1969   132400
GONZALES TEODARL           21  DOMINGUEZ GLORIA I         17  12/19/1969   139756
GRANT BILLY J              28  WEST LINDA P               22  9/20/1969    101923
GUELDNER HOWARD C          24  JAUER CAROLINA S           22  8/2/1969     88055 
GUERRERO FEDERICO A        20  SIX SARA J                 20  8/17/1969    88059 
GUEVARA MARCELINO          30  SALINAS ROSARIO            25  11/3/1969    132401
GUZMAN GILBERTO            19  DIAZ ESPERANZA             15  2/22/1969    14325 
HAMMETT JACK               59  HOWLE PATRICIA A           40  8/29/1969    101931
HARTMAN JAMES W            19  HARSON JEAN A              18  12/20/1969   132397
HARTSFIELD MICHAEL W       18  MUELLER KAREN S            16  7/1/1969     72772 
HENEFIELD ALEXANDER F      23  JASKINIA JANE F            20  8/16/1969    88058 
HERNANDEZ LEONEL           16  GAMBOA JANIE               18  9/20/1969    101919
HERRERA RAMON A            18  GONZALES OLGA              19  2/8/1969     14329 
HJORT DONALD E             20  HARTMAN LINDA L            21  9/27/1969    101929
HOFFMANN PATRICK W         21  MOCZYGEMBA BARBARA R       21  11/27/1969   120622
IDEUS DWAIN P              21  KUBESCH MARY L             19  12/13/1969   132394
KEISTER DALE A             29  CHACE BERYL A              23  9/27/1969    101928
KUHNEL SYLVESTER J         75  TAYLOR LEONA               68  11/26/1969   120621
LAKE CARROL W              21  JIMMERSON JAN A            19  12/6/1969    132392
LERMA RAYMOND JR           20  GARZA JUANITA              18  9/14/1969    101925
LITTLE JARRETT G           20  FOWLER MARY J              16  7/19/1969    72767 
MARTINEZ NICANOR JR        21  LUSGAR BLEASA L            30  12/6/1969    132391
MARTINEZ RUDOLFO           26  RODRIGUEZ OPHILIA          18  8/30/1969    101933
MAYFIELD JESSIE F          34  PRICE JOSEPHINE            36  8/12/1969    88060 
MCCORTS MICHAEL J          22  ATKINSON DEBRA J           15  3/18/1969    43192 
MCNALLY WILLIAM P JR       24  GEELHAAR ROSE M            23  3/15/1969    23590 
MIKA ARTHUR R              19  GORZELL JOAH               19  4/19/1969    43193 
MOCZYGEMBA LINUS V         24  HARBES KATHARYN L          17  8/2/1969     88053 
MORALES JIMMY JR           20  WIATREK EVELYN R           18  6/12/1969    57094 
MORROW JOHN A              25  LYSSY BARBARA J            25  8/23/1969    101932
PATRICIA JOSEPH S          22  KEMPE JANIS C              21  6/14/1969    57093 
PEREZ CRISPIN B            49  MORENO LUZ                 56  2/22/1969    14327 
PEREZ ENDERCIO N           29  ANAYA FELICITAS            50  7/26/1969    72770 
PERKINS THOMAS V           46  BRIDGE LORENE              49  6/27/1969    57101 
PETTIETTE LARRY W          23  HEDTKE MELBA E             18  6/14/1969    57092 
PORTER ROGER B             23  JOHNSON SYLVIA A           23  8/22/1969    88064 
PRIETO JUAN                19  RODRIGUEZ MARTHA           14  4/8/1969     43197 
RAMIREZ JUAN M             18  MORIN MARY B               19  9/23/1969    101922
RANGEL APOLONIO            26  GARCIA MARIA H             22  6/21/1969    57098 
REMMERS JIMMY W            19  DAVID JO M                 18  9/19/1969    101924
REYES RAUL                 21  VILLANUEVA MARGARITA       14  1/27/1969    5668  
RIOS JUAN JR               21  FERNANDEZ HORTENCIA        20  12/6/1969    132393
RIVAS REYES                20  ARRIOLA CRUZ               18  3/8/1969     43189 
RODRIGUEZ ARTURO F         20  GALVAN SARA                22  9/5/1969     101927
RODRIGUEZ JESUS            22  CANO NORA                  15  1/16/1969    5672  
RUIZ ISRAEL R              24  RUIZ MARY G                23  1/3/1969     5669  
SAENZ JOHNNY               18  ESCOBEDO OLGA              16  7/22/1969    72763 
SALAS CESARIO JR           20  FARIAS LYDIA               17  2/15/1969    14326 
SALINAS JESUS J            22  VILLAREAL YOLANDA          19  5/31/1969    43188 
SANTOS ROGELIO             20  DELAGARZA DORA M           19  7/5/1969     72773 
SAXON MICHAEL M            23  HARTMAN STELLA A           20  7/21/1969    72774 
SENDEJO ROY S              19  RODRIGUEZ JANIE G          18  8/4/1969     88057 
SERENIL MAGDOLENO          25  MARTINEZ OLIVIA            18  3/10/1969    43191 
SHEHEE THOMAS V            18  LAND CYNTHIA K             16  7/12/1969    72781 
SILGERO CASPER             20  SERRANO SANJUANITA         17  6/2/1969     57090 
STEWART ROY K              64  LEWIS LOTTIE M             63  2/2/1969     14322 
SWIERC MICHAEL A           19  DZUIK CAROLYN M            20  7/26/1969    72761 
TEAGUE JACK M              21  SYRING SANDRA K            20  7/14/1969    72765 
TITZMAN VINCENT A          21  BUEHRING DOLORES M         19  8/16/1969    88062 
TRIPLETT OSCAR L           68  STAMMETTI AGNES A          58  11/8/1969    120617
URRITIA CLAUDIO            22  CANALES YOLANDA            21  11/15/1969   120620
VAJDOS MICHAEL D           28  JANACEK KATHRYN M          21  8/23/1969    88063 
VASQUEZ RODRIGO JR         24  GARCIA GENOVEVA            20  6/21/1969    57099 
VASQUEZ RUBEN O            18  BRYAND CATARINA            19  8/16/1969    88061 
VILLARAEL MARCOS           29  ROSALES HERMINIA           28  5/13/1969    43182 
WALSER DONALD L            23  HARTMAN HARRIETT J         19  9/27/1969    101930
WERNLI WALTER H            31  COTTRELL GLORIA J          29  12/19/1969   132395
WHITBY SPENCER A           30  DEAMS ROSE M               35  11/8/1969    120618
WILKIE EDWARD M            22  BANDUCH NANCY S            21  9/6/1969     101918
YBARBO DOMINGO S           41  CASANOVA JUAN              42  2/7/1969     14330 
ZAMBRANO GREGORIO          23  HERNANDEZ CLARITA          19  5/31/1969    43187 
ZAMORA SANTIAGO            22  LARA ERLINDA               20  4/26/1969    43195 


======================================================================================
Wife's Name           Wife's  Husband's Name           Husband's  License
(Last First MI)         Age:  (Last First MI)          Age  Date 	     File #
======================================================================================
AGUIRRE DIANA E           17  GONZALES ENRIQUE B        18  8/2/1969     88056 
AGUIRRE MARIA S           16  DAVILA RUDOLFO            22  7/17/1969    72764 
ALVEAR MARIA L            21  GARZA ALEJANDRO JR        19  7/26/1969    72762 
ANAYA FELICITAS           50  PEREZ ENDERCIO N          29  7/26/1969    72770 
ARRIOLA CRUZ              18  RIVAS REYES               20  3/8/1969     43189 
ASEBEDO AURORA            24  ESPINOZA SANTOS           24  5/17/1969    43181 
ATKINSON DEBRA J          15  MCCORTS MICHAEL J         22  3/18/1969    43192 
BANDUCH NANCY S           21  WILKIE EDWARD M           22  9/6/1969     101918
BRIDGE LORENE             49  PERKINS THOMAS V          46  6/27/1969    57101 
BROSIGYUOLANDA            16  CANO JOSE M               20  9/6/1969     101926
BRYAND CATARINA           19  VASQUEZ RUBEN O           18  8/16/1969    88061 
BUEHRING DOLORES M        19  TITZMAN VINCENT A         21  8/16/1969    88062 
CANALES YOLANDA           21  URRITIA CLAUDIO           22  11/15/1969   120620
CANO NORA                 15  RODRIGUEZ JESUS           22  1/16/1969    5672  
CASANOVA JUAN             42  YBARBO DOMINGO S          41  2/7/1969     14330 
CHACE BERYL A             23  KEISTER DALE A            29  9/27/1969    101928
COOKE DELORIS             33  BARRIER VERNON H          27  2/8/1969     14328 
COTTRELL GLORIA J         29  WERNLI WALTER H           31  12/19/1969   132395
CRUZ ELVIRA S             15  AGUERO MANUEL D           20  5/11/1969    43180 
DAVID JO M                18  REMMERS JIMMY W           19  9/19/1969    101924
DEAMS ROSE M              35  WHITBY SPENCER A          30  11/8/1969    120618
DELAGARZA DORA M          19  SANTOS ROGELIO            20  7/5/1969     72773 
DELOSSANTOS ELICENA R     25  ARRISOLA DIONICIO C       23  12/29/1969   132399
DIAZ ANGELITA G           20  ARANDA NICOLAS JR         20  3/25/1969    43190 
DIAZ ESPERANZA            15  GUZMAN GILBERTO           19  2/22/1969    14325 
DOMINGUEZ GLORIA I        17  GONZALES TEODARL          21  12/19/1969   139756
DOMINGUEZ MARIA L         18  FINCANNON JOHNNIE P       20  5/17/1969    43184 
DZUIK CAROLYN M           20  SWIERC MICHAEL A          19  7/26/1969    72761 
EREVIA GLORIA G           22  GONZALES ROBERT           19  12/31/1969   132400
ESCOBEDO OLGA             16  SAENZ JOHNNY              18  7/22/1969    72763 
FARIAS LYDIA              17  SALAS CESARIO JR          20  2/15/1969    14326 
FERNANDEZ CYTHIA A        21  CISNEROS JONELL           22  9/21/1969    101921
FERNANDEZ HORTENCIA       20  RIOS JUAN JR              21  12/6/1969    132393
FOWLER MARY J             16  LITTLE JARRETT G          20  7/19/1969    72767 
GALVAN SARA               22  RODRIGUEZ ARTURO F        20  9/5/1969     101927
GAMBOA JANIE              18  HERNANDEZ LEONEL          16  9/20/1969    101919
GARCIA GENOVEVA           20  VASQUEZ RODRIGO JR        24  6/21/1969    57099 
GARCIA MARIA              22  GONZALES PEDRO            21  4/12/1969    43196 
GARCIA MARIA H            22  RANGEL APOLONIO           26  6/21/1969    57098 
GARZA ALICE               19  DUENES DOMINGO            20  10/11/1969   110068
GARZA JUANITA             18  LERMA RAYMOND JR          20  9/14/1969    101925
GEELHAAR ROSE M           23  MCNALLY WILLIAM P JR      24  3/15/1969    23590 
GONZALES AURELIA          19  DELOSSANTOS REUBEN JR     18  5/25/1969    43186 
GONZALES JUANITA          15  GARCIA RODOLFO            20  2/23/1969    14324 
GONZALES OLGA             19  HERRERA RAMON A           18  2/8/1969     14329 
GONZALEZ GARLANDA         16  BARRIENTES MARCOS JR      20  4/19/1969    43198 
GORZELL JOAH              19  MIKA ARTHUR R             19  4/19/1969    43193 
GRANADO SAN J             18  CORTEZ FLORINTINO         21  7/12/1969    72766 
GREEN LINDA L             17  FENNER DENNIS R           19  8/2/1969     88054 
GUTIERRAS SYLVIA          16  GARCIA RICARDO            18  12/20/1969   132396
HARBES KATHARYN L         17  MOCZYGEMBA LINUS V        24  8/2/1969     88053 
HARSON JEAN A             18  HARTMAN JAMES W           19  12/20/1969   132397
HARTMAN HARRIETT J        19  WALSER DONALD L           23  9/27/1969    101930
HARTMAN LINDA L           21  HJORT DONALD E            20  9/27/1969    101929
HARTMAN STELLA A          20  SAXON MICHAEL M           23  7/21/1969    72774 
HARTSFIELD OPAL M         17  CLARK WILLIAM A           20  10/4/1969    110067
HEDTKE MELBA E            18  PETTIETTE LARRY W         23  6/14/1969    57092 
HERNANDEZ CLARITA         19  ZAMBRANO GREGORIO         23  5/31/1969    43187 
HOWLE PATRICIA A          40  HAMMETT JACK              59  8/29/1969    101931
JANACEK KATHRYN M         21  VAJDOS MICHAEL D          28  8/23/1969    88063 
JANIK SHARON R            19  BORDOVSKY EDWARD J        20  6/21/1969    57096 
JASKINIA JANE F           20  HENEFIELD ALEXANDER F     23  8/16/1969    88058 
JAUER CAROLINA S          22  GUELDNER HOWARD C         24  8/2/1969     88055 
JIMMERSON JAN A           19  LAKE CARROL W             21  12/6/1969    132392
JOHNSON SYLVIA A          23  PORTER ROGER B            23  8/22/1969    88064 
KEMPE JANIS C             21  PATRICIA JOSEPH S         22  6/14/1969    57093 
KORTZ JOYCE E             17  BAGGETT CHIPPER J         20  11/15/1969   120619
KUBESCH MARY L            19  IDEUS DWAIN P             21  12/13/1969   132394
LAND CYNTHIA K            16  SHEHEE THOMAS V           18  7/12/1969    72781 
LANGE SHIRLEY A           19  BOX TERRY A JR            20  5/10/1969    43183 
LARA ERLINDA              20  ZAMORA SANTIAGO           22  4/26/1969    43195 
LARA IDOLINA M            21  CANTU SANTOS JR           21  6/7/1969     57091 
LEWIS LOTTIE M            63  STEWART ROY K             64  2/2/1969     14322 
LUSGAR BLEASA L           30  MARTINEZ NICANOR JR       21  12/6/1969    132391
LYSSY BARBARA J           25  MORROW JOHN A             25  8/23/1969    101932
MARTINEZ JUANITA          43  DIAZ AMBROSIA D JR        29  7/28/1969    72768 
MARTINEZ MARTA            16  GARCIA JOSE JR            20  10/18/1969   110069
MARTINEZ OLIVIA           18  SERENIL MAGDOLENO         25  3/10/1969    43191 
MCDONALD CARDIE V         15  BOEHN HELMUTH H JR        19  7/26/1969    72769 
MIKA BARBARA S            18  BANDUCH LAWRENCE D        21  5/24/1969    43185 
MOCZYGEMBA BARBARA R      21  HOFFMANN PATRICK W        21  11/27/1969   120622
MORENO LUZ                56  PEREZ CRISPIN B           49  2/22/1969    14327 
MORIN AURELIA             40  CRAGG MERLEN L            36  6/18/1969    57097 
MORIN MARY B              19  RAMIREZ JUAN M            18  9/23/1969    101922
MUELLER KAREN S           16  HARTSFIELD MICHAEL W      18  7/1/1969     72772 
PACHECO LOUISA R          22  CORTEZ JESSIE N           22  10/20/1969   110070
POGUE DORIS A             30  FOX ROY L                 30  5/25/1969    43179 
PRICE JOSEPHINE           36  MAYFIELD JESSIE F         34  8/12/1969    88060 
PUENTE GLORIA I           18  GONZALES ADAM A           21  6/14/1969    57095 
RODGERS LINDA R           18  BAKER THOMAS B JR         19  1/21/1969    5671  
RODRIGUEZ GUADALUPE       22  DELEON JUAN R             22  1/13/1969    5670  
RODRIGUEZ JANIE G         18  SENDEJO ROY S             19  8/4/1969     88057 
RODRIGUEZ MARTHA          14  PRIETO JUAN               19  4/8/1969     43197 
RODRIGUEZ OPHILIA         18  MARTINEZ RUDOLFO          26  8/30/1969    101933
ROSALES HERMINIA          28  VILLARAEL MARCOS          29  5/13/1969    43182 
RUIZ MARIA                26  CORONADO APOLONIO         24  8/30/1969    101934
RUIZ MARY G               23  RUIZ ISRAEL R             24  1/3/1969     5669  
SALINAS CATARINA          26  GARCIA CIPRIANO           28  12/27/1969   132398
SALINAS MARIA E           19  DANMIER OSCAR             24  7/5/1969     72771 
SALINAS ROSARIO           25  GUEVARA MARCELINO         30  11/3/1969    132401
SCHULTZ MARY E            43  CARTER EDWARD J           39  2/14/1969    14323 
SERENIL MINNIE            18  GARZA FRANK               20  6/22/1969    57100 
SERRANO SANJUANITA        17  SILGERO CASPER            20  6/2/1969     57090 
SIX SARA J                20  GUERRERO FEDERICO A       20  8/17/1969    88059 
STAMMETTI AGNES A         58  TRIPLETT OSCAR L          68  11/8/1969    120617
SYRING SANDRA K           20  TEAGUE JACK M             21  7/14/1969    72765 
TAYLOR LEONA              68  KUHNEL SYLVESTER J        75  11/26/1969   120621
VILLANUEVA MARGARITA      14  REYES RAUL                21  1/27/1969    5668  
VILLANUEVA MARY J         14  BROSIG ALBERTO            16  9/20/1969    101920
VILLAREAL YOLANDA         19  SALINAS JESUS J           22  5/31/1969    43188 
WEST LINDA P              22  GRANT BILLY J             28  9/20/1969    101923
WIATREK EVELYN R          18  MORALES JIMMY JR          20  6/12/1969    57094 
WILSON CARRON G           27  CATHEY J G JR             24  4/26/1969    43194