1970

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      August 29th, 2001

File     Husband                    Husband    Wife                            Wife    Marriage
Number   Name                           Age    Name                            Age     Date

5620     ABLES LARRY J                   20    ELGIN JEAN                      17      23-Jan-1970 
86873    ADCOCK MARVIN L                 19    HYSAW KATHRYN L                 18      02-Aug-1970 
71816    AGUERO ALBERTO                  23    PEREZ SYLVIA A                  20      25-Jul-1970 
139060   AGUERO MANUEL                   22    CRUZ CONSUELA                   20      11-Oct-1970 
98856    ALEXANDER ROBERT M              23    HARLAN NANCY J                  18      25-Sep-1970 
131853   ALLEN WILL A                    21    JOHNSON EVELYN L                22      19-Dec-1970 
14555    ALVEAR GERONIMO JR              22    FLORES ANITA                    22      14-Feb-1970 
59492    ALVEAR JUAN L                   24    CANON CRESENCIA                 37      02-Jun-1970 
120035   ALVEAR SOLIO A                  23    ALVAREZ FRANCES                 20      28-Nov-1970 
45007    ALWINE JOSEPH V                 22    KRAWIETZ JOSEPHI                21      09-May-1970 
131863   ANDERSON ALBERT A III           22    REEDER NANCY R                  20      30-Dec-1970 
139062   BARNES EARL L                   20    WAGGONER JOYCE C                20      20-Dec-1970 
33881    BARNHART GILBERTO               34    DELUNA ELIA                     42      27-Apr-1970 
71811    BAUMANN DAVID A                 18    KELLER CATHERINE                17      18-Jul-1970 
33878    BENAVIDES LEE R                 16    TORRES MARIA E                  15      18-Apr-1970 
59496    BISHOP DELTON W                 20    MAKOWSKI DEBORAH                16      27-Jun-1970 
131836   BLUE J L                        28    SHEARS CAROLE M                 55      08-Dec-1970 
131824   BOERM LARRY C                   21    KORTZ PATRICIA A                20      19-Dec-1970 
86867    BOONE FRANK W                   33    KOTZUR DOROTHY A                22      01-Aug-1970 
98861    BORDOUSKY AUBREY L              32    HRBACEK LINDA S                 21      12-Sep-1970 
131867   BRESNEN MAURICE D II            20    PATTEN DEBORAH A                19      24-Dec-1970 
131869   BREZINA JOHN                    57    LILE VIDA M                     52      26-Dec-1970 
98863    BROWN GLYNN Y                   55    SHAW ALLEN F                    41      03-Sep-1970 
131837   BROWN IRIE L                    27    WARD JESSIE F                   34      10-Dec-1970 
131877   BROWNING MICHAEL W              18    BANHSTON PHYLLIS                17      29-Dec-1970 
98858    BRUNDIDGE JAMES W               61    SULLIVAN MARY E                 38      10-Sep-1970 
139064   BRYAND VIDAL                    22    PORTILLO YOLANDA                17      26-Dec-1970 
86872    BUJNOCH JIMMIE M                31    SRADER DELORIS P                42      03-Aug-1970 
120039   BUSTAMANTE LUIS G               22    CRUZ MARIA D                    16      04-Nov-1970 
131881   CALHOUN JAMES E                 41    GANDY HAZEL Y                   35      31-Dec-1970 
131838   CARMONA FERNANDO                20    BARBOA DEBORAH M                18      19-Dec-1970 
5618     CARRILLO JESUS                  59    CISNEROS SANTOS                 50      17-Jan-1970 
14556    CARRION COSME D                 18    SOTO MARY H                     15      16-Feb-1970 
23013    CASAREZ RUDOLFO                 20    CANO EVA                        18      14-Mar-1970 
139059   CASS WILLIAM C                  46    HANNA LOIS R                    37      20-Mar-1970 
14562    CASTRO HENRY                    20    GARZA HILDA                     16      17-Jan-1970 
131883   CLARK MICKEY N                  22    TAYLOR JULIA A                  21      31-Dec-1970 
140060   CLARY GEORGE W                  61    ELIZANDO LIVIER                 33      14-Aug-1970 
14553    CLYNE EVERETT L                 20    YANTA SUSAN F                   19      07-Feb-1970 
98865    CORNISH BARRY L                 19    BURT LUCINDA J                  17      06-Sep-1970 
131835   CRAIGG THOMAS E                 54    BECKLER MARGARET                49      10-Dec-1970 
59493    CREEK WAYNE G                   27    WALTERSDORF BARB                23      06-Jun-1970 
131876   CROCKER JOHNNY R                25    DAVIS DERVIE E                  26      29-Dec-1970 
139065   CROW KENNETH W                  26    GUERRA EVANGELIN                33      30-Dec-1970 
59491    CRUZ FELIPE                     19    PERALES BLANCA E                16      13-Jun-1970 
131825   CRUZ JOE L                      21    GONZALES MARGARE                20      05-Dec-1970 
71819    DAVIDSON SCOTTIE JR             20    PIEPRZYCA PAULIN                20      13-Jun-1970 
5615     DAVILA LUPE                     19    MORENO ADELA                    19      11-Jan-1970 
131850   DAVIS ALEX L                    60    MCGUIRE NORMA J                 45      19-Dec-1970 
59494    DAVIS ROBERT N                  41    HARPER BENNIE L                 40      30-Jun-1970 
109523   DELEON PEDRO                    56    ESTRADA MARY E                  43      11-Oct-1970 
14560    DIERINGER CHARLES               27    HOGAN KARIN E                   21      04-Jan-1970 
59499    DUENES ELENO JR                 27    DELEON ADELFA                   40      19-Jun-1970 
120040   DUNSON JACK S                   51    AGUERO MARY L                   25      07-Nov-1970 
131864   EDINBYRD GEORGE JR              21    WINFIELD LULA M                 19      24-Dec-1970 
71813    ESPINOZA LEONARDO               42    CANTU CONCEPCION                27      15-Jul-1970 
33874    FENNER ROY L                    17    PHILLIPS CAROLYN                17      04-Apr-1970 
120041   FOSTER JAMES H                  22    WINKLER JEANETTE                18      07-Nov-1970 
44999    FOWLER A T                      47    CHESSER GOLIA M                 54      21-May-1970 
86877    FRANCO SENOVIO R                16    CABRERA DIANA S                 15      16-Aug-1970 
45000    FRANKA RICHARD B                22    COOPER DEBORAH K                17      06-May-1970 
86870    FRANKLIN JOHN D                 22    BATES BECKY L                   19      08-Aug-1970 
131874   FROSCH BILLY R                  18    MYERS DEBRA M                   16      28-Dec-1970 
131868   GANNON JIMMY W                  28    CANTRELL FREDA L                30      24-Dec-1970 
14552    GARCIA HIPOLITO                 33    QUINTERO MARIA E                29      07-Feb-1970 
71817    GARCIA ROBERT T                 24    CANO MARY L                     15      15-Jul-1970 
98859    GARZA JOSE JR                   25    GARCIA CONSUELA                 18      12-Sep-1970 
139063   GILL RODNEY B                   23    MILLER DEBORAH S                16      18-Dec-1970 
71818    GONZALES JUAN                   19    GONZALES MODESTA                14      18-Jul-1970 
131848   GRIGSBY JOHNNY                  46    WYRICK ODESSA                   49      18-Dec-1970 
59498    GUERRA ELIAS                    35    RANGEL INEZ                     31      19-Jun-1970 
120042   GUERRA GERARDO J                17    DOMINGUEZ JUANIT                17      01-Nov-1970 
23016    GUSTAFSON ARTHUR J              73    JOHNSON NANNIE                  72      28-Feb-1970 
45001    HAMMACK ROBERT L                26    ROBERTS PATRICIA                25      30-May-1970 
59497    HANSEN RICHARD K                27    CUFF ADA F                      40      20-Jun-1970 
131872   HARRIS RAYMOND                  27    WEEMS VILA M                    26      28-Dec-1970 
131846   HARRISON RONNIE L               22    SCHMIDT WINIFRED                18      26-Dec-1970 
131852   HERRIN NEAL J                   24    JOLLY CATHERINE                 16      19-Dec-1970 
14554    HINOJOSA SANTIAGO               21    GONZALES EVA                    17      13-Feb-1970 
33876    HOEFLING DAVID                  48    MIGURA NADIA G                  43      18-Apr-1970 
131879   HOLCOMB GARY D                  26    MCINTOSH CAROL                  24      29-Dec-1970 
71820    HUERTA MANUEL                   18    GONZALES CONSUEL                19      05-Jun-1970 
131832   HUNT R C                        58    QUINN LOTTIE B                  54      05-Dec-1970 
23011    HURLEY HARVEY L                 57    CLARK MILDRED B                 50      06-Mar-1970 
23015    HYATT DONALD M                  31    LYNN GWENETH M                  20      03-Feb-1970 
120036   ISBELL FLOYD                    51    NEVITT MABEL E                  50      19-Nov-1970 
86863    JAMES LARRY G                   22    HARTMAN LILLIAN                 18      15-Aug-1970 
86868    JIMENEZ CARMELO M               24    DAVILA TERESA                   22      07-Aug-1970 
131875   JOHNSON BENNIE R                21    ANDERSON ORA L                  18      28-Dec-1970 
131861   JOHNSON EDWIN                   23    PETEET BRENDA D                 18      24-Dec-1970 
131882   JONES BERTIE J                  51    MCARTHUR NORA B                 46      31-Dec-1970 
131829   JONES JAMES P                   18    KING MAY A                      17      04-Dec-1970 
33877    KAINER HARVEY J                 30    MONROE PATRICIA                 22      18-Apr-1970 
109525   KASHWER VERNON J                19    KOLENDA DEBRA K                 15      31-Oct-1970 
131826   KEARNEY LENNIS D                23    OWENS ORA N                     20      01-Dec-1970 
71821    KELLEY NELLIS                   38    ANDERSON MARY                   41      19-Jun-1970 
131847   KIDWILL TEDDIE A                27    PRICE GLENDA J                  25      18-Dec-1970 
131822   KOHLENBERG RANDY B              22    MERNITZ KAREN L                 21      26-Dec-1970 
14558    KRISCH RICHARD F                20    FENLEY SHARON D                 21      16-Feb-1970 
86876    KRUEGER HENRY M                 19    KOLENDA PATRICIA                19      15-Aug-1970 
131851   KUBIN DAVID D                   22    SANDERS GWENDOLY                22      20-Dec-1970 
131821   LADUSCH WAYNE S                 23    HINTON SHIRLEY A                15      07-Dec-1970 
98862    LASSMANN MELVIN G               22    JENDRZEY DONNA F                20      13-Sep-1970 
45005    LEAL ENRIQUE                    18    HERNANDEZ ROSA L                17      10-May-1970 
86878    LEAL GUADALYPE G                23    ZAPATA PAULINE C                21      22-Aug-1970 
14559    LERMA DAVID                     18    DIMAS SYLBIA                    18      28-Feb-1970 
131830   LOTT TOMMY W                    21    LEDBETTER JANELL                20      04-Dec-1970 
5616     MARTINEZ ANGEL I                17    GARZA MARIA A                   15      11-Jan-1970 
23014    MARTINEZ DOMINGO JR             20    GARZA LYDIA                     17      22-Mar-1970 
131855   MASHBURN ODISE Y                41    COMSTOCK HELEN C                41      28-Dec-1970 
131854   MAXSON STEVEN L                 25    LONDON BRENDA K                 20      19-Dec-1970 
45002    MCCRIGHT THOMAS H               23    YANTA ROSE M                    21      23-May-1970 
131860   MCKINNEY TOLBERT F              71    SWICORD LOYCE A                 58      23-Dec-1970 
98864    MEDINA FERMIN J                 16    GONZALES TEODORA                20      18-Sep-1970 
71812    MEDINA JUAN                     18    FLORES AURORA                   19      26-Jul-1970 
59495    MENDEZ JUAN                     20    TAMEZ MARIA A                   21      02-Jun-1970 
109527   MENDOZA ALFRED                  20    PALMAREZ BERTHA                 17      10-Oct-1970 
120032   MERRITT CHARLES E               23    REIMAN MARYLYN J                19      28-Nov-1970 
131871   MIDDLETON DANNY R               19    JOHNSON DEBORA A                19      26-Dec-1970 
131862   MILLER G L                      57    CAUGHRAN MILDRED                50      25-Dec-1970 
131880   MILLS NEWTON T JR               18    OVERBY LISA A                   18      30-Dec-1970 
59500    MOCZYGEMBA DALTON J             20    SWIERC GEORGIA A                21      27-Jun-1970 
14557    MOLINA GERALD J                 18    GARCIA ANITA                    16      23-Feb-1970 
139061   MONSIVAIS ROLANDO N             20    CABRERA AMALIA S                15      20-Dec-1970 
33875    MONTES RAFAEL                   19    COY AURELIA                     20      04-Apr-1970 
98857    MORENO MANUEL                   16    GARZA GUADALUPE                 15      26-Sep-1970 
71808    MORENO PEDRO J JR               22    DAVILA LENORA V                 21      04-Jul-1970 
5617     MORENO PRECILIANO J             24    GARZA NOBERTA                   20      17-Jan-1970 
33879    MORIN OSCAR                     16    GARCIA MARIA E                  16      22-Apr-1970 
131878   MORRISON WILLIAM L              44    CROW ETHEL                      46      29-Dec-1970 
131841   MORROW WAYNE R                  24    HOUX JUANITA F                  24      12-Dec-1970 
71806    MUTZ RUSSELL E                  26    MUTZ BETTY J                    24      18-Jul-1970 
45003    MUTZ VIRGIL S                   26    KRUEGER JANICE C                19      23-May-1970 
23012    NELSON JACK R                   31    JOHNSTON BETTY K                34      07-Mar-1970 
86869    NEWMAN JAMES L                  18    THUERET JUDY D                  17      07-Aug-1970 
86865    NOVAK LARRY J                   21    ATKINSON CANDICE                18      23-Aug-1970 
71822    NUNEZ JOSE M                    22    SANCHEZ ALICIA C                21      06-Jun-1970 
131834   OAKELY KENNETH R                39    HOLLAND LELABELL                37      06-Dec-1970 
86871    OLIVAREZ FEDERICO S             26    SALINAS ROSE M                  17      03-Aug-1970 
131873   ONEIL THOMAS M                  23    RUTHERFORD RITA                 23      31-Dec-1970 
45004    PACHECO ESRADEL B               21    BROSIG MARIA                    19      15-May-1970 
5621     PAGEMANN GUSTAV G               64    SCHORRE FRIEDA M                60      31-Jan-1970 
71815    PEEPLES LUTHER W                62    PEEPLES MINNIE L                51      25-Jul-1970 
120034   PINTER GEORGE J                 30    CROOK JUDITH K                  26      12-Nov-1970 
5614     PORTILLO JESUS                  24    GARCIA LILLIE                   19      05-Jan-1970 
120033   QUARLES BOBBY J                 22    MARTIGNONI MARY                 20      27-Nov-1970 
109528   RAKOWITZ CLIFTON J              28    YANTA JOAN                      22      03-Oct-1970 
5619     REYES ANTONIO                   19    RODRIGUEZ JUANIT                19      16-Jan-1970 
33882    REYNA JOSE                      59    TAVAOS ANTONIO                  64      29-Apr-1970 
131823   REYNA RICARDO                   18    PEREZ SANAIDA M                 18      21-Dec-1970 
131859   RICHARD JERRELL W               30    SURHART SHARON K                28      29-Dec-1970 
98860    RIOS INNOCENCIO                 32    CARRION MARY                    24      11-Sep-1970 
131849   ROBERTS ARTHUR B JR             20    VASQUEZ ROMANA                  19      23-Dec-1970 
45008    RODRIGUEZ EUPRACIO              57    OLVEDA SIMONA                   53      14-Apr-1970 
131858   ROOT RICHARD A                  21    HARPER CLAIRE E                 18      26-Dec-1970 
71807    SALGE WILLIAM B                 19    MOY JOYCE A                     20      04-Jul-1970 
71810    SANDOVAL GUADALUPE M            19    REYNA MARIA G                   21      27-Jul-1970 
131839   SASENGER OLIVER C               58    RUSHING JUNITA R                50      10-Dec-1970 
109524   SEGURA JOHNNY                   19    MARTINEZ GERTRUD                15      31-Oct-1970 
131827   SHAW GARY W                     21    STEVENSON BETTY                 24      04-Dec-1970 
86864    SKLOSS LEROY                    22    KOLLODZIEJ MARGI                19      29-Aug-1970 
131833   SMITH DANNY R                   19    GREEN DEBORAH J                 16      05-Dec-1970 
23010    SOLIS RAYMOND B                 21    MORALES ERLANDA                 25      07-Mar-1970 
131842   SPAWN WILLIAM H                 20    DAVID LINDA D                   20      12-Dec-1970 
86875    SPRENCEL ELFREN V               24    HONS JEAN M                     20      22-Aug-1970 
45006    STEPHENSON TOMMY L              66    FRYDAY NILA W                   71      02-May-1970 
131828   STEVENS JOHNNY E                23    HEIDLEBERG BETTY                25      02-Dec-1970 
86866    STEWART CHARLES H               21    SCHRADE SUSAN                   22      01-Aug-1970 
131844   STORAN DARRELL D                21    DAUGHERTY SANDRA                18      13-Dec-1970 
71809    STOUT DANIEL E II               22    CREWS KAREN S                   22      03-Jul-1970 
131843   SWANGER DONALD G                21    WALLER DEBORAH G                18      12-Dec-1970 
5613     TAMEZ LEONARDO JR               20    SANTOS IRENE                    15      01-Jan-1970 
131870   TAYLOR ROBERT L                 63    RUSH FRANCES A                  50      26-Dec-1970 
131866   TEEL JERRY M                    26    JOHNSON LINDA R                 22      24-Dec-1970 
131831   THOMAS RAYFIELD                 47    MARTIN DOROTHY L                41      04-Dec-1970 
131865   THORNTON JAMES J                51    WILLIAMSON CATHE                30      24-Dec-1970 
33880    TREVINIO PORFIRIO               22    SALIAS SYLVIA                   19      25-Apr-1970 
5622     TREVINO AVEL                    17    VILLANUEVA VIRGI                16      26-Jan-1970 
109526   VAJDOS CASPER S                 24    URBANCZYK EDNA L                23      24-Oct-1970 
139066   VALERIO RAYMOND                 24    TURLEY EMMA L                   20      30-Dec-1970 
71814    VASQUEZ ALFREDO                 21    ENRIQUEZ GLENDA                 17      25-Jul-1970 
86862    WATKINS IRA B                   38    PAYNE IRENE                     39      20-Aug-1970 
131845   WATKINS RICKEY L                16    WAHLSTROM CLAUDI                16      14-Dec-1970 
120037   WIATREK KENNETH J               23    HICKS SUSAN M                   21      26-Nov-1970 
120038   WILLIAMS RAY A                  19    PERRYMAN KATHRYN                14      15-Nov-1970 
131856   WILLIAMS RONNEY D               17    HATLEY SALLIE E                 16      21-Dec-1970 
131857   WILSON CALVIN L                 22    MCCUTCHEON JOHNN                28      24-Dec-1970 
14561    WORTHINGTON JOHN A              22    MILLEGAN WANDA N                19      17-Jan-1970 
86874    ZAMORA RAUL                     21    LOPEZ HILDA A                   19      01-Aug-1970 
71805    ZIMMERMAN VERNON E              28    CHAPMAN FAWN S                  21      17-Jul-1970