1972

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      August 29th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

62105    ALANIZ SANTIAGO                 19    LUNDQUIST BLANCH                22      10-Jun-1972 
35497    ALVEAR RAMON                    21    GARZA MARIA                     14      19-Mar-1972 
35490    ARENAL RICHARD                  17    SOLIZ MARY H                    14      11-Mar-1972 
13402    ARENAS JUAN JR                  48    SALAS MARGARITA                 63      17-Feb-1972 
13397    BADILLO ABEL                    22    REYES EUSELMA S                 22      07-Feb-1972 
47563    BENAVIDES ROBELIN               22    AGUIRRE AMELIA E                22      27-May-1972 
77642    BROWN DOUGLAS A                 43    GROFF BETTY J                   27      11-Jul-1972 
13403    BROWN JAMES JR                  31    DEADRICK VERA L                 29      22-Feb-1972 
5325     BUNCH JAMES N III               24    GOMEZ ELSA Y                    19      21-Jan-1972 
24203    BUROW DAN N                     36    MULLINS CLARA D                 33      03-Mar-1972 
77641    CABALLERO ANTONIO               19    REYES MARY                      19      15-Jul-1972 
47561    CAIN CANDY A                    22    HENSON JAMES V                  28      24-May-1972 
62110    CAMACHO ALFONSO                 19    HERNANDEZ MARY E                23      30-Jun-1972 
5323     CANO JOSE JR                    21    VILLARREAL HILAR                17      05-Jan-1972 
5324     COX ROBERT L                    47    SMITH MARGARET M                44      08-Jan-1972 
77648    CRUZ RUDOLFO                    25    RODRIGUEZ ADELIN                15      27-Jun-1972 
47553    CRUZ TRINIDAD G                 20    RODRIGUEZ BEATRI                16      05-May-1972 
13396    DELAGARZA LUCIANO JR            36    MORENO MAIME                    17      19-Feb-1972 
5327     DIAZ THOMAS                     23    SALINAS FRANCES                 17      19-Jan-1972 
24205    DUENES AGAPITO L                33    VILLANUEVA MARY                 16      11-Mar-1972 
5326     DUENES ALFREDO                  19    AGUIRRE CAROLINA                17      18-Jan-1972 
13394    DULLNIG RICHARD R JR            55    KENDRICK CORINNE                46      04-Feb-1972 
35491    DZIUK ROBERT H                  28    BURRIS JUDITH A                 20      25-Mar-1972 
13395    ELIZONDO ROBERTO JR             20    DELOSSANTOS MARI                24      09-Feb-1972 
47556    ENRIQUEZ GILBERT                20    BRIONES KATHERIN                16      13-May-1972 
77644    FLORES ANTONIO                  20    ESCOBEDO MARTA C                17      09-Jul-1972 
35485    FUDGE ROBERT M                  18    BARRIER CRYSTAL                 17      01-Apr-1972 
35486    GARNER HAROLD T                 19    HAY JUNE A                      18      07-Apr-1972 
47557    GARZA ENRIQUE S                 23    CRUZ MARY S                     20      13-May-1972 
47555    GARZA JOSE G                    19    GARZA FRANCISCA                 20      13-May-1972 
13400    GARZA RAAL                      18    DAVILA ANTONIA                  14      15-Feb-1972 
62106    GONZALES CARLOS                 19    GONZALEZ GUADALU                19      03-Jun-1972 
62107    GREGG THEODORE                  26    DZIUK JEANETTE                  26      24-Jun-1972 
62114    HAESE JOHN T                    25    MOREN SHIRLEY A                 17      03-Jun-1972 
35484    HALEY FUSTON D                  57    MORIN MARIA E                   24      04-Apr-1972 
24204    HERRERA PABLO JR                22    PESINA ANGIE                    17      12-Mar-1972 
62109    HOOKS JAMES D                   20    JARZOMBEK LORAIN                18      18-Jun-1972 
47562    KRAWIETZ ENGELBERT A            19    HOOKS DIANA S                   18      26-May-1972 
62111    KRISCH DONALD W                 21    DONNELL BRENDA J                17      17-Jun-1972 
35487    KRUEGER JAMES R                 20    KELLER LINDA M                  20      15-Apr-1972 
35492    LOPEZ SERAPIO                   64    AGUIRRE ANTONIA                 55      27-Mar-1972 
62113    MANKA MICHAEL D                 23    MOY ADELINE R                   19      10-Jun-1972 
47560    MERCER WILLIAM K                28    SIMS BETTY                      36      22-May-1972 
35494    MEZA RAYMOND E                  25    DUENES JOSIE                    28      18-Mar-1972 
35493    NAVA CARLOS                     18    SOSA FRANCES                    16      30-Mar-1972 
13398    NERIOS SANTIAGO                 26    BADILLO BENITA                  23      07-Feb-1972 
77645    OROSCO ROSENDO                  17    RIOS NORMA L                    15      01-Jul-1972 
35498    PADRON FELIX F III              19    MARTINEZ MARY L                 16      22-Apr-1972 
35488    PEREZ EMILIO                    19    SALAIS JUANITA                  25      15-Apr-1972 
35495    POLLOK PATRICK W                22    SWIERC JOYCE L                  20      25-Mar-1972 
62108    PORNELL WILLIAM B               19    GREEN NORA A                    18      23-Jun-1972 
77647    PORTILO CRISPIN JR              20    GARCIA MACLOVIA                 17      10-Jun-1972 
47554    PULLIN CURTIS D                 50    HILL SHERRY L                   29      12-May-1972 
35489    PULLIN WILLIE L                 26    WEBB HELEN F                    23      21-Apr-1972 
35500    PYLE RALPH H                    39    PYLE JOYCE A                    35      29-Apr-1972 
62112    RAPSTINE LARRY L                25    BARTH PATRICIA A                17      10-Jun-1972 
35499    ROCHA BALDEMAR                  21    CARRANZA SYLVIA                 14      16-Apr-1972 
47559    RODRIGUEZ MOSES                 23    GAMEZ YOLANDA                   21      22-May-1972 
77643    RODRIGUEZ NOHE                  23    RODRIGUEZ ELMA                  26      15-Jul-1972 
13401    SALAS EMILIO R JR               39    GARCIA PRUDENCIA                46      17-Feb-1972 
77646    SCHENDEL CHARLES R              21    YANTA FLORENCE K                19      08-Jul-1972 
13399    URBANO SANTIAGO                 26    MARTINEZ YSABEL                 28      19-Feb-1972 
62104    WALTERSDORFF MELVIN             34    WOODS KAYE                      26      10-Jun-1972 
5328     WENTE THOMAS A                  20    SWIZE CHERYL A                  16      15-Jan-1972 
47558    WILCOX HENRY                    61    CLACK PEARLE M                  45      15-May-1972 
35496    WILEY ALAN N                    19    STOKES KAREN J                  19      31-Mar-1972