1973

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      August 29th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

78678    ADCOCK ROBERT W                 38    HAYES ZANDRA F                  27      16-Jul-1973 
152439   ADKINS JOHN B                   59    FIELD HELEN                     62      16-Nov-1973 
25610    AGUILAR ADOLFO                  18    JARMILLO PATRICI                16      06-Mar-1973 
63212    AGUILAR LUPE JR                 20    CANALES ELIDA                   18      11-Jun-1973 
63213    ALANIZ RAUL R                   19    DAVILA DORA                     15      08-Jun-1973 
63217    ALVEAR ALBERT A                 20    LOPEZ MARY A                    21      04-Jun-1973 
107057   AMAYA OCTOVIANO JR              19    LONGORIA VIVIAN                 17      15-Sep-1973 
47583    ANDREWS CHESTER P               42    HAPPY JACQUELINE                52      12-May-1973 
142339   ANDREWS DAVID C                 20    REED DEBRA L                    17      15-Dec-1973 
63216    ARGUELLEZ PORFIRIO              21    ROSALES SAN JUAN                19      09-Jun-1973 
47588    ARRIOLA BENITO F                23    PENA SYLVIA                     18      14-Mar-1973 
92890    BAKER CLIFFORD B                20    MCGOWAN RHONDA S                20      04-Aug-1973 
4314     BAKER JAMES E                   23    HOLMES TERESA E                 19      06-Jan-1973 
142346   BALDARAMOS DOMINGO JR           16    MUTZ PATRICIA A                 20      31-Oct-1973 
78681    BARNHARDT ESTACIO H             20    GARCIA ROSITA                   17      28-Jul-1973 
25613    BARRIENTEZ ANGEL                19    ZAPATA BLANCA E                 20      03-Mar-1973 
25609    BARRIENTEZ JUAN M               21    OSUNA ROSE M                    21      03-Mar-1973 
63195    BARTA LEE R                     34    RYAN PATRICIA A                 23      17-Jun-1973 
63200    BARY MICHAEL                    21    REILEY SHARON K                 17      03-Jun-1973 
47580    BECK ALAN P                     22    MUELLER BARBARA                 22      26-May-1973 
78675    BERTETTI JOHN A                 78    WALLS MARY P                    67      06-Jul-1973 
142351   BROOKS ROBERT E                 33    FAOA FIATUIGA T                 23      09-Oct-1973 
47581    BROWN MORRIS G                  19    PRASEK JANICE E                 18      19-May-1973 
63224    CASS LARRY C                    21    CANNON CHRISTY                  17      20-Apr-1973 
152438   CLARK KYLE A                    22    JOHNSON CHERI L                 19      03-Nov-1973 
63221    CROUCH THOMAS W                 22    MUTZ DOROTHY J                  20      09-Jun-1973 
142344   DELAROSA JUAN                   46    CHAPA MARIA                     26      22-Dec-1973 
47590    DERMODY BYRON C                 20    POST LINDA C                    20      28-Apr-1973 
92900    DIAZ ALBERT B                   17    DELAGARZA DORA T                19      27-Aug-1973 
142340   DIAZ LIANDRO B                  26    DELAGARZA GLORIA                16      03-Dec-1973 
14256    DOMINGUEZ DANIEL M              33    MORALES MARIA L                 29      03-Feb-1973 
25615    DONNELL DWAYNE M                25    ROSE LINDA K                    16      02-Mar-1973 
4316     DRAGON ALVIN J                  23    FRENZEL SHERRY L                20      13-Jan-1973 
63198    DUNN DANNY A                    20    PRINTY MARGARET                 18      16-Jun-1973 
63222    DZIUK THOMAS JR                 21    DAVIS CAROLYN A                 18      28-Apr-1973 
142338   ESPARZA PABLO P                 23    ARANDA MAGDALENA                29      15-Dec-1973 
47575    FARIAS ALBERTO                  18    ESTRADA PEGGY S                 14      25-May-1973 
107055   FARIAS ROGELIO                  21    CARDONA AUGUSTIN                19      09-Sep-1973 
14253    FRAGA BONIFACIO                 24    GARSEZ AMELIA                   22      02-Feb-1973 
63211    GAMBOA HENRY                    18    SAMORA JO ANN                   15      10-Jun-1973 
142341   GARCIA JOE G                    25    MENDOZA DIANA                   18      08-Dec-1973 
142350   GARCIA LEONIDES                 19    RIOS ROSA A                     17      20-Oct-1973 
92889    GARCIA RUBEN                    22    VILLANUEVA MARTI                21      04-Aug-1973 
4313     GARCIA SANTOS P                 22    ALANIZ LYDIA                    20      13-Jan-1973 
14260    GARZA ISAAC                     17    DELAGARZA SALLY                 17      06-Feb-1973 
47576    GARZA LIBRADO                   42    SALINAS EVANGELI                28      27-May-1973 
142354   GARZA RAUL                      20    GUERRA ROSA L                   16      20-Nov-1973 
47584    GOMEZ ISRAEL C                  21    CABALLERO MARIA                 23      12-May-1973 
63207    GONZALES GONZALO R              19    RIOS NORA                       19      16-Jun-1973 
78680    GRANT CLAYTON C                 69    ABERNATHY MYRTLE                59      21-Jul-1973 
107054   GREEN HUGH W III                19    GREEN BECKY A                   20      01-Sep-1973 
14258    GRIFFITH BILLY                  22    CRUZ LUCINDA                    20      16-Feb-1973 
63220    HALL FRANK M                    25    BIELA NANCY M                   20      16-Jun-1973 
142343   HARISTON JOHN W                 20    ADKINS JANICE J                 18      01-Dec-1973 
142337   HARTMAN JOHN W                  20    HILLARD BRENDA J                19      29-Dec-1973 
25612    HAWORTH DAYLON E                26    MARSHALL SUSAN E                18      01-Mar-1973 
63209    HENSLEY JESSIE D                20    SCHULTZ FLORENCE                23      16-Jun-1973 
92902    HIGHBERG PAUL A JR              17    TAMEZ IRENE S                   18      23-Dec-1972 
92904    HINOJOSA JOSE L                 25    MONTALVO BLANCA                 22      05-Jul-1973 
63194    HUGHES HUBERT H                 20    DUNN DEBRA A                    18      29-Jun-1973 
4317     JALUFKA EDWIN C                 21    HARTMAN JUDITH A                20      05-Jan-1973 
107056   JARAMILLO REYNALDO JR           21    DELEON GENOBEBA                 27      14-Sep-1973 
25611    JAURE JAIME H                   21    PRIETO ADELITA B                19      10-Mar-1973 
92903    JOHNSON COLIN W                 28    RUCKMAN JANET M                 21      28-Jul-1973 
14254    KARNES JESSE D                  54    ROZELL FAYE                     50      22-Feb-1973 
142348   KERLICK LEE R JR                23    BROWN PAMELA K                  21      20-Oct-1973 
92895    KRUCIAK BEN L JR                22    SCZEPANIK CAROLY                18      11-Aug-1973 
63197    KUECKER WILLIAM P               20    HOLCOMBE DEBORAH                17      24-Jun-1973 
47593    LEAL FELIPE                     21    SOTO GEORGIA                    17      07-Apr-1973 
4315     LERMA RUDY                      19    REYES ANNITA                    21      05-Jan-1973 
78677    LONGORIA RAMIRO M               25    GARZA LINDA                     22      14-Jul-1973 
142336   MACOMB GARVIN D                 22    WILLIAMS ANN C                  22      28-Dec-1973 
4311     MADRIGAL GUADALUPE D            27    AGUIRRE MARY R                  21      27-Jan-1973 
92892    MAYNARD GLEN C                  21    WHITE SHELIA S                  20      03-Aug-1973 
78676    MCCARN STEVEN D                 20    SORENSEN CINDY L                20      21-Jul-1973 
47594    MCCLURE EDWARD                  54    OBRIAN ANN                      47      02-Apr-1973 
92899    MCINTURFF KENNETH M             30    GUERRA LINDA A                  21      16-Aug-1973 
78682    MCKAY MARK S                    20    WELLS THELMA K                  18      28-Jul-1973 
47585    MEDINA LUCIO R                  25    RODRIGUEZ BETTY                 14      06-May-1973 
63223    MEDRANO GERONIMO                20    ZAPATA DALIA                    14      14-Apr-1973 
78679    MIKA ALLAN J                    21    SIMS SALLY                      19      21-Jul-1973 
47577    MIKA DENNIS C                   22    KOPECKI VIVIAN K                22      26-May-1973 
92897    MILLER RANDLE T JR              16    LEWALLEN MAVONIE                15      17-Aug-1973 
152437   MOCZYGEMBA MELVIN J             23    JASKINIA JEANETT                20      13-Oct-1973 
63205    MOCZYGEMBA NORMAN W             21    SWIERC JANE F                   20      23-Jun-1973 
63199    MOLINA GRAVIEL                  19    GUERRA ALICIA                   18      08-Jun-1973 
63219    MOLINA JESUS                    24    GARZA MARIA G                   21      02-Jun-1973 
63201    MORA RAMON                      31    GONZALES ERMELIN                26      16-Jun-1973 
14255    MORALES GREGORIO                18    SOLIS MARGIRITA                 17      14-Feb-1973 
25608    MORAWIETZ HUBERT J              23    BOLDT JANICE K                  23      03-Mar-1973 
63214    MORENO JUAN                     20    ZAPATA ROSALINDA                22      09-Jun-1973 
47582    MOY MERRILL T                   21    CALLEY DOROTHY D                17      12-May-1973 
142347   NUNEZ MANUEL F                  23    GARCIA EDELIA P                 27      20-Oct-1973 
142349   OCHOA ARUELIO                   22    VILLARREAL ROSE                 15      14-Oct-1973 
142353   OCHOA ROBERT                    17    FLORES MARY H                   14      07-Oct-1973 
63204    OLVEDA ANTONIO G                20    SALINAS OLIVIA                  20      23-Jun-1973 
92893    PADRON FABIAN L                 18    FLORES LYDIA G                  18      11-Aug-1973 
63196    PARDO JESUS                     20    RIOS MARIA                      17      27-Jun-1973 
142335   PETTIETTE CHARLES A             21    GARNER ROBIN A                  18      29-Dec-1973 
142355   POLLOK RICHARD R                19    RIPPSTEIN LINDA                 18      24-Nov-1973 
92891    PRICE WALLACE J                 23    TURNER BILLIE J                 21      28-Aug-1973 
47586    RAMIREZ JUAN                    18    CASAREZ RAMONA                  18      31-Mar-1973 
47592    RAMIREZ SANTOS T JR             21    PERALES ESMERALD                18      14-Apr-1973 
107059   REDDING JOHNNIE                 56    EASTEP CHRISTINE                45      18-Sep-1973 
142356   REYES CHARLIE T                 30    OCHOA ELOISA                    15      30-Nov-1973 
47579    RISINGER MICHAEL B              21    DYBOWSKI DEBRA E                18      26-May-1973 
142345   RODRIGUEZ MANUEL V              41    SALAS ESTELLA                   28      28-Sep-1973 
107053   RODRIGUEZ PABLO                 16    GARZA DIANA                     16      01-Sep-1973 
107058   RODRIGUEZ ROEL A                18    GARCIA VELMA                    18      17-Sep-1973 
63210    RYAN DAVID S                    21    JANACEK MARGARET                21      16-Jun-1973 
63202    SALAS MARIO                     19    GARZA GUADALUPE                 18      30-Jun-1973 
92898    SALINAS PRESILIANO JR           17    RODRIQUEZ CYNTHI                16      21-Aug-1973 
47589    SALMON JEFF R                   64    USELTON PAULINE                 57      17-Mar-1973 
14259    SCHRADE GUS W JR                22    DYBOWSKI MARY L                 21      10-Feb-1973 
92901    SOLIZ DAVID                     18    WITTE MARLA                     17      26-Oct-1972 
92894    STAVINOHA LARRY V               22    LISKA DENISE M                  21      10-Aug-1973 
63206    SYRING ROBERT E                 20    WARREN JUDY D                   19      23-Jun-1973 
4312     TAMEZ FERMIN J                  21    RODRIGUEZ SARITA                18      20-Jan-1973 
142342   TAYLOR RALPH A                  69    IRWIN OLLIE L                   60      03-Dec-1973 
25614    TREVINO LOUIS                   25    ALBIAR ANGELITA                 25      03-Mar-1973 
142352   URESTE ESTEBAN                  50    ROCHA MARIA E                   35      20-Oct-1973 
14257    URIEGAS TONY R                  21    DIMAS SYLVIA M                  21      24-Feb-1973 
92896    VACCA VINCENT G                 31    MILING SUSANN M                 26      11-Aug-1973 
63218    VELASQUEZ RAMIRO                21    VASQUEZ OFILIA                  17      03-Jun-1973 
142334   VILLARREAL ARTURO C             18    SAUCEDA JENNY L                 16      01-Dec-1973 
63203    VILLARREAL EDWARD C             22    ARENAS DEBRA A                  15      23-Jun-1973 
47591    VON ROEDER BRACK                64    CARROLL ADDIE L                 60      13-Apr-1973 
47574    WALPOLE GEORGE W                46    MCMEANS BONNIE                  28      12-May-1973 
63225    WILSON CHARLES J                37    ANDERSON WILLIE                 35      31-May-1973 
47578    WITCHER GREGORY L               23    KRUCIAK SHERRIE                 21      26-May-1973 
63208    WOOD JAMES W                    18    LOONEY JAYMA S                  17      16-Jun-1973 
63215    WUEST OTIS S JR                 22    ERNST SHERILYN                  19      09-Jun-1973 
47587    YANTA DONALD R                  21    IVEY KATHY J                    18      31-Mar-1973 
107060   ZAMORA PEDRO                    18    MARTINEZ ADELIDA                19      08-Sep-1973