1974

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      August 29th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

131183   AGUIRRE JOE S JR                18    ESPARZA DANETTE                 18      29-Aug-1974 
145293   AGUIRRE JUAN M                  22    GUTIREEZ MARY A                 18      09-Aug-1974 
145285   ALEJANDRO LEONEL                27    LARA EVA                        26      28-Dec-1974 
110048   ALFORD JAMES F                  67    ALFORD ANNA M                   62      10-Jul-1974 
110045   ALLEN CARTER W                  24    MARSHALL REBECCA                19      06-Jul-1974 
131193   AMARO ALEX JR                   21    GARCIA WANDA V                  17      14-Sep-1974 
4324     ANDERSON CALVIN W               24    SKINNER CATHLEEN                20      12-Jan-1974 
110049   APPLING ROBERT L JR             31    SHARKEY PATRICIA                30      11-Jul-1974 
131167   BAKER JAMES A                   23    CASS DEBRA A                    19      30-Nov-1974 
110032   BARBOSA MARTIN                  20    HERRERA MARIA E                 31      17-Jun-1974 
145297   BARRIENTEZ LUIS                 25    ARENAS REFUGIA                  27      12-Oct-1974 
131192   BEDNORZ JIMMIE L                23    BENEDA MARILYN R                23                  
110030   BILLECK CHARLES J JR            20    DAVIS LEESA E                   18      29-Jun-1974 
131179   BINGHAM DWIGHT R                25    RIX JOYE R                      21      24-Aug-1974 
110023   BRYAND FILIMON G                27    FLORES GLADYS                   22      18-May-1974 
4326     CABRERA DARIO                   39    DELOSSANTOS YOLA                26      02-Jan-1974 
145298   CANALES ARMANDO A               19    CRUZ MARIA E                    18      12-Oct-1974 
145282   CANNON JOSEPH J                 22    ZAMORA BLANCA E                 22      14-Dec-1974 
145296   CASTANEDA FERNANDO              20    RAMOS LYDIA                     18      06-Sep-1974 
145299   CAVAZOS ADAM B                  48    MONTEMAYOR SANJU                34      15-Nov-1974 
110025   CHAPA CARLOS V                  24    CRUZ HERMELINDA                 23      08-Jun-1974 
145284   CISNEROS THOMAS III             18    MARTINEZ ELVA A                 19      07-Dec-1974 
131174   COLLINS LEWIS G                 41    ALVEAR MARIA T                  36      22-Jul-1974 
110010   COLVIN JAMES T JR               26    HOFF PAMELA R                   22      06-Apr-1974 
131181   CORTEZ ALFREDO                  25    VILLANUEVA ROSA                 18      10-Aug-1974 
145287   DELAGARZA GILBERT               24    SALINAS SARA                    18      21-Dec-1974 
145291   DELOSSANTOS JUAN C JR           26    PUERTO MARTHA A                 20      24-Aug-1974 
110009   DOMINGUEZ LEROY                 19    MARTINEZ DALIA                  19      13-Apr-1974 
131186   DUPNIK CALVIN L                 23    FOEGELLE MILDRED                21      10-Aug-1974 
110004   ESQUTIA CLEMENTE H              29    AMARO MARIA B                   25      26-Apr-1974 
109999   ESTRADA BERNABE S JR            18    OLVEDO ALVINA G                 19      09-Mar-1974 
145288   ETHRIDGE CLYDE E                47    DELOSSANTOS ELIZ                29      29-Dec-1974 
131185   FENNER ROY L                    21    JONES GEORG A                   21      02-Aug-1974 
110037   FLOWERS HILMAR E JR             24    SEIBEL BARBARA L                18      29-Jun-1974 
110013   FOSTER JOSEPH C III             20    REED DEBORAH A                  20      25-May-1974 
110021   GALBREATH WILLIAM L             52    MERRYMAN LILLIAM                44      01-May-1974 
131194   GARCIA BRUNO                    21    SANDOVAL VIRGINI                16      14-Sep-1974 
145294   GARCIA DAVID                    18    DELEON CONCEPCIO                18      26-Aug-1974 
110024   GARCIA JOHNNY J                 23    GARZA DORA                      21      15-Jun-1974 
145292   GARZA JOSE M                    20    BARRIENTES ESPER                17      04-Aug-1974 
145289   GARZA RAMIRO R                  24    RAMOS ROSA                      22      21-Dec-1974 
131182   GARZA VIDAL JR                  20    FLORES BELIA                    20      24-Aug-1974 
110011   GERHARDT KENNETH W              32    PEREZ AURORA A                  19      05-Apr-1974 
131169   GISLER JOHN G                   24    PRICE SHARON A                  23      30-Nov-1974 
110006   GONZALES LORENZO                19    ANDRADA SANTOS                  17      20-Apr-1974 
110020   GONZALES MANUEL R               16    REYNA ROBERTA                   19      04-May-1974 
110019   GONZALES MIGUEL A               21    ARENAS JUANITA R                18      04-May-1974 
131175   GONZALEZ JOSE D                 22    LEAL DIANA                      21      27-Jul-1974 
4328     GRANT JAMES R                   54    CALKINS SARA J                  48      13-Jan-1974 
110035   GROSS CARLTON D                 20    KRUEGER REBECCA                 18      22-Jun-1974 
110018   GUSTAFSON LESLIE W              30    WELTY MARGARET L                38      18-May-1974 
110031   HARVEY MARCUS L                 20    BROWN SUZANNE M                 18      21-Jun-1974 
110026   HAYDEN JOHN W                   30    JOHNSON KAREN S                 24      29-Jun-1974 
110038   HERNANDEZ LUPE                  19    LERMA DELORES                   19      16-Jun-1974 
131199   HILL WALTER W III               20    SASSE EARLEEN K                 18      26-Oct-1974 
131172   HOUY SIDNEY C                   23    HUFF DAWN E                     25      27-Jul-1974 
110014   HUMMEL CRAIG P                  23    SOMMER MARY R                   21      25-May-1974 
110034   JAMBERS TOM J                   21    SCHULZ SUSAN M                  19      29-Jun-1974 
131190   JANSSEN ROBERT L                23    SCHAEFER DEBORAH                18      24-Aug-1974 
131171   JANSSEN WILLIAM L               28    MENCHACA LETICIA                21      10-Nov-1974 
110003   JANYSEK CLARENCE T              26    KOTARA LINDA A                  23      27-Apr-1974 
4323     JARAMILLO EDUARDO               18    BARRCIENTES SYLV                19      12-Jan-1974 
109994   JOHNSON HOWARD L                47    GAMBOA VALENTIN                 34      14-Feb-1974 
110017   JOHNSON MICHAEL E               20    FOLEY PEGGY L                   16      26-May-1974 
110033   JONES KENNETH L JR              18    ATKINSON MELLANI                18      14-Jun-1974 
131200   KEEPERS FRED T                  80    SAUNDERS MATTIE                 79      05-Oct-1974 
110041   KELLER PATRICK                  21    WITTE LANA G                    19      08-Jun-1974 
109998   KITCHEN JAMES A                 34    BELCHER JOLYNNE                 27      13-Mar-1974 
109992   KORZEKWA ANTHONY R              21    EBROM PATRICIA A                18      23-Feb-1974 
13947    KROLL RONALD W                  19    RIPPSTEIN BRENDA                19      16-Feb-1974 
131168   KRUCIAK FRANK E                 32    BUSSELMAN MARY A                35      30-Nov-1974 
145295   LAIJAS ARTHUR                   23    PESINA GLORIA                   17      07-Sep-1974 
110007   LEWALLEN SETH G                 25    HENDERSON HILLAR                22      20-Apr-1974 
145283   LOPEZ ANTONIO                   21    DAVILA ANTONIA                  16      04-Dec-1974 
131202   LOPEZ VICENTE III               28    PUENTE ESTEFANA                 34      19-Oct-1974 
4327     LOWRIE RICHARD H                30    TAKANASHI ESUMI                 36      03-Jan-1974 
110001   LUNA PAUL                       19    BRYAND SOILA                    19      06-Apr-1974 
110022   LYSSY BENEDICT                  22    BEDNORZ SUSAN                   19      11-May-1974 
131195   LYSSY ROBERT L                  30    GAWLIK MARY L                   28      14-Sep-1974 
131189   MADSEN THOMAS A                 25    COX BRENDA A                    18      17-Aug-1974 
110027   MATEJEK JOHN F                  21    GAWLIK JANET M                  21      15-Jun-1974 
110008   MCKENZIE WILLIAM G              60    HOCKLEY FERN H                  53      15-Apr-1974 
131165   MOCZYGEMBA CASIMIR E            24    ROOF DEBRA O                    20      23-Nov-1974 
110029   MOORE GEORGE E                  41    FARRINGTON DIXIE                36      18-Jun-1974 
131176   MUNOZ RUBEN                     23    PADRON MELINDA                  22      30-Jul-1974 
110015   MYERS DENNIS B                  26    SMITH APRIL                     21      24-May-1974 
131178   MZYK DONAN J                    21    LYSSY DOLORES M                 22      17-Aug-1974 
110047   NOONE JOHN R                    23    MENDOZA RAMONA                  24      13-Jul-1974 
110046   OLENICK ALOIS V                 37    PAWELEK FLORENCE                48      06-Jul-1974 
110042   OLVEDA PEDRO                    23    SALINAS ALICIA                  24      01-Jun-1974 
131184   PAWELEK GLENN E                 22    TESSMAN NANCY R                 17      18-Aug-1974 
131203   PEREZ JOSE                      23    GARZA ANGELICA                  40      14-Oct-1974 
4322     PRIETO ANGEL                    26    RODRIGUEZ FRANCI                23      24-Jan-1974 
145286   PUERTO ENRIQUE                  19    VANWINKLE KARLA                 21      25-Dec-1974 
131164   PULLIN BILLY R                  19    POLDRECK BONNIE                 18      01-Nov-1974 
4321     RAMIREZ CRISTOBAL P             28    PADIA PAUBLINA                  26      14-Jan-1974 
110012   RAMIREZ MARIO                   17    MENDOZA MARTHA                  15      31-May-1974 
131201   REMMERS KERRY W                 18    CRYER DEBRA J                   18      26-Oct-1974 
110002   REYNOLDS ROY                    39    MULLEN REBECCA J                25      10-Apr-1974 
110039   RHONE JOHNNY C                  21    RYAN JUDY L                     17      15-Jun-1974 
4325     RIVERA DAVID                    24    CANO NANCY G                    17      07-Jan-1974 
110005   ROBERTS EDWARD J                32    MARX SAMANTHA A                 23      19-Apr-1974 
131173   ROBINSON WILLIAM C II           22    DESKIN CYNDY G                  20      27-Jul-1974 
109991   RODRIGUEZ ELOY F                18    HERNANDEZ MARINA                18      22-Feb-1974 
131180   RODRIGUEZ JIMMIE E              18    DIMAS YOLANDA                   17      24-Aug-1974 
109997   ROSE DOUGLAS D                  19    MAUCH DEBRA K                   18      22-Mar-1974 
110043   RUHMANN EDWIN P IV              22    COPELAND MARGARE                20      01-Jun-1974 
145300   SAENZ AMADOR                    30    CORTEZ ROSA L                   22      02-Nov-1974 
131187   SALYER DAVID S                  24    SHAW SHERRY R                   18      17-Aug-1974 
145290   SANCHEZ GREGORIO                55    GONZALES ELIDA                  25      17-Dec-1974 
4320     SEGURA MANUEL                   16    SOLIS ESPERANZA                 24      30-Jan-1974 
110016   SHORTNER WILLIAM W              23    FRAZIER DEBORAH                 21      25-May-1974 
110040   SHRIVER JOHN D                  54    HOELSCHER GLORIA                45      28-Jun-1974 
145281   SMITH JOSEPH H                  42    KRISCH SHARON D                 26      13-Dec-1974 
109993   SOLIZ GEORGE L                  20    SIEVERS DIANNA L                19      23-Feb-1974 
131198   STRIMISKA DENNIS L              21    PFEIFFER NOVELLA                21      19-Oct-1974 
131188   SYED MUNIS A                    36    HICKOK MARY J                   26      31-Aug-1974 
131177   TORRES RICARDO                  25    RODRIGUEZ MARIA                 26      27-Jul-1974 
110036   VELASQUEZ OCTAVIO               32    CABRERA EVA                     28      20-Jun-1974 
110044   VELASQUEZ RAUL G                24    FLORES GUADALUPE                26      06-Jul-1974 
131205   VILLANUEVA ADAN A               22    GONZALES JESUSA                 16      05-Oct-1974 
131204   VILLANUEVA RUBEN B              20    CRUZ DELIA G                    19      05-Oct-1974 
110050   WALTON JOHN M                   24    KERLICK MARLENE                 25      19-Jul-1974 
131191   WEAVER LYNN A                   21    SHORTNER MARGARE                21      03-Aug-1974 
131196   WELLS MIKEL J                   22    REMMERS JANICE E                19      29-Sep-1974 
131166   WENTWORTH HAROLD H JR           29    MOORE RHONDA S                  19      23-Nov-1974 
131197   WESTON LAMAR G                  26    BRYSCH CAROLYN E                25      26-Oct-1974 
109996   WIATREK GREGORY                 18    KOTARA MARY                     18      23-Mar-1974 
131170   WOMBLE CHARLES E                19    BEDNORZ ANNETTE                 16      09-Nov-1974 
110000   YBARRA CLARO JR                 26    MENDOZA MAGDALEN                20      06-Apr-1974 
110028   YBARRA MELECIO                  18    BALDERAMOS DIANA                16      10-Jun-1974 
109995   ZAMZOW LEROY H                  28    KELLER SHIRLEY A                19      23-Feb-1974