1982

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      September 6th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

105352   AD RADWAN ALI H                 26    LAMBRIGHT DEBORA                25      19-May-1982 
105368   ADAMS ROBERT B                  20    LAMPRECHT JANET                 22      19-Jun-1982 
123967   ALVEAR CARLOS M                 29    BELTRAN DORA A                  18      28-Aug-1982 
105334   BALDARRAMOS LOUIS JR            33    MORIN ROSA                      23      28-Mar-1982 
105323   BEDNORZ GLEN L                  22    PFEIFER MARIE A                 19      06-Feb-1982 
105300   BELYEU SAMUEL T                 24    GARCIA BELINDA                  24      24-Jul-1982 
105301   BRYSCH ELIAS S JR               28    ESCOBEDO ANITA                  25      17-Jul-1982 
105312   BRYSCH MARK R                   27    BROWN WENDY L                   27      16-Jan-1982 
123969   BUTLER BRUCE                    20    URRUTIA EMMA D                  21      14-Aug-1982 
123968   BUTLER ROY J JR                 30    BRANIFF REBECCA                 26      28-Aug-1982 
105313   CANTU JOE                       18    CARABAJAL CONSUE                17      30-Jan-1982 
105370   CANTU MARIN III                 21    DAVILA ESTELLA                  19      12-Jun-1982 
105303   CAVAZOS JESUS                   38    MARTINEZ MARGARI                44      13-Jul-1982 
105302   CHANDLER EDWARD N               20    ROBINSON DARLA M                22      24-Jul-1982 
105344   CHESSER ALBERT JR               15    SOTO DIANA R                    20      24-Apr-1982 
123970   CRAWFORD CLARENCE D             23    SWIERC MARY T                   20      21-Aug-1982 
105369   CRUZ CHRISTOVAL                 18    GARZA ROSITA                    19      05-Jun-1982 
105371   CZAJA EUGENE P                  59    STOWELL ROBBIE R                51      20-Jun-1982 
105315   DEHART CALVIN L                 50    BROWN BETTY                     37      15-Jan-1982 
123971   DOBSON ROY L                    21    ZAVESKY DIANE D                 20      14-Aug-1982 
105314   DORGAN WILLIAM                  23    URRUTIA LYDIA                   22      23-Jan-1982 
105304   DZIUK ALOYS J                   22    KOETHER KAREN L                 19      31-Jul-1982 
105345   ESPINOZA DAVID JR               22    GROSS SHERRY D                  20      10-Apr-1982 
105324   ETHRIDGE CLYDE N                22    GUSTAFSON KATHER                18      12-Feb-1982 
105335   EVANS CICERO E JR               29    SHULAR VERLINE                  23      10-Mar-1982 
105346   FARIAS JOE                      20    GONZALES DIANA                  17      23-Apr-1982 
105353   FOREMAN KEVIN A                 23    PONISH TERRY J                  21      22-May-1982 
105327   GARCIA ARNOLDO J                20    CORONADO VERNA L                15      04-Feb-1982 
105336   GARZA OSCAR                     18    MORENO SANDRA L                 18      29-Mar-1982 
105326   GARZA SIMON M IV                27    ROSE LORI L                     22      13-Feb-1982 
105355   GAUNA RAMON JR                  26    GONZALES MARY E                 30      08-May-1982 
105328   GIESALHART JAMES L              41    STULTING CAROLYN                21      13-Feb-1982 
105316   GILDEHAUS RANDY                 22    LOTTES GAYLA                    20      29-Jan-1982 
105305   GONZALES RUDOLFO                26    DELOSSANTOS JOAN                15      11-Jul-1982 
105337   GRAY ROLAND F                   26    MAY MARY L                      26      13-Mar-1982 
105354   GRIER RONNIE D                  21    MOY CAROLYN J                   21      15-May-1982 
105325   GUIN DON                        26    GUIN REBECCA                    33      03-Feb-1982 
105373   HACKNEY DAVID W                 23    OSBURN SHERRY L                 22      12-Jun-1982 
105356   HADI MOADAB M                   26    REYNA LILLIE R                  23      28-May-1982 
105329   HALE DONALD E                   20    WORTHY ELIZABETH                19      14-Feb-1982 
105372   HATCHER DAVID W                 19    REAGAN SUSAN R                  22      05-Jun-1982 
105317   HOWELL GROVER L                 22    KASPRZYK CYNTHIA                22      17-Jan-1982 
105374   JANSSEN ROBERT L                31    STALLCUP JOYCE M                24      17-Jun-1982 
105357   JOHNSON BOBBY G                 26    RAMSEY RETA F                   20      15-May-1982 
105306   JONAS MICHAEL C                 19    BURNETT DONNA S                 18      24-Jul-1982 
105347   JUAREZ GUADALUPE                21    FLORES FLORENCIA                25      23-Apr-1982 
105330   KROLL LARRY J                   25    PAWELEK PATRICIA                22      13-Feb-1982 
105376   LEIGA FELIPE S                  22    SANCHEZ YOLANDA                 21      18-Jun-1982 
105348   LELEUX JOHN D                   33    CLARK JOY E                     27      02-Apr-1982 
105375   LINDLEY HARVEY S                26    KRAWIETZ PEGGY C                23      26-Jun-1982 
105359   MARTIN ELBERT T                 41    CHESSER LILLIAN                 40      30-Jun-1982 
105295   MARTIN SID L JR                 32    VINSON DIANNE M                 37      30-Jul-1982 
123962   MEJIA DANIEL III                21    DELOSSANTOS ANNA                14      21-Aug-1982 
105358   MODLIN CURTIS W                 34    STREETY MARILYN                 20      19-Jun-1982 
105294   MORIN GEORGE                    19    KOWALD THERESA L                17      31-Jul-1982 
105338   MORIN RAFAEL G                  19    MONSIVAIS LETICI                16      03-Apr-1982 
105318   NELSON JERRY M                  38    GUERRERO ANNA M                 25      14-Feb-1982 
105360   NOYOLA JUAN D JR                25    SERNA MARISELA                  16      03-Jun-1982 
105297   OCHOA EMILIO Z                  33    FONSECA CONSUELA                32      07-Jul-1982 
105307   OLIVAREZ RENE F                 20    JANYSEK ROSE L                  20      09-Jan-1982 
105296   ORTIZ DAVID L                   21    SOTO JUANITA R                  23      17-Jul-1982 
123964   PEREZ FRANCISCO                 52    MORALES FRANCISC                51      02-Aug-1982 
105349   PERKINS BILLY W                 22    PIEPRZYCA LYNETT                20      15-May-1982 
123963   PIEPRZYCA JEFFREY L             23    SPURLOCK SHONDA                 19      28-Aug-1982 
105319   PLUNKETT JERRY W                36    JONAS MELISSA A                 21      17-Feb-1982 
105350   PRICE LAWRENCE E                24    FRANCO ERNESTINE                25      17-May-1982 
105308   RAABE PAUL L                    26    KOWALIK NATALIE                 22      09-Jan-1982 
105331   RAMIREZ ESTEVAN                 20    BENTURA TERESA                  17      26-Mar-1982 
105361   RIOJAS EDWARD                   28    GUTIERREZ MARIA                 20      26-Jun-1982 
123965   RODRIGUEZ GILBERT               40    LUNA VIRGINIA                   38      21-Aug-1982 
105320   RUHAMNN JAMES R                 27    SLEZINSKY YVONNE                23      12-Feb-1982 
105298   RUIZ FLORENTINO J               21    GARZA IRENE                     20      10-Jul-1982 
105339   SALAS SEVERO R                  18    ZAPATA LYDIA                    16      18-Apr-1982 
105332   SALAZAR MARTIN                  18    BROSIG NOELIA                   24      30-Mar-1982 
105310   SALINAS FRANCISCO A             29    GUTIERREZ YOLAND                29      29-Jan-1982 
105309   SCHMIDT CAREY                   20    DEDEAR LINDA                    27      17-Jan-1982 
105321   SCHMIDT FRANKLIN JR             23    RICHTER MARY A                  19      27-Feb-1982 
156196   SKORUPPA TOMMY L                20    SHEIVE THEA L                   19      12-Jan-1982 
105333   SMITH DARRELL R                 28    SCHAEFER DEBORAH                26      27-Mar-1982 
105299   SOLIZ ERNEST JR                 17    ORTIZ DIANA                     19      02-Jul-1982 
105362   SWIERC SAMUEL W                 28    BIVINS PEGGY L                  27      12-Jun-1982 
105363   TREVINO ROBERT P                25    MORIN SYLVIA C                  22      17-Jun-1982 
105340   TULLIS CARIE R                  33    STRAUSE BETTIE N                37      23-Apr-1982 
105341   VILLANUEVA GILBERT              19    DELAGARZA DIANA                 17      10-Apr-1982 
105322   WADE MARVIN C                   23    MAY ELIZABETH                   22      13-Feb-1982 
105365   WALKER GREGORY S                21    KINNEY DEBORAH L                19      18-Jun-1982 
105311   WATSON CAREY N                  24    WILLEFORD CYNTHI                20      16-Jan-1982 
105342   WHITNEY HERBERT W               76    RODDY MARIE D                   74      30-Apr-1982 
105364   WIATREK JOHN F JR               20    PFEIL CAROLYN M                 19      05-Jun-1982 
123966   WITTE HERBERT R                 30    JORDAN JOYCE M                  28      07-Aug-1982 
105366   WITTE RICHARD W                 21    WORTHY ELIZABETH                18      19-Jun-1982 
105351   WOEFEL QUINTUS K                23    SKLOSS DARLENE R                20      22-May-1982 
105343   YANTA DON R                     27    KASPRZYK SANDRA                 24      17-Apr-1982 
105367   ZIMMERMANN CAREY W              19    MARTINEZ DIANE                  18      19-Jun-1982