1984

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      September 6th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

197225   AGUILAR BILLY                   26    JOHNSON JANET M                 26      28-Apr-1984 
174775   ALCANTAR JOSE                   34    CRUZ YOLANDA                    32      24-Feb-1984 
174801   ALTAMIRANO JAMES F              23    DOMINGUEZ AMY L                 14      24-Apr-1984 
174808   ALVEAR RAMIRO F                 35    BALDARAMOS LINDA                25      11-May-1984 
174832   BARBARD GLEN R                  65    KITCHEN RUBY R                  51      05-Jul-1984 
174776   BARNES MICHAEL W                21    LEAL PATRICIA                   22      04-Feb-1984 
197208   BENAVIDES CARLOS                26    ARRIZOLA RITA                   31      11-Dec-1984 
174857   BLAKENEY CHRISTOPHER W          24    DEEL PAMELA E                   29      14-Sep-1984 
174809   BORDOVSKY EDWARD J              34    GARCIA YOLANDA                  27      12-May-1984 
174869   BRANIFF CHRISTOPHER S           26    WHITZEL WANDA A                 21      13-Oct-1984 
174817   BRIONES OSCAR                   29    CRUZ JOANN                      18      12-Jun-1984 
174802   BURRIS WALTER B                 64    TILLISON CLYDEAN                48      03-Apr-1984 
197207   BUSSELMAN ROBERT L              20    BORDOVSKY LORI A                19      01-Dec-1984 
174818   CANTU TEODORO S                 23    ROSALES MARIA E                 19      02-Jun-1984 
174777   CASTILLO JAMES                  17    BARRERA ANGELITA                15      04-Feb-1984 
197222   CHARLES ROBERT L                17    ESCAMILLA ESTHER                21      01-Dec-1984 
197209   CLARK KYLE A                    33    DELK JEAN M                     30      07-Dec-1984 
174810   CLYNE CHARLES L                 31    CLARK CHERI J                   29      26-May-1984 
174767   COOPER THOMAS J                 27    NANCE SHERRIE L                 28      14-Jan-1984 
174803   CRITCHLOW DAVID M II            29    SEALE POLLY J                   27      21-Apr-1984 
174819   CRUZ ANRIQUEZ                   22    GOMEZ JEANNETT                  17      11-Jun-1984 
174833   CRUZ GUMECINDO JR               27    GOMEZ SHARON L                  15      01-Jul-1984 
174820   CRUZ JOE                        42    GOMEZ MARY G                    38      08-Jun-1984 
174788   DELAGARZA ADOLFO                27    ESPARZA ERNESTIN                25      10-Mar-1984 
197217   DIAZ TOMAS L JR                 36    TORRES ANTONIA G                35      22-Dec-1984 
174778   DOVE BILLY W                    16    RUMBO JACQUELINE                20      03-Feb-1984 
174816   EDWARDS TRACY L                 25    RAYBURN TERRY A                 23      02-Jun-1984 
174811   ELDRIDGE EDWARD J               21    GRANDO ANNA L                   21      05-May-1984 
174845   ESPARZA CIRILDO                 50    MARTINEZ FRANCES                19      31-Aug-1984 
174797   ESPINOZA ROLAND R               23    CABALLERO MARTHA                20      21-Apr-1984 
197218   ESQUIVEL JESSE                  25    ROCHA ROMELIA                   21      26-Dec-1984 
174844   ESTRADA ALBERT                  49    TREVINO MARIA                   47      13-Aug-1984 
197223   FERRER ALVARO C                 18    TORRES ANDREA                   19      10-Feb-1984 
174789   FORD THOMAS G                   30    HOLLOWAY SHERYL                 30      10-Mar-1984 
174846   FOSTER MICHAEL R                30    DZIUK ANTIONETT                 21      17-Aug-1984 
174779   FUDGE MICHAEL A                 21    SIMMONS RAELENE                 17      03-Feb-1984 
174804   GARCIA ALBERT V                 18    PUENTE DARLENE J                15      07-Apr-1984 
174768   GARCIA EDDIE                    19    WALLECK RHONDA G                18      21-Jan-1984 
174780   GARCIA FREDERICO JR             23    MATTHEWS SONDRA                 24      25-Feb-1984 
174812   GARZA ALFREDO                   30    GARRAY MARY J                   0       25-May-1984 
174806   GARZA SANTOS C                  40    SOTO JANIE G                    24      05-May-1984 
174858   GARZA TEODORO                   42    GONZALES NARSEDA                44      15-Sep-1984 
174796   GLENN MAURICE                   38    HOPKINS THELMA L                19      06-Apr-1984 
174834   GLOVER WILLIAM R JR             27    MERKEY TWILA M                  21      28-Jul-1984 
197219   GONZALEZ OSCAR                  30    SOLIS DELORES A                 23      08-Dec-1984 
174813   GOODHUE TONY J                  26    RODRIGUEZ NORMA                 21      10-May-1984 
174814   GUTIRREZ FELIX                  21    REY TERRY                       21      26-May-1984 
174821   GUZMAN JUAN D                   49    MORENO ELIDA S                  48      06-Jun-1984 
174807   HACKNEY MICHAEL J               20    FOEGELLE ELIZABE                19      26-May-1984 
197227   HALL JAMES W                    26    HOWELL KAREN J                  21      29-May-1984 
174847   HART DWAYNE L                   20    LISKA MARY C                    19      10-Aug-1984 
174859   HERNANDEZ BERNARDO              21    MARTINEZ ALICE                  24      11-Sep-1984 
174773   HERNANDEZ FERNANDO              21    SOLIZ MARY A                    18      23-Feb-1984 
174787   HERNANDEZ JESSE L               40    GARCIA JANIE                    33      24-Mar-1984 
174784   HONS KIRBY J                    25    CHANDLER JUDY A                 16      24-Mar-1984 
174758   HUERTA JOSE C                   26    DAVILA OFELIA                   30      03-Nov-1984 
174790   JANACEK GARY P                  22    JANYSEK MAXINE                  20      24-Mar-1984 
174860   KRAUSE OTTO F III               21    SCHULZE PHYLLIS                 21      22-Sep-1984 
174822   KRAWIETZ DAVID C                23    JOHN NANCY A                    19      30-Jun-1984 
174850   LABUS RUSSELL J                 23    PERKINS TAMMY D                 22      25-Aug-1984 
174835   LARA OSCAR                      26    SERENIL LORRIE A                18      21-Jul-1984 
174759   LEAL ROBERT                     24    RIOJAS MARY H                   21      03-Nov-1984 
174769   LOMAS TOMAS                     31    ROCKWELL SHARON                 29      12-Jan-1984 
174770   LONG GARY A                     24    ROBERTS JO S                    27      31-Jan-1984 
174791   LOPEZ CHARLES R                 28    VILLARREAL YOLAN                27      24-Mar-1984 
197230   LOPEZ JOHNNY L                  21    GARZA ELSIE L                   20      21-Jul-1984 
174849   LUNDQUIST CARL R JR             23    GARZA SANDRA                    19      11-Aug-1984 
174836   LUTHRINGER CLAYTON W            22    RETZLOFF SUZANNE                22      28-Jul-1984 
197229   LYSSY LEO V JR                  24    PAWELEK JEANETTE                23      21-Jul-1984 
174861   LYTTON CHARLIE L                77    PEKAREK ANNAMAE                 71      21-Sep-1984 
174863   MAHAN CHARLES D                 45    SMITHEY EDITH C                 40      28-Sep-1984 
197226   MANUEL JAMES W                  37    DECKERT PATRICIA                45      16-Apr-1984 
197231   MARTINEZ IRENEO                 24    DIAZ SYLVIA                     21      17-Nov-1984 
174848   MARTINEZ RAUL                   23    ZAMORA ANNETTE                  17      18-Aug-1984 
197221   MCALISTER LARRY W               34    MITCHELL VIRGINI                19      28-Dec-1984 
174853   MENDIOLA JOSE                   21    REYNA REBECA                    20      18-Aug-1984 
174785   MENN ROBERT K                   24    GARZA SALLY D                   28      23-Mar-1984 
174815   MERINO FRANCISCO                23    GARCIA GRACIELA                 15      26-May-1984 
174852   MILLER LOYD W JR                22    KELLNER RHONDA J                21      11-Aug-1984 
174823   MOCZYGEMBA MICHAEL W            29    SWIERC ANGELA D                 21      16-Jun-1984 
174824   MOCZYGEMBA TOMMY J              20    NESLONEY BRENDA                 24      16-Jun-1984 
197220   MONSEVAIS DANIEL D              19    SANCHEZ BARBARA                 21      19-Dec-1984 
174837   MORIN LEROY P                   27    BARRIENTES ROSA                 27      15-Jul-1984 
174862   MOSES JACK F                    25    SHIPMAN GLENDA F                26      08-Sep-1984 
174851   MOY FELIX J                     22    JANECEK KIMBERLY                22      11-Aug-1984 
174760   MOY LEROY A                     24    MZYK DEBORAH L                  24      17-Nov-1984 
174781   MUTZ KASPER B                   45    GORDON PATRICIA                 38      14-Feb-1984 
174838   NORTHCUTT ART G                 19    VOLKMER LINDA M                 17      06-Jul-1984 
174825   NUNEZ GERARDO                   25    GAMBOA DIANA                    26      16-Jun-1984 
174870   OLIVARES ROBERT E               21    WOOD JANETTE A                  18      13-Oct-1984 
174854   OLSON BRUCE                     31    OVERBY LINDA M                  35      11-Aug-1984 
174840   PACE HERRON C                   28    NELSON BELINDA M                23      26-Jul-1984 
174826   PEDROZEZ RICHARD                21    CISNEROS GILDA                  20      09-Jun-1984 
174865   PEREZ JOSE A                    20    HARGREAVES LISA                 18      22-Sep-1984 
174839   PFEIL DALE W                    22    RABENALDT SARENA                19      14-Jul-1984 
174827   PIPES ROBERT H JR               26    BRYAN GUADALUPE                 18      02-Jun-1984 
174864   PORTER WILLIAM D                35    OFARRELL BLANCHE                34      15-Sep-1984 
174761   PULLIN WILLIE L                 39    WYLIE FRAUNZIE L                43      15-Nov-1984 
174792   QUINN ARNOLD M                  69    PFENNINGER EMELI                66      02-Mar-1984 
174782   QUINTANILLA ROBERT              20    RODRIGUEZ MONICA                16      09-Feb-1984 
174828   RAMOS ABRAHAM                   18    DEANDA TAMMY R                  20      02-Jun-1984 
174798   RAMOS ARMANDO                   25    CORDAWAY CORINNE                22      07-Apr-1984 
174800   REYNA OCTAVIO SR                74    CARRION CRUCITA                 61      07-Apr-1984 
174762   RIPPSTEIN KEITH W               25    SLANE PHILLIS D                 20      26-Nov-1984 
174772   RODRIGUEZ JOHN                  21    SALINAS ELENA                   26      02-Feb-1984 
174805   RODRIGUEZ JOSE G                40    MARTINEZ LYDIA                  20      30-Apr-1984 
174829   RODRIGUEZ JUAN M                27    DUENES VIRGINIA                 23      01-Jun-1984 
174783   RODRIGUEZ RICHARD               32    CASTILLO PAULINE                50      06-Feb-1984 
4793     RODRIQUEZ OSCAR                 22    RICO CORINA                     17      07-Jan-1984 
174866   ROSALES MICHAEL R               19    CRUZ CYNTHIA A                  14      28-Sep-1984 
174763   ROSALEZ ANDRES                  22    MUSE TERESA E                   18      26-Nov-1984 
174841   ROSE STEPHEN M                  28    CORONADO IDA J                  24      16-Jul-1984 
174871   ROSSETT MARTIN F                38    KING DELFINA R                  34      06-Oct-1984 
197224   SALAZAR GEORGE A                39    SALAZAR PATRICIA                31      02-Mar-1984 
174843   SALGE CLIFTON S                 34    REYNOLDS KATHRYN                32      21-Jul-1984 
174867   SALINAS KELLY                   24    MONSIVIAS YOLAND                21      22-Sep-1984 
174774   SANDERS ANTONIO JR              18    SOSA SANDRA A                   17      14-Feb-1984 
197228   SIMPSON JON D                   48    HOLMSTROM JANET                 20      12-May-1984 
197210   SMITH AARON D                   22    LYSSY LISA L                    19      08-Dec-1984 
174830   SMITH PINK D                    68    HAERTNER CLARA C                72      23-Jun-1984 
174793   SMITH STEVEN R                  32    PEREZ IRENIA M                  31      19-Mar-1984 
174842   SMOLIK LEO J                    24    GREEN KATHEY L                  24      14-Jul-1984 
197216   SOLIZ DANIEL B                  24    ROTH BARBARA A                  22      27-Dec-1984 
174855   SOLIZ RENE A                    27    FRIESENHAHN GRAC                23      04-Aug-1984 
174764   SOTO JUAN                       34    ZAPATA DOLORES S                32      02-Nov-1984 
174831   SOTO VICTOR L                   19    DELGADO ROSE M                  16      12-Jun-1984 
174765   STENGEL RICHARD F               48    NELLIS JANE M                   36      16-Nov-1984 
174771   SULLINS ROBERT D                20    CHESSER CAROLYN                 19      26-Jan-1984 
174868   TORRES TOMMY J                  21    AGUILAR NANCY                   22      29-Sep-1984 
197211   TREVINO ARMANDO JR              17    ALANIZ SOPHIA                   15      28-Dec-1984 
174794   TYRONE RHODE JR                 32    JOHNSON ELAINE                  20      02-Mar-1984 
197213   UHLS GARY G                     47    ESCANDON NORMA E                39      27-Dec-1984 
174856   URRUTIA JESUS                   21    MORENO MARY A                   17      04-Aug-1984 
197212   VENABLE WILLIAM J               43    DUNCAN SHIRLEY H                38      22-Dec-1984 
174795   WALKER RANDALL S                24    DONNELL STEPHANI                20      06-Mar-1984 
197214   WINDMEYER HERBERT A             68    HART DOROTHY S                  67      31-Dec-1984 
174766   WRIGHT DON E                    24    COX VONDA J                     24      20-Jan-1984 
174799   WRIGHT RAYMOND E                25    MENN LAURA L                    21      21-Apr-1984 
197215   YOUNG CILTON A JR               43    HAYES MARGARET A                28      23-Dec-1984 
174786   ZIMMERMAN RUSSELL T             21    DORECK HEIDI A                  15      10-Mar-1984