1986

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      September 6th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

153109   ACEVEDO ARMANDO                 17    FONSECA JUANITA                 18      17-Sep-1986 
153086   AMADOR ALVIN                    24    FAILLA MARGARET                 19      18-Jun-1986 
195400   ARZOLA MIGUEL A                 18    SEGURA DIANA                    20      08-Nov-1986 
153080   BANDUCH LESLIE J                27    GAWLIK BARBARA F                25      24-May-1986 
153105   BARRIENTEZ ALFREDO              20    SOTO GLORIA                     20      02-Sep-1986 
21966    BARTOLI ROBERT T                21    HOHNEY THEANAE M                18      29-Mar-1986 
153101   BENTURA GILBERTO                16    SEGURA MARTINA N                17      16-Aug-1986 
153106   BILL JOE M                      26    GARCIA SARA A                   18      27-Sep-1986 
153103   BRIONES ALBERT                  22    HERNANDEZ CYNTHI                19      09-Aug-1986 
188785   BRIONES ALVIN                   20    PEREZ FRANCES                   17      27-Dec-1986 
153087   BROLL HARVEY J                  29    RIEDEL RHONDA L                 24      21-Jun-1986 
188784   BROSIG RUDOLFO JR               19    CORTEZ RACHAEL J                15      06-Dec-1986 
153107   CABALLERO EDWARD G              25    URRUTIA DELMA A                 23      06-Sep-1986 
153095   CORONADO ANDREAS G              25    VILLEGAS REBECCA                19      16-Aug-1986 
153102   DELOSSANTOS ARTURO              21    GUERRA LUCINDA                  18      09-Aug-1986 
188779   ESCAMILLA OSCAR A               34    GARCIA ELSA L                   15      30-Jun-1986 
153085   FOWLER JAMES L                  52    FOWLER BOBBIE S                 53      18-Jun-1986 
153094   GONZALES JO G                   23    MORIN SANDRA S                  25      02-Aug-1986 
153100   GUERRA GEORGE A                 23    PUENTE DEBRA J                  23      23-Aug-1986 
153108   GUIN RICHARD S                  19    MORALES CECILIA                 16      13-Sep-1986 
188781   HARTSFIELD JAMES E              48    HARTSFIELD SUZAN                30      25-Sep-1986 
153114   HERNANDEZ MIGUEL A              24    OLIVAREZ NORMA I                22      18-Oct-1986 
153093   HUMMEL CHARLES W                67    BAILEY DINA L                   62      09-Aug-1986 
195398   HUWE DONALD B                   22    BARNES CYNTHIA D                17      27-Sep-1986 
153084   JASKINIA LOUIS D                24    STAHL VICKI C                   21      07-Jun-1986 
21977    KARSTEN MARVIN N                45    HERNANDEZ AMANDA                35      28-Feb-1986 
188786   KELLEY DAVID A                  23    HOFFMANN SUSAN K                23      20-Dec-1986 
153079   KISSEE LESTER L JR              31    HARTSFIELD JOYCE                36      31-May-1986 
10941    KITCHEN RUSSELL A               21    BENDURE WENDY D                 18      05-Jan-1986 
153071   KNEBEL JOHNNY F                 39    MARTINEZ ELSIE A                30      01-Nov-1986 
21962    KOWALIK BRUCE G                 24    RATLEY JACQUELIN                23      15-Mar-1986 
40270    KROLL GARY D                    23    NAJVAR ELIZABETH                18      05-Apr-1986 
10939    LISKA JEROME D                  24    TAM MARY T                      22      08-Feb-1986 
153099   LONG MITCHELL A                 22    ROBINSON RUBY L                 21      23-Aug-1986 
153091   MENDOZA JIMMY O                 21    MARTINEZ CHRISTI                16      05-Jul-1986 
153098   MIXON THOMAS J                  24    ALBERS KERRI L                  22      09-Aug-1986 
153092   MOCZYGEMBA JOHN W               25    TIREY TAMMI L                   24      05-Jul-1986 
153113   MUTZ PATRICK R                  28    SANDERS CYNTHIA                 28      05-Oct-1986 
195401   OLIVARES ROLANDO A              26    HINOJOSIA MARIA                 22      13-Dec-1986 
153112   OWENS BRIAN P                   29    WISHERT MARY I                  23      24-Oct-1986 
188778   PEREZ ROBERT R                  21    YBARRA LUPITA                   22      02-Apr-1986 
188780   POPPS GEORGE W                  16    CASTANEDA YOLAND                17      23-Aug-1986 
153104   PORTILLO CRISPIN JR             35    PADGELEK SHARON                 24      02-Sep-1986 
153083   QUINTANILLA AUGUSTINE           21    GONZALEZ BRENDA                 20      29-Jun-1986 
10940    QUINTANILLA JOE A               24    GUERRA SAN J                    22      31-Jan-1986 
153089   REILEY MICHAEL R                21    MOCZYGEMBA TAMMY                18      12-Jul-1986 
153077   REYES SERVANDO                  28    MARTINEZ OLGA S                 24      24-May-1986 
153082   RIOS RAYMOND                    22    GONZALEZ MARIA T                19      03-Jun-1986 
21975    RIVERA EDWARDO                  29    GARCIA ESTHER                   22      24-Feb-1986 
153097   RODRIGUEZ DECIDERIO D           25    GARCIA OFELIA                   20      08-Aug-1986 
153090   RODRIGUEZ FILIMON               24    TORREZ CYNTHIA                  27      18-Jul-1986 
153078   RODRIGUEZ RICHARD L             20    DIAZ MONICA                     20      31-May-1986 
153074   ROGERS JOHNNIE D                24    WHITLOCK CHARLOT                19      22-Nov-1986 
188782   SALINAS BENNIE JR               34    NUNEZ SUSANA F                  40      27-Dec-1986 
153076   SALINAS LORENZO JR              18    DELAGARZA YVONNE                17      17-May-1986 
153096   SANDERS PAUL                    19    URRUTIA PATRICIA                19      08-Aug-1986 
153111   SEKULA FELIX J                  31    BANDUCH PATRICIA                27      25-Oct-1986 
188783   SHELTON VERNON L                47    RUCKMAN MARY G                  31      20-Dec-1986 
188787   SMART JOHN C                    40    WORTHEN NORMA C                 33      19-Dec-1986 
21963    SMITH PINK D                    69    SPANGLER VELMA W                72      22-Mar-1986 
21970    STULTING MICHAEL W              26    MOCZYGEMBA MARY                 26      01-Mar-1986 
153088   THEIS THOMAS J                  29    GAERTNER ANNA M                 21      18-Jul-1986 
195399   TOLLEFSON DEAN T                20    VILLANUEVA GALDI                18      08-Nov-1986 
153110   TORRES RAMIRO JR                20    SALINAS MELISSA                 18      04-Oct-1986 
10936    TREVINO ADOLFO D                25    BARRIENTEZ ELOIS                22      14-Feb-1986 
21971    VALDONADO HENRY                 29    SALINAS NORA M                  21      01-Mar-1986 
21964    VASQUEZ HECTOR                  26    GONZALES ADELIA                 21      22-Mar-1986 
10942    VILLANUEVA GLENN                22    KIMBALL MARY L                  16      11-Jan-1986 
21973    WALTERDORF MELVIN O             48    ALBERT JOYCE K                  33      27-Feb-1986 
153073   WIATREK EDWIN D                 31    LONG SUSAN L                    27      08-Nov-1986 
153081   WIATREK HOWARD H                27    ANDEREGG TARA A                 21      26-Jun-1986 
153072   WILLIAMS GARY L                 53    HANSEN VIDA S                   38      05-Nov-1986 
153075   WOOD DAVID C JR                 21    CHOATE DOROTHY M                19      24-May-1986 
10935    ZAPATA MICHAEL                  16    AGUERO REBECCA G                14      03-Feb-1986