1992

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      September 9th, 2001


File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

89422    ADAMS JAMES T                   29    WHITE DARISE M                  32      06-Jun-1992 
89424    AGUIRRE RANDY                   29    WHEAT JANNA D                   31      31-May-1992 
159626   ALVAREZ PATRICK M               20    RUIZ AIDA C                     35      24-Dec-1992 
89413    BARRIENTEZ CRAIG                18    JORDAN LEAH M                   18      20-Apr-1992 
159641   BENEVIDES BENJAMIN              18    WATERS DARILENE                 16      14-Nov-1992 
89399    BOECK JEFFERY N                 26    LYSSY LAURIE G                  20      25-Jul-1992 
159624   BOWEN HENRY M                   71    MONTALVO AUDELIA                45      23-Dec-1992 
159636   BRONDER BRYAN A                 21    SHAW NANCY J                    21      09-Nov-1992 
25006    BURSON WAYNE A                  18    GUTIERREZ MARY C                20      15-Feb-1992 
110597   CAMARILLO JERRY T               31    LAKEY ALEXANDRIA                24      03-Sep-1992 
89398    CAMBER BRYAN W                  21    REYNOLDS FAITH M                19      11-Jul-1992 
89423    CHESSER RUSSELL D               22    HARTMAN SANDRA K                20      13-Jun-1992 
89426    CORTEZ NARCISO                  56    DOTY ESTELLA G                  48      20-Jun-1992 
25003    CORTEZ RUDOLFO                  24    MUNOZ DENISE                    19      30-Jan-1992 
89414    CREWS JESSE D                   58    CREWS CHARLOTTE                 49      20-Apr-1992 
89411    DAHLGVIST GORAN K               45    KNUTZEN VIBECKE                 31      04-Apr-1992 
159628   DELOSSANTOS SIMON               25    PADILLA JUDITH P                29      28-Nov-1992 
110596   DENSON DANNY L                  23    FITZGERALD TRICI                19      18-Sep-1992 
25015    DORECK JESSE L                  23    WARD KRISTINA J                 21      21-Mar-1992 
159637   DUENES ALFREDO                  39    VILLANEUVA JOANN                34      24-Oct-1992 
159631   DUENES FREDERICK W              18    CANO PEGGY J                    20      23-Nov-1992 
89402    DUGI DARRIN A                   26    CAMBER FRANCINE                 23      27-Jun-1992 
159633   ESPINOZA HECTOR L               20    REYNA EMILY                     17      21-Nov-1992 
89408    FOLEY CHARLES E                 39    KINNEY PATRICIA                 34      07-Apr-1992 
159639   GARCEZ MARK A                   19    PEREZ JUNE A                    16      01-Oct-1992 
89394    GARCIA DAVID                    20    MUNOZ DEBRA J                   18      20-Jun-1992 
159627   GARCIA JUAN C                   21    VASQUEZ SANDRA A                21      26-Dec-1992 
89428    GARCIA LAWRENCE                 29    HERRERA MARY J                  23      20-Jun-1992 
89418    GARZA ARTURO G                  43    VILLARREAL VELMA                38      09-May-1992 
89410    GLENN KENNETH                   28    SPENCER ANNIE L                 23      02-Apr-1992 
110607   GLOVER BART J                   23    BUSH SHERRI L                   23      11-Jul-1992 
89407    GREEN JAMES M                   74    STUART VERA I                   77      04-Apr-1992 
89417    HARRIS DENNIS D                 69    HARRIS RUTH S                   70      07-May-1992 
25022    HASS JON F                      24    DOBYNS DARLA M                  22      18-Jan-1992 
110599   HERNANDEZ ANTONIO T             28    STAGGS AMBER L                  15      22-Aug-1992 
89416    HERNANDEZ GUADALUPE JR          37    ROBERSON CAROLYN                31      09-May-1992 
89405    HERRERA GILBERT                 37    DELAGARZA IRENE                 30      07-Mar-1992 
110594   HIGHBERG CHRISTOPHER J          19    DUCKETT GWYNDOLY                20      19-Sep-1992 
89404    HINOJOSA DANIEL                 21    DAVILA NANCY                    22      04-Apr-1992 
25010    HUFFMAN PATRICK T               26    CHESSER SHARON                  27      29-Feb-1992 
89427    JARAMILLO DEWAYNE               17    GUERRERO MARICEL                16      13-Jun-1992 
159643   JARZOMBEK PATRICK W             31    ROGERS KARISSA                  34      15-Aug-1992 
89401    JENDRUSCH CHRIS E               27    LYSSY KATHERINE                 26      02-May-1992 
25009    JENDRUSCH STEPHEN A             31    TITXMAN MARILYN                 28      29-Feb-1992 
110605   JENKINS DAVID B                 25    RETZLOFF LISA G                 23      04-Jan-1992 
25002    JONES PHILIP R                  34    CROW SHARON K                   41      02-Feb-1992 
110603   KASPRZYK CLEMENT J              41    OSBURN LAJUANA S                32      01-Aug-1992 
89396    KINNEY PAUL T                   24    WRIGHT TONYA L                  20      27-Jun-1992 
110609   KINNEY RONALD R                 28    EVANS MICHAEL                   26      11-Sep-1992 
89392    LEAL BENNY S                    39    GONZALES NORA R                 38      27-Jun-1992 
89409    LEWIS THOMAS K                  19    FLORES JANETTE                  18      04-Apr-1992 
25011    LOBNER LOUIS W JR               29    BEDNORZ MARY L                  28      07-Mar-1992 
110598   LUNA JOE III                    21    SANTOS REBECCA                  17      07-Aug-1992 
25005    LYSSY ROGER W                   25    BEASLEY LORI A                  26      08-Feb-1992 
110602   MADDOX JASON F                  18    WALKER JANA B                   18      18-Jul-1992 
159630   MARTINEZ DANIEL A JR            36    ORTIZ GLORIA                    34      28-Nov-1992 
25007    MATA DAVID A                    27    DAVIS JOI L                     28      15-Feb-1992 
159634   MENDOZA DANIEL                  28    HAMILTON SARAH J                20      20-Nov-1992 
89406    MIRELES MODESTO C               19    GARZA PATRICIA                  19      10-Apr-1992 
89393    MOLINA ROBERT L                 31    ZOWARKA SHARI C                 29      27-Jun-1992 
25004    MORALES SANTIAGO E              40    ENRIQUEZ MARY K                 36      11-Feb-1992 
25016    NAROJO FRANKLIN J               24    MESA BECKY                      21      31-Mar-1992 
25012    NASH CHRISTOPHER A              23    MACH LAURA K                    20      07-Mar-1992 
25019    OBRIEN SEAN T                   34    KIMBLE JANIS C                  40      28-Mar-1992 
89403    PACHECO MARIO                   19    RODRIGUEZ TERESA                16      04-Jul-1992 
110608   PENA VALDO                      24    HUNTER SUSAN E                  33      04-Sep-1992 
159642   POLLOCK DANNEY R                28    HALE MAE B                      20      27-Sep-1992 
25020    POPE TIMOTHY A                  21    POPE CHRISTINA A                20      31-Jan-1992 
89395    RAMIREZ MARK A                  20    REYNA PATRICIA A                17      06-Jun-1992 
159625   RAMOS ALFONSO                   29    TREVINO ROSA N                  33      05-Dec-1992 
110604   RICHARDSON ROBERT P JR          40    DUDLEY DEBBY                    32      31-Jul-1992 
159638   ROBERTS BRIAN F                 26    PATTERSON TANYA                 19      20-Oct-1992 
89415    RODRIGUEZ MARCOS JR             54    SALINAS DELFINA                 45      23-Apr-1992 
110595   RODRIGUEZ REGINO                19    SALAS ROSEMARY                  19      19-Sep-1992 
25013    ROSAS THOMAS T                  27    DELOSSANTOS JOSE                19      07-Mar-1992 
89419    SALAS JOE E                     52    CASTANEDA SEVERA                52      09-May-1992 
25021    SALAS ROEL E                    24    CRUZ LORRAINE                   23      25-Jan-1992 
89420    SALAZAR WILLIAM G               23    PEREZ LUCY C                    18      30-May-1992 
89425    SANCHEZ JOE R                   20    PRIETO BLANCA P                 19      13-Jun-1992 
89400    SCHULZ JONATHAN M II            41    BUS THERESA M                   37      23-Jul-1992 
25017    SILGERO JOSE A                  39    MONTIEL MACARIA                 34      28-Mar-1992 
159629   SMITH DONALD L                  39    DUCKETT KRISTY L                23      12-Dec-1992 
110606   SPARKS GERALD H                 69    HOWARD META M                   43      06-Sep-1992 
25018    STANFORD TERRY G                38    PETERSON SHARON                 40      27-Mar-1992 
89421    SWIERC RICHARD J                32    JARZOMBEK ALBINA                25      30-May-1992 
159632   THEURET DAVID E                 42    KUBENA DEBRA W                  37      21-Nov-1992 
159640   TORRES JIMMY                    19    RIOS PRESILA A                  16      16-Oct-1992 
110601   TURRUBIARTES RAUL E             30    MARTINEZ JUANA                  18      27-Jul-1992 
159644   VASQUEZ REFUGIO                 62    AZALOS MARGARITA                61      03-Oct-1992 
89397    WERNLI WALTER H                 53    FLEMING GLORIA K                47      05-Jun-1992 
159635   WINDMEYER HERBERT A             76    DEDEAR DOROTHY H                64      14-Nov-1992 
25008    WOGAMAN RONALD E                54    JOHNSON DARLA B                 51      26-Feb-1992 
25014    ZAIONTZ EUGENE E                29    BOEHM VIOLET M                  20      21-Mar-1992 
110600   ZAPATA JIMMIE                   23    BRIONES MARGARET                29      15-Aug-1992