2000

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      February 16th, 2002

File     Husband                Husband  Wife                       Wife  Marriage
Number   Name                       Age  Name                        Age  Date

107187  ADAMS ROBERT L               47  WILHITE BARBARA L            38  06-Aug-2000 
174078  AGUERO JOSE C                49  TELLEZ LUCIA                 31  22-Sep-2000 
174107  ALMAGUER PAUL A              17  PEREZ BECKY L                16  08-Sep-2000 
107211  BAILEY STEVEN S              28  HUTH ROSELEE C               23  18-Apr-2000 
107202  BAKER JOE E                  35  BROOKS PAMELA B              22  17-Jun-2000 
174088  BARKLEY KENNETH J            28  TENBERG JENNIFER L           30  29-Sep-2000 
107188  BARRIENTEZ JAMES             21  NARANJO JESSICA              18  29-Jul-2000 
177538  BARRIENTEZ JONJE             44  GARCIA LYDIA                 40  05-Aug-2000 
44974   BRYNELSEN WESLEY H III       27  SMITH DANDRA D               29  28-Jan-2000 
44986   BURSON WADE G                23  JOHNSON DENISE Y             23  18-Mar-2000 
44980   BUSSELMAN ROBERT L           36  CHOATE DONNA M               31  08-Apr-2000 
174101  CARLE MATTHEW J              22  LISKA JENNIFER L             23  30-Dec-2000 
107206  CARR BILLY D                 52  STULTING KATHLEEN            42  10-Jun-2000 
174083  CARRION JUDE J               23  DELEON MARISA                24  07-Oct-2000 
174096  CAVAZOS RICHARD              28  PERALES ROSSANNA             26  09-Dec-2000 
44985   CLAY TOMMY L                 31  WILLIAMS SHIRLEY A           45  10-Mar-2000 
174077  CORNERS RODNEY L             34  SINESH ROXANE                39  02-Sep-2000 
44976   CRUZ RUDOLFO                 54  BRYAND MARIE E               46  04-Mar-2000 
135975  DAVIDSON LEONARD S           74  SAMSEL DOROTHY L             68  28-Apr-2000 
107185  DELEON JUSTIN R              23  GARCIA MELINDA M             22  05-Aug-2000 
174075  DELEON LUIS                  66  ELIZALDE OLGA K              54  27-Aug-2000 
174069  ESPARZA JACOB N              19  MORALES ELETICIA A           20  14-Oct-2000 
44981   ESTRADA NOE Z                35  LOPEZ SANDRA L               25  25-Mar-2000 
7370    FARIAS VENANCIO              17  JOHNS PEGGY E                17  08-Jan-2000 
107212  FAULKNER CHARLES E           29  CARTER KIMBERLY K            29  06-May-2000 
107190  FENNER ROY L                 48  CRAWFORD TERRY L             40  29-Jul-2000 
44972   FRIAS PASTOR J               32  AGUILAR NORMA N              35  10-Feb-2000 
107184  FUENTES JUAN JR              21  MATTHEWS REGINIA D           23  29-Jul-2000 
174093  FUNKE CRAIG R                35  WOOD ROSE M                  23  11-Nov-2000 
44971   GALLEGOS MICHAEL M           52  LUNA MARIA G                 48  22-Feb-2000 
107194  GARCIA MARTIN                38  LEAL BOBBIE S                44  27-Jun-2000 
174098  GARZA RAUL                   47  CASAS ELIDA                  47  30-Nov-2000 
107196  GIMBEL JOHN A                29  FISCHER CHERYL A             29  08-Jul-2000 
44990   GOAD JASON A                 27  CARR SANDRA C                25  14-Feb-2000 
7368    GONZALES BERNABE             60  PAPE LYNETTE T               41  29-Jan-2000 
44988   GONZALES MANUEL JR           29  RODRIGUEZ ALICIA             25  14-Feb-2000 
174099  HOPKINS JOE H                30  MOCZYGEMBA ANN M             22  07-Dec-2000 
174072  HOUCK BRYAN C                26  COLEMAN STEPHANIE A          21  25-Aug-2000 
180981  JANSSEN VERNON II            38  WALL KATIE                   43  23-Dec-2000 
174070  JAURE PAUL A                 30  CLYNE SHEILA A               28  19-Aug-2000 
174082  JIMENEZ ANTONIO L            22  LONGORIA DALIA M             19  07-Oct-2000 
107200  KING STANLEY E               71  HALL RUTH P                  72  19-Jun-2000 
184925  KOLODZEY STANLEY C           51  CREWS KELLY C                43  11-Nov-2000 
174081  KOSUB JAMES A                23  POOLEY SAMANTHA L            22  16-Oct-2000 
107192  KOTZUR GLENN R               34  GALLEGOS IMELDA              27  29-Jul-2000 
174090  LOPEZ HECTOR D               24  GONZALES LINDA A             27  04-Nov-2000 
44992   LOPEZ LUCAS G JR             31  LOZANO VERONICA J            31  20-Feb-2000 
107201  LYSSY KEVIN V                25  PALITZA SARA M               23  17-Jun-2000 
107198  MARROQUIN ALEX JR            23  TREVINO SANJUANITA S         19  15-Jul-2000 
174073  MENDOZA MAURICE W            21  GONZALES MISTY R             20  12-Aug-2000 
44983   MENKE MATTHEW K              24  JAMBERS JANET M              25  04-Mar-2000 
174097  MERRITT TREY A               34  ASHTON LEZLI L               30  16-Dec-2000 
174092  MILLER DAVID P               46  FISCHER REBECCA              43  26-Oct-2000 
174087  MOCZYGEMBA JASON G           22  AARON TONIA K                22  14-Oct-2000 
174079  MOEHRIG KEVIN E              44  LYSSY PATRICIA A             37  21-Oct-2000 
44977   MOLINA SANTOS III            18  FARIAS CYNTHIA               19  12-Feb-2000 
174085  MORALES MARTIN L             32  ALVAREZ ANGELICA M           21  14-Oct-2000 
107199  MOSES EDWIN D                25  SPHARLER CAROL L             26  01-Jul-2000 
174089  NEWELL DAVID W               45  SLANE ANNABET H              48  31-Oct-2000 
174105  OROSCO SAMMY                 21  CANO HELEN Y                 20  23-Dec-2000 
174100  OVERCASH MATTHEW P           33  BUEHRING TAMERA F            31  23-Dec-2000 
107209  PATEL DHAVAL S               27  CAMPOS PATRICIA A            28  27-May-2000 
107203  PERALES ERIC J               21  ALVEAR KELLY A               21  10-Jun-2000 
174094  PRICE BILLY R                32  FLORES JANETTE               27  04-Nov-2000 
7369    PULLIN WILLIE L              55  PULLIN FRAUNZIE W            59  26-Jan-2000 
44991   PYLE WILLIAM T               32  STURM GEORGIA A              31  04-Mar-2000 
44982   RAMIREZ DAVID                24  GUTIERREZ ELAINE             20  16-Mar-2000 
107197  REMSCHEL ALEX L              29  MCCRIGHT SANDRA R            27  01-Jul-2000 
107205  REYES DAVID S                21  GUERRERO LAURA A             22  17-Jun-2000 
180982  ROBINSON DANIEL J JR         39  RICHARDSON DEBORAH L         40  09-Dec-2000 
174106  RODRIGUEZ EFRAIN D           21  LEAL ANDREA N                20  30-Dec-2000 
174080  RODRIGUEZ FRED N             71  MAXWELL INA B                67  13-Sep-2000 
107183  RODRIGUEZ JOE                31  VILLA VERONICA               26  08-May-2000 
174103  RODRIGUEZ RAMON JR           21  BARRIENTEZ AMY M             19  24-Dec-2000 
44984   RUSSELL JOHN R               26  HOLUBEC JENNIFER J           25  11-Mar-2000 
7367    SALAS RICHARD S              37  SALINAS RACHEL               22  08-Jan-2000 
44973   SALINAS ISIDRO F             29  AGUILAR JULIE                31  14-Feb-2000 
107186  SALINAS MICHAEL A            27  ROGERS TINA L                29  05-Aug-2000 
107208  SANCHEZ MARTIN               29  KORZEKWA PAMELA A            26  10-Jun-2000 
174074  SCHENDEL PAT J               43  WARREN PATRICIA B            50  05-Sep-2000 
107191  SEGURA JEREMIAH              21  MUNIZ EMILY S                18  20-Jul-2000 
44979   SEMLINGER TODD A             31  MUNOZ VALERIA                33  15-Apr-2000 
174076  SERNA TONY                   22  DELUNA RAMONA                15  05-Sep-2000 
107195  SHULLAR ALLEN L              31  CRAGG MARIBEL                30  21-Jun-2000 
44975   SIFUENTES PRUDENCIO JR       31  RODRIGUEZ JESSICA M          22  19-Feb-2000 
107207  STANUSH SCOTT A              25  GAWLIK SHERI L               26  29-Apr-2000 
44987   STEVES FRED W                53  BAUMANN PEGGY C              40  26-Feb-2000 
107204  THEURET DAVID W              21  REYNA ROXANNE                21  10-Jun-2000 
174104  TOBAR KEVIN                  20  AGUILAR ASHLEY               17  27-Dec-2000 
107189  TORRES MARCO A               23  RIVAS ERICA M                22  29-Jul-2000 
107213  TORREZ GILBERT               31  AGUIRRE PRISCILLA            25  15-Jul-2000 
174084  VALDEZ ROBERT JR             28  GONZALES SARA L              29  28-Oct-2000 
44978   VELASQUEZ RAMIRO             49  LOMAS GUADALUPE              59  19-Apr-2000 
174086  VILLANUEVA DELMIRO R         38  WUNDERLICH SHANNON L         28  14-Oct-2000 
174068  VILLARREAL JERRED L          19  CASTANON REBECCA             24  15-Nov-2000 
44989   VILLARREAL LEONIDES          71  VILLARREAL STELLA            53  14-Feb-2000 
174091  WALKER RANDALL S             41  PERANTEAU DEBRA J            37  28-Oct-2000 
174071  WARWAS WALTER W              41  BINGHAM JANET L              40  09-Sep-2000 
107210  WIATREK ANDREW A             26  SKLOSS DEANNA A              24  03-Jun-2000 
107193  WOODS TIMOTHY M              35  WITTE KIMBERLY S             30  22-Jul-2000 
174102  ZAPATA ELOY R                19  GONZALES ALISHA M            19  24-Dec-2000 
174095  ZAPATA MANUEL A              43  AMAYA ISABEL                 20  04-Nov-2000