Printable Document
Contributed by: Lola Withrow <lola_w@pacbell.net>
=============================================================================
Husband's Name Wife's Name Marr.
File# Last, First, MI Age Last, First, MI Age Date
=============================================================================
181429 AGUERO FELIPE 42 DELEON MARY J 44 11/22/01
38491 AGUILAR BILLY 44 RUIZ JACQUELINE 20 03/17/01
3396 AGUIRRE RICHARD G 53 GUZMAN IRENE 49 01/01/01
93422 ALANIZ MARTIN JR 21 JANSSEN ERICA A 18 06/30/01
147543 ALVAREZ ANTHONY R 22 RUCKER TRACEY B 23 09/29/01
61200 ALVAREZ JASON E 20 SOLIZ VERONICA M 20 05/12/01
38492 ANDERSON BILLY F 68 HAHN MAYNETTE 65 03/03/01
147550 BAH TANU M 25 MENDOZA IDA 22 08/25/01
147552 BARNES MICHAEL W 39 BARRETT PATRICIA A 35 09/01/01
61198 BARRIER DAVID G 29 JANYSEK REGINA A 22 02/10/01
93414 BLEVINS DAVID B 25 REMMERS BRANDI N 21 05/19/01
147544 BROWN BRADLEY E 32 SCHULENBURG SUZANNE 37 10/06/01
147538 CHESNUTT MALCOLM L 27 TERRILL CHARLINE E 25 08/04/01
181434 CLEERE AUBREY W 24 FILIP CLAIRE D 24 12/08/01
93423 CLUBB ANDY F 21 GRIFFIN MEGAN E 20 06/02/01
93413 CONDIT SCOTT D 47 WALKER CAROLYN M 39 05/25/01
181423 CONOVER CLAYTON J 21 FOLEY TAMMIE M 19 10/27/01
61207 CORDAWAY VICTOR L 22 SANCHEZ GLORIA A 22 04/14/01
147545 CORDOVA DAVID N 33 KOTARA DEBORAH M 37 08/11/01
181432 CRUZ JOE 60 GUTIERREZ MARIA I 37 11/30/01
147536 DELEON RICHEY J 22 BARRIENTEZ GINGY 18 07/12/01
147542 DENNIS MICHAEL T 37 CORTEZ MARY A 24 10/06/01
61208 DIAZ ALEJANDRO 20 WIRTZ CHRISTEN D 18 04/11/01
147548 DICKENS GERALD W 55 ERLER SANDRA G 45 08/18/01
61195 ENRIQUEZ MICHAEL D 25 RODRIGUEZ AMY M 23 03/24/01
61203 FAVORS EDWARD 32 BARNHILL TRACI L 26 04/27/01
93418 FISHER JOHN P 26 SCHULTZ LISA M 34 06/02/01
61202 FOLEY BRYAN K 20 GLOVER SHASTA C 15 05/07/01
181437 FOLLANSBEE LESLIE W 25 IRWIN TABATHA 26 12/27/01
181421 FUENTES PABLO JR 24 OCHOA AMANDA M 20 10/13/01
93411 GARCIA ALFREDO J 32 AGUILAR MATILDA 46 03/01/01
147551 GARCIA BERTRAM J 21 GONZALES IRENE M 21 08/25/01
147554 GARZA JOSE M 47 YBARRA MARY A 49 05/15/01
3059 GONZALES ANTHONY L 20 BENITEZ VERONICA M 22 01/13/01
147537 GONZALES LEONARD E JR 34 MENDOZA ANNA L 35 07/14/01
38496 GONZALES RAMON III 18 GUZMAN JESSICA A 19 02/24/01
181419 GRIFFIN JEFFREY C 49 SMITH LINDA 48 09/10/01
181433 HARTSFIELD WALLACE W 26 POLLOCK MAE B 29 12/04/01
93415 HARVEY THOMAS F 35 JANSSEN VALERIE L 26 07/07/01
147549 HERNANDEZ GUS S JR 25 SALAS CONSUELO M 25 08/25/01
195476 HONS JEREMY J 22 JARAMILLO GRACIE A 19 12/21/01
181427 IVEY THOMAS W 29 TOOMES SHERRI L 37 11/20/01
147555 JAIME JOSE A 24 ARRIOLA ELIZABETH P 23 09/22/01
93420 JANYSEK BENJAMIN J 24 BURATOVICH KRISTI A 20 06/09/01
61201 LOPEZ DENNIS 19 HARTSFIELD JACQUELYN S 20 04/27/01
38493 LOPEZ LEON T 34 GOLDEN LEE A 26 03/04/01
181430 MAJEFSKI GEORGE F JR 47 BARNETT KATHRYN E 41 12/01/01
38498 MARTINEZ MARK V 32 ARGUELLES BARBARA J 42 02/14/01
181428 MAYES JUSTIN M 21 ALEXANDER AMY A 19 11/24/01
181426 MEDINA ALBERTO JR 25 GONZALES STEFANIE A 25 11/17/01
61209 MEDINA JERRY L 27 TREVINO ELSA 18 10/02/99
61199 MILLER CHARLES K 26 RODRIGUEZ LISA M 25 03/31/01
61197 MORALES JUAN C 23 DUENES AMY A 18 04/07/01
61194 MORIN LOUIS M 31 MENDOZA SONIA 31 01/27/01
61196 MORIN ROBERT J 33 QUIROZ JACQUELINE Q 30 03/31/01
93426 MOSELEY JASON D 24 HAERTNER JENNIFER L 23 07/07/01
38502 OLMEDO GUILLERMO V 28 GARCIA LETICIA M 19 02/17/01
3058 PATRICK JOHN W 21 THEURET TINA M 24 01/13/01
38497 PAWELEK PAUL T 38 NORDSTROM NANCY J 36 02/10/01
181424 POLASEK JOSH T 20 PAPE KELLY M 21 10/12/01
93412 PRASEK SHELBY G 44 KINSEY JANNA K 40 05/26/01
38499 QUINTANILLA PAUL F 27 RODRIGUEZ VICTORIA A 29 03/17/01
181425 RAKOWITZPETER A 24 HARTMAN PENNY K 31 11/17/01
3055 RAMIREZ LEE R 26 BRYNELSEN LESLEY J 24 01/27/01
3056 REYES JOHNNY J 28 DAVILA BEATRICE 30 01/27/01
93424 REYNA FRANCISCO JR 27 PARKER NILDA T 26 08/16/01
93417 REYNA OSCAR 43 SANCHEZ SYLVIA T 40 06/02/01
3057 RICHARDSON ROBERT P JR 49 CHAMPAGNE CHRISTY C 35 01/13/01
38490 RIVAS RUFUS 25 GARCIA DOLORES 23 03/16/01
147547 ROSALES DOMINGO JR 35 CANO MONICA 25 08/10/01
181420 ROSALES GUADALUPE 31 AVALOZ ELIZABETH 33 10/13/01
38494 SALAS ROY 42 DAVILA CHRISTINA A 24 02/24/01
147540 SALAS SAMUEL JR 32 GONZALES NORMA 27 07/14/01
93421 SALINAS ANTHONY A 22 PENA ROXANNE 19 07/09/01
38500 SALINAS PETE JR 19 ORTIZ AMANDA P 16 03/21/01
93409 SANCHEZ UBALDO JR 36 SANCHEZ MARY A 34 05/17/01
93425 SCZEPANIK KIRK B 25 GARCIA ALBERTINA 28 06/30/01
93416 SHOCKOME THOMAS C 40 LOGAN DEBRA 43 05/25/01
147553 SIMPSON JON D 66 EDWARDS MARIA L 46 05/05/01
147541 SMOLIK JEFFERY 42 SMOLIK KATHEY G 41 07/14/01
61205 SOLIZ ISIDRO SR 21 RODRIGUEZ JOANN 18 04/14/01
61206 SOLIZ JOSEPH 23 RODRIGUEZ EMILY M 20 04/14/01
61204 SOLIZ RICKIE 18 RODRIGUEZ ISABEL 17 04/14/01
3054 SPENCER RUDY J 31 GLENN LESLIE 27 02/01/01
38495 TEMPLEMAN WILLIAM E IV 39 FRENZEL SYNDE S 48 03/05/01
181422 TRISTAN MARK G 23 FRANCO JENNIFER M 20 10/17/01
147539 URRUTIA EDDIE 40 AMAYA FRANCISCA 31 07/21/01
93410 URRUTIA GEORGE L 30 ORTIZ ISABEL 20 02/28/01
93419 VALDEZ JOE G 23 PADRON MELISSA M 24 06/09/01
147546 WEHDE JEREMY L 21 THEIS CASEY M 20 08/11/01
181436 WHITE ROY F 23 MCHANEY DONISE K 21 12/18/01
181431 WOZNIAK AMAS L 19 SALAS LOLA L 21 12/01/01
38501 WRIGHT SHANE 28 COOPER SUSAN D 34 02/24/01
181435 YANTA BRADLEY S 24 EGGER STACY L 22 12/15/01