2007

Printable Document

Contributed by:  Kimm Antell


Copyright.  All rights reserved.

http://files.usgwarchives.net/copyright.htm


Copyright 2007 Wilson County News

(wilsoncountynews.com)


************************************************


OCT 15, 2007


Moczygemba, Seale to marry in Roc


Melvin and Jeanette Moczygemba of Floresville, Texas are proud to
announce the engagement and upcoming wedding of their daughter,
Lauren Nicole, to James Victor Seale, son of Dwaine and Dorothy Seale
of Floresville. 


Lauren is the granddaughter of Louis and Mary Jaskinia of Falls City
and John and Pella Moczygemba of Panna Maria. 


The bride-to-be is a 2000 graduate of Floresville High School. In
2005, she graduated from Texas A&M University-Kingsville. She
currently is an insurance adjuster for USAA in San Antonio.

The prospective groom is also a 2000 graduate of Floresville High
School. He is employed with BRM Construction in Floresville as a
machine operator.

The couple plan to unite in marriage on Saturday, Oct. 27, in the
Sacred Heart Catholic Church in Rockport.

Lauren and James plan to begin their life together in Floresville.

2002

Printable Document

Contributed by:  Lola Withrow <lola_w@pacbell.net>

========================================================================================
         Husband's Name              Wife's Name                 Marriage         
File#    Last, First, MI       Age  Last, First, MI      Age       Date          County 
========================================================================================
 39890  ALANIZ PHILIP R        20  CASTRO VERONICA A      18  February 2, 2002   KARNES
183573  ALCANTAR MARCUS        36  TOVAR MINNIE A         27  November 22, 2002  KARNES
183586  AMAYA ERASMO           21  JARAMILLO YVONNE       35  October 31, 2002   KARNES
139601  ARENAS CARLOS JR       19  WILLIAMSON BRANDY D    22  July 13, 2002      KARNES
 39902  ATKINSON BRYAN K       30  BLACK CODY L           21  March 23, 2002     KARNES
139624  AZEPARDI BENNY L JR    30  BERRY JENNIFER A       29  October 12, 2002   KARNES
 80213  BARRIER TRACY L        37  LOPEZ ANGELICA M       27  June 1, 2002       KARNES
139628  BORNEMANN ROBERT E     27  SIKES ELAINE M         20  June 22, 2002      KARNES
139606  BRIONES BRANDON R      21  GONZALES RUBY A        22  August 3, 2002     KARNES
183569  BROWN JEREMEY J        24  BINGHAM ERIN R         23  December 14, 2002  KARNES
 80220  BRYAN BAYS             61  RODRIGUEZ SELSA        59  June 22, 2002      KARNES
 39906  BUEGELER MICHAEL R     45  STRONG LINDA C         43  March 31, 2002     KARNES
 80214  BURRIS MARCUS A        22  SHOTWELL STEPHANIE L   20  May 18, 2002       KARNES
183571  CANTU MARIN            42  GLOVER NORMA J         27  October 31, 2002   KARNES
139600  CARDONA MARCUS         19  VALADEZ ALYSSA D       16  July 23, 2002      KARNES
183572  CORTEZ ALFREDO JR      27  MUNOZ MARIEL           22  November 9, 2002   KARNES
139616  CRUSES MARGARITO JR    20  AGUINAGA JULIE         21  August 26, 2002    KARNES
139613  CRUZ ERNESTO           55  CRUZ LYDIA             50  August 15, 2002    KARNES
139614  CULPEPPER DUSTY W      20  CHANDLER BONNIE S      19  August 19, 2002    KARNES
 39888  DELAGARZA LARRY        33  SMITH BERNADETTE L     24  January 12, 2002   KARNES
 80221  DELAGARZA LEONCIO JR   24  GONZALES ESMERALDA     24  June 22, 2002      KARNES
139625  DELEON GILBERTO        26  PENA RAMONA            25  September 28, 2002 KARNES
183574  ESTRADA ISRAEL S JR    28  GARCIA GRACIELA J      26  November 18, 2002  KARNES
183581  FIGUEROA ALEJANDRO S   34  RAMOS RITA             49  November 2, 2002   KARNES
183580  FRANKE BRIAN L         23  GAWLIK RHONDA M        24  October 19, 2002   KARNES
139604  GARCIA ALFREDO JR      26  MILLER TABITHI L       24  August 3, 2002     KARNES
139608  GARCIA DANIEL          18  PALMAREZ LYSA I        15  August 24, 2002    KARNES
 39892  GARCIA FELIX           43  WOLF GAIL H            51  February 14, 2002  KARNES
 39901  GARCIA ISHMAEL         21  HARTSFIELD JENNIFER M  23  March 23, 2002     KARNES
 39900  GARCIA MARCOS V        21  CRUSES ESMERALDA       18  March 24, 2002     KARNES
139617  GARZA JOSE M           30  DIAZ DIONISIA          26  September 7, 2002  KARNES
183577  GONZALES DAVID         25  GUTIERREZ ERMA         21  November 9, 2002   KARNES
 39889  GRIFFITH DWAIN A       50  RODRIGUEZ DELIA S      42  January 29, 2002   KARNES
 39899  HERNANDEZ DARRELL W    32  BARRIENTEZ NATALIE M   21  March 23, 2002     KARNES
 39891  HERNANDEZ JEREMY V     21  DELAGARZA TERRI A      22  February 9, 2002   KARNES
 39897  HERRERA SAM S          30  CASTANEDA BELINDA R    29  February 23, 2002  KARNES
139621  HOPKINS RUSSELL L      34  LOTT LANELL D          30  September 27, 2002 KARNES
 39903  HUWE RANDY J           44  FORTENBEERY REGINA R   43  April 1, 2002      KARNES
183576  JACKSON CHARLES S JR   52  PFEIL CAROLYN M        40  December 28, 2002  KARNES
139618  KELLER MARK H          30  DOVE STEPHANIE R       31  September 14, 2002 KARNES
139602  KERN CHAD K            29  PLANT CONSTANCE R      25  July 27, 2002      KARNES
183582  KOTZUR KELLY L         28  PFANNSTIEL LINDY L     26  November 2, 2002   KARNES
 80215  LEAL ADELIADO JR       40  RODRIGUEZ IRMA         42  May 13, 2002       KARNES
139623  LEE KRISTOPHER D       20  BROADNAX MOONIC T      24  October 2, 2002    KARNES
 39907  MARTINEZ DANIEL L      54  FOX LIDIA S            50  April 19, 2002     KARNES
139627  MCCARLEY KEVIN J       44  CASTILLO IRENE         39  July 6, 2002       KARNES
183583  MEDINA MICHAEL L       23  SERNA SANDRA           24  October 26, 2002   KARNES
139610  MENDOZA ANTONIO        39  GARZA GWENDOLYN C      27  August 17, 2002    KARNES
 39904  MIKA MARK A            31  DONAHUE JODIE L        25  April 13, 2002     KARNES
139620  MOLINA JAMES A         25  MUNOZ THERESA          21  September 21, 2002 KARNES
139619  MONCADA JESUS R        31  GONZALES INEZ          31  September 21, 2002 KARNES
139615  MORIN BRYANT           29  GARZA ESTELLA A        27  August 31, 2002    KARNES
 39905  MORIN SHAWN E          22  LEAL KRYSTAL           20  April 13, 2002     KARNES
 39898  MUELLER LARRY A        68  TOWNSEND CAROLE J      56  March 15, 2002     KARNES
 80217  NORTHAM JAMES M JR     28  SYRING TINA M          26  April 13, 2002     KARNES
 80218  NUNEZ ADAM J           18  RODRIGUEZ ROSA M       26  June 1, 2002       KARNES
139603  ORNELAS DAVID D        40  ROSSETT DENISE A       32  July 20, 2002      KARNES
 80219  PARSONS LONNIE D       25  SCHNEIDER KRISTINE D   25  June 15, 2002      KARNES
 39894  POMPA NICHOLAS III     24  DUENES ELIZABETH M     21  February 21, 2002  KARNES
183585  RAMIREZ JESUS          39  RIOS ANNITA C          33  August 10, 2002    KARNES
 39895  RAMIREZ JOSE A         21  HONS MELISSA D         20  February 23, 2002  KARNES
 39908  RENTERIA RAUL O        39  GARZA SHERRY A         35  April 20, 2002     KARNES
139622  REYES GREGORY L        26  ROSALES ROXANN         16  September 30, 2002 KARNES
183575  REYNA RAMON            45  BALDARRAMOS ROSA A     44  December 11, 2002  KARNES
183579  RODRIGUEZ MANUEL       97  RODRIGUEZ SYLVIA D     51  October 24, 2002   KARNES
183570  ROLLINS JAMES M        23  FOX ANDREA E           20  November 3, 2002   KARNES
 80216  ROSALES DANIEL         25  REYES TINA M           27  June 14, 2002      KARNES
 39893  RUTKOWSKI JIMMY G      40  SAUCEDA VICTORIA S     30  February 16, 2002  KARNES
139611  SAENZ JUAN R           52  ANDREWS DIANA L        42  August 10, 2002    KARNES
139609  SCHMIDT ROBERT L       29  VILLARREAL YVONNE A    23  August 10, 2002    KARNES
183584  SEALS PATRICK L        44  GONZALES CYNTHIA G     45  July 4, 2002       KARNES
139605  SOLIZ GEORGE L         19  SIERRA TRACY A         19  August 10, 2002    KARNES
139629  SWIZE CLAYTON J        31  FOWLER GEORGIE T       27  July 13, 2002      KARNES
183578  VAJDOS JOHN W          31  MILLER DONA E          27  October 12, 2002   KARNES
139626  VASQUEZ JOHN A         19  GONZALES ROSE M        19  October 19, 2002   KARNES
139607  WALKER JEFFERY P       39  MORAVITS MARY J        31  August 5, 2002     KARNES
 39896  WENTE CHRISTOPHER A    30  USENER MELISSA J       27  February 16, 2002  KARNES
139612  WILLIAMS STANLEY B     49  WILLIAMS SHIRLEY H     47  August 7, 2002     KARNES

2001

Printable Document

Contributed by:  Lola Withrow <lola_w@pacbell.net>

=============================================================================
         Husband's Name                  Wife's Name                 Marr.         
File#    Last, First, MI         Age   Last, First, MI         Age   Date   
=============================================================================
181429   AGUERO FELIPE            42   DELEON MARY J            44   11/22/01
38491    AGUILAR BILLY            44   RUIZ JACQUELINE          20   03/17/01
3396     AGUIRRE RICHARD G        53   GUZMAN IRENE             49   01/01/01
93422    ALANIZ MARTIN JR         21   JANSSEN ERICA A          18   06/30/01
147543   ALVAREZ ANTHONY R        22   RUCKER TRACEY B          23   09/29/01
61200    ALVAREZ JASON E          20   SOLIZ VERONICA M         20   05/12/01
38492    ANDERSON BILLY F         68   HAHN MAYNETTE            65   03/03/01
147550   BAH TANU M               25   MENDOZA IDA              22   08/25/01
147552   BARNES MICHAEL W         39   BARRETT PATRICIA A       35   09/01/01
61198    BARRIER DAVID G          29   JANYSEK REGINA A         22   02/10/01
93414    BLEVINS DAVID B          25   REMMERS BRANDI N         21   05/19/01
147544   BROWN BRADLEY E          32   SCHULENBURG SUZANNE      37   10/06/01
147538   CHESNUTT MALCOLM L       27   TERRILL CHARLINE E       25   08/04/01
181434   CLEERE AUBREY W          24   FILIP CLAIRE D           24   12/08/01
93423    CLUBB ANDY F             21   GRIFFIN MEGAN E          20   06/02/01
93413    CONDIT SCOTT D           47   WALKER CAROLYN M         39   05/25/01
181423   CONOVER CLAYTON J        21   FOLEY TAMMIE M           19   10/27/01
61207    CORDAWAY VICTOR L        22   SANCHEZ GLORIA A         22   04/14/01
147545   CORDOVA DAVID N          33   KOTARA DEBORAH M         37   08/11/01
181432   CRUZ JOE                 60   GUTIERREZ MARIA I        37   11/30/01
147536   DELEON RICHEY J          22   BARRIENTEZ GINGY         18   07/12/01
147542   DENNIS MICHAEL T         37   CORTEZ MARY A            24   10/06/01
61208    DIAZ ALEJANDRO           20   WIRTZ CHRISTEN D         18   04/11/01
147548   DICKENS GERALD W         55   ERLER SANDRA G           45   08/18/01
61195    ENRIQUEZ MICHAEL D       25   RODRIGUEZ AMY M          23   03/24/01
61203    FAVORS EDWARD            32   BARNHILL TRACI L         26   04/27/01
93418    FISHER JOHN P            26   SCHULTZ LISA M           34   06/02/01
61202    FOLEY BRYAN K            20   GLOVER SHASTA C          15   05/07/01
181437   FOLLANSBEE LESLIE W      25   IRWIN TABATHA            26   12/27/01
181421   FUENTES PABLO JR         24   OCHOA AMANDA M           20   10/13/01
93411    GARCIA ALFREDO J         32   AGUILAR MATILDA          46   03/01/01
147551   GARCIA BERTRAM J         21   GONZALES IRENE M         21   08/25/01
147554   GARZA JOSE M             47   YBARRA MARY A            49   05/15/01
3059     GONZALES ANTHONY L       20   BENITEZ VERONICA M       22   01/13/01
147537   GONZALES LEONARD E JR    34   MENDOZA ANNA L           35   07/14/01
38496    GONZALES RAMON III       18   GUZMAN JESSICA A         19   02/24/01
181419   GRIFFIN JEFFREY C        49   SMITH LINDA              48   09/10/01
181433   HARTSFIELD WALLACE W     26   POLLOCK MAE B            29   12/04/01
93415    HARVEY THOMAS F          35   JANSSEN VALERIE L        26   07/07/01
147549   HERNANDEZ GUS S JR       25   SALAS CONSUELO M         25   08/25/01
195476   HONS JEREMY J            22   JARAMILLO GRACIE A       19   12/21/01
181427   IVEY THOMAS W            29   TOOMES SHERRI L          37   11/20/01
147555   JAIME JOSE A             24   ARRIOLA ELIZABETH P      23   09/22/01
93420    JANYSEK BENJAMIN J       24   BURATOVICH KRISTI A      20   06/09/01     
61201    LOPEZ DENNIS             19   HARTSFIELD JACQUELYN S   20   04/27/01
38493    LOPEZ LEON T             34   GOLDEN LEE A             26   03/04/01
181430   MAJEFSKI GEORGE F JR     47   BARNETT KATHRYN E        41   12/01/01
38498    MARTINEZ MARK V          32   ARGUELLES BARBARA J      42   02/14/01
181428   MAYES JUSTIN M           21   ALEXANDER AMY A          19   11/24/01
181426   MEDINA ALBERTO JR        25   GONZALES STEFANIE A      25   11/17/01
61209    MEDINA JERRY L           27   TREVINO ELSA             18   10/02/99
61199    MILLER CHARLES K         26   RODRIGUEZ LISA M         25   03/31/01
61197    MORALES JUAN C           23   DUENES AMY A             18   04/07/01
61194    MORIN LOUIS M            31   MENDOZA SONIA            31   01/27/01
61196    MORIN ROBERT J           33   QUIROZ JACQUELINE Q      30   03/31/01
93426    MOSELEY JASON D          24   HAERTNER JENNIFER L      23   07/07/01
38502    OLMEDO GUILLERMO V       28   GARCIA LETICIA M         19   02/17/01
3058     PATRICK JOHN W           21   THEURET TINA M           24   01/13/01
38497    PAWELEK PAUL T           38   NORDSTROM NANCY J        36   02/10/01
181424   POLASEK JOSH T           20   PAPE KELLY M             21   10/12/01
93412    PRASEK SHELBY G          44   KINSEY JANNA K           40   05/26/01
38499    QUINTANILLA PAUL F       27   RODRIGUEZ VICTORIA A     29   03/17/01
181425   RAKOWITZPETER A          24   HARTMAN PENNY K          31   11/17/01
3055     RAMIREZ LEE R            26   BRYNELSEN LESLEY J       24   01/27/01
3056     REYES JOHNNY J           28   DAVILA BEATRICE          30   01/27/01
93424    REYNA FRANCISCO JR       27   PARKER NILDA T           26   08/16/01
93417    REYNA OSCAR              43   SANCHEZ SYLVIA T         40   06/02/01
3057     RICHARDSON ROBERT P JR   49   CHAMPAGNE CHRISTY C      35   01/13/01
38490    RIVAS RUFUS              25   GARCIA DOLORES           23   03/16/01
147547   ROSALES DOMINGO JR       35   CANO MONICA              25   08/10/01
181420   ROSALES GUADALUPE        31   AVALOZ ELIZABETH         33   10/13/01
38494    SALAS ROY                42   DAVILA CHRISTINA A       24   02/24/01
147540   SALAS SAMUEL JR          32   GONZALES NORMA           27   07/14/01
93421    SALINAS ANTHONY A        22   PENA ROXANNE             19   07/09/01
38500    SALINAS PETE JR          19   ORTIZ AMANDA P           16   03/21/01
93409    SANCHEZ UBALDO JR        36   SANCHEZ MARY A           34   05/17/01
93425    SCZEPANIK KIRK B         25   GARCIA ALBERTINA         28   06/30/01
93416    SHOCKOME THOMAS C        40   LOGAN DEBRA              43   05/25/01
147553   SIMPSON JON D            66   EDWARDS MARIA L          46   05/05/01
147541   SMOLIK JEFFERY           42   SMOLIK KATHEY G          41   07/14/01
61205    SOLIZ ISIDRO SR          21   RODRIGUEZ JOANN          18   04/14/01
61206    SOLIZ JOSEPH             23   RODRIGUEZ EMILY M        20   04/14/01
61204    SOLIZ RICKIE             18   RODRIGUEZ ISABEL         17   04/14/01
3054     SPENCER RUDY J           31   GLENN LESLIE             27   02/01/01
38495    TEMPLEMAN WILLIAM E IV   39   FRENZEL SYNDE S          48   03/05/01
181422   TRISTAN MARK G           23   FRANCO JENNIFER M        20   10/17/01
147539   URRUTIA EDDIE            40   AMAYA FRANCISCA          31   07/21/01
93410    URRUTIA GEORGE L         30   ORTIZ ISABEL             20   02/28/01
93419    VALDEZ JOE G             23   PADRON MELISSA M         24   06/09/01
147546   WEHDE JEREMY L           21   THEIS CASEY M            20   08/11/01
181436   WHITE ROY F              23   MCHANEY DONISE K         21   12/18/01
181431   WOZNIAK AMAS L           19   SALAS LOLA L             21   12/01/01
38501    WRIGHT SHANE             28   COOPER SUSAN D           34   02/24/01
181435   YANTA BRADLEY S          24   EGGER STACY L            22   12/15/01

2000

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      February 16th, 2002

File     Husband                Husband  Wife                       Wife  Marriage
Number   Name                       Age  Name                        Age  Date

107187  ADAMS ROBERT L               47  WILHITE BARBARA L            38  06-Aug-2000 
174078  AGUERO JOSE C                49  TELLEZ LUCIA                 31  22-Sep-2000 
174107  ALMAGUER PAUL A              17  PEREZ BECKY L                16  08-Sep-2000 
107211  BAILEY STEVEN S              28  HUTH ROSELEE C               23  18-Apr-2000 
107202  BAKER JOE E                  35  BROOKS PAMELA B              22  17-Jun-2000 
174088  BARKLEY KENNETH J            28  TENBERG JENNIFER L           30  29-Sep-2000 
107188  BARRIENTEZ JAMES             21  NARANJO JESSICA              18  29-Jul-2000 
177538  BARRIENTEZ JONJE             44  GARCIA LYDIA                 40  05-Aug-2000 
44974   BRYNELSEN WESLEY H III       27  SMITH DANDRA D               29  28-Jan-2000 
44986   BURSON WADE G                23  JOHNSON DENISE Y             23  18-Mar-2000 
44980   BUSSELMAN ROBERT L           36  CHOATE DONNA M               31  08-Apr-2000 
174101  CARLE MATTHEW J              22  LISKA JENNIFER L             23  30-Dec-2000 
107206  CARR BILLY D                 52  STULTING KATHLEEN            42  10-Jun-2000 
174083  CARRION JUDE J               23  DELEON MARISA                24  07-Oct-2000 
174096  CAVAZOS RICHARD              28  PERALES ROSSANNA             26  09-Dec-2000 
44985   CLAY TOMMY L                 31  WILLIAMS SHIRLEY A           45  10-Mar-2000 
174077  CORNERS RODNEY L             34  SINESH ROXANE                39  02-Sep-2000 
44976   CRUZ RUDOLFO                 54  BRYAND MARIE E               46  04-Mar-2000 
135975  DAVIDSON LEONARD S           74  SAMSEL DOROTHY L             68  28-Apr-2000 
107185  DELEON JUSTIN R              23  GARCIA MELINDA M             22  05-Aug-2000 
174075  DELEON LUIS                  66  ELIZALDE OLGA K              54  27-Aug-2000 
174069  ESPARZA JACOB N              19  MORALES ELETICIA A           20  14-Oct-2000 
44981   ESTRADA NOE Z                35  LOPEZ SANDRA L               25  25-Mar-2000 
7370    FARIAS VENANCIO              17  JOHNS PEGGY E                17  08-Jan-2000 
107212  FAULKNER CHARLES E           29  CARTER KIMBERLY K            29  06-May-2000 
107190  FENNER ROY L                 48  CRAWFORD TERRY L             40  29-Jul-2000 
44972   FRIAS PASTOR J               32  AGUILAR NORMA N              35  10-Feb-2000 
107184  FUENTES JUAN JR              21  MATTHEWS REGINIA D           23  29-Jul-2000 
174093  FUNKE CRAIG R                35  WOOD ROSE M                  23  11-Nov-2000 
44971   GALLEGOS MICHAEL M           52  LUNA MARIA G                 48  22-Feb-2000 
107194  GARCIA MARTIN                38  LEAL BOBBIE S                44  27-Jun-2000 
174098  GARZA RAUL                   47  CASAS ELIDA                  47  30-Nov-2000 
107196  GIMBEL JOHN A                29  FISCHER CHERYL A             29  08-Jul-2000 
44990   GOAD JASON A                 27  CARR SANDRA C                25  14-Feb-2000 
7368    GONZALES BERNABE             60  PAPE LYNETTE T               41  29-Jan-2000 
44988   GONZALES MANUEL JR           29  RODRIGUEZ ALICIA             25  14-Feb-2000 
174099  HOPKINS JOE H                30  MOCZYGEMBA ANN M             22  07-Dec-2000 
174072  HOUCK BRYAN C                26  COLEMAN STEPHANIE A          21  25-Aug-2000 
180981  JANSSEN VERNON II            38  WALL KATIE                   43  23-Dec-2000 
174070  JAURE PAUL A                 30  CLYNE SHEILA A               28  19-Aug-2000 
174082  JIMENEZ ANTONIO L            22  LONGORIA DALIA M             19  07-Oct-2000 
107200  KING STANLEY E               71  HALL RUTH P                  72  19-Jun-2000 
184925  KOLODZEY STANLEY C           51  CREWS KELLY C                43  11-Nov-2000 
174081  KOSUB JAMES A                23  POOLEY SAMANTHA L            22  16-Oct-2000 
107192  KOTZUR GLENN R               34  GALLEGOS IMELDA              27  29-Jul-2000 
174090  LOPEZ HECTOR D               24  GONZALES LINDA A             27  04-Nov-2000 
44992   LOPEZ LUCAS G JR             31  LOZANO VERONICA J            31  20-Feb-2000 
107201  LYSSY KEVIN V                25  PALITZA SARA M               23  17-Jun-2000 
107198  MARROQUIN ALEX JR            23  TREVINO SANJUANITA S         19  15-Jul-2000 
174073  MENDOZA MAURICE W            21  GONZALES MISTY R             20  12-Aug-2000 
44983   MENKE MATTHEW K              24  JAMBERS JANET M              25  04-Mar-2000 
174097  MERRITT TREY A               34  ASHTON LEZLI L               30  16-Dec-2000 
174092  MILLER DAVID P               46  FISCHER REBECCA              43  26-Oct-2000 
174087  MOCZYGEMBA JASON G           22  AARON TONIA K                22  14-Oct-2000 
174079  MOEHRIG KEVIN E              44  LYSSY PATRICIA A             37  21-Oct-2000 
44977   MOLINA SANTOS III            18  FARIAS CYNTHIA               19  12-Feb-2000 
174085  MORALES MARTIN L             32  ALVAREZ ANGELICA M           21  14-Oct-2000 
107199  MOSES EDWIN D                25  SPHARLER CAROL L             26  01-Jul-2000 
174089  NEWELL DAVID W               45  SLANE ANNABET H              48  31-Oct-2000 
174105  OROSCO SAMMY                 21  CANO HELEN Y                 20  23-Dec-2000 
174100  OVERCASH MATTHEW P           33  BUEHRING TAMERA F            31  23-Dec-2000 
107209  PATEL DHAVAL S               27  CAMPOS PATRICIA A            28  27-May-2000 
107203  PERALES ERIC J               21  ALVEAR KELLY A               21  10-Jun-2000 
174094  PRICE BILLY R                32  FLORES JANETTE               27  04-Nov-2000 
7369    PULLIN WILLIE L              55  PULLIN FRAUNZIE W            59  26-Jan-2000 
44991   PYLE WILLIAM T               32  STURM GEORGIA A              31  04-Mar-2000 
44982   RAMIREZ DAVID                24  GUTIERREZ ELAINE             20  16-Mar-2000 
107197  REMSCHEL ALEX L              29  MCCRIGHT SANDRA R            27  01-Jul-2000 
107205  REYES DAVID S                21  GUERRERO LAURA A             22  17-Jun-2000 
180982  ROBINSON DANIEL J JR         39  RICHARDSON DEBORAH L         40  09-Dec-2000 
174106  RODRIGUEZ EFRAIN D           21  LEAL ANDREA N                20  30-Dec-2000 
174080  RODRIGUEZ FRED N             71  MAXWELL INA B                67  13-Sep-2000 
107183  RODRIGUEZ JOE                31  VILLA VERONICA               26  08-May-2000 
174103  RODRIGUEZ RAMON JR           21  BARRIENTEZ AMY M             19  24-Dec-2000 
44984   RUSSELL JOHN R               26  HOLUBEC JENNIFER J           25  11-Mar-2000 
7367    SALAS RICHARD S              37  SALINAS RACHEL               22  08-Jan-2000 
44973   SALINAS ISIDRO F             29  AGUILAR JULIE                31  14-Feb-2000 
107186  SALINAS MICHAEL A            27  ROGERS TINA L                29  05-Aug-2000 
107208  SANCHEZ MARTIN               29  KORZEKWA PAMELA A            26  10-Jun-2000 
174074  SCHENDEL PAT J               43  WARREN PATRICIA B            50  05-Sep-2000 
107191  SEGURA JEREMIAH              21  MUNIZ EMILY S                18  20-Jul-2000 
44979   SEMLINGER TODD A             31  MUNOZ VALERIA                33  15-Apr-2000 
174076  SERNA TONY                   22  DELUNA RAMONA                15  05-Sep-2000 
107195  SHULLAR ALLEN L              31  CRAGG MARIBEL                30  21-Jun-2000 
44975   SIFUENTES PRUDENCIO JR       31  RODRIGUEZ JESSICA M          22  19-Feb-2000 
107207  STANUSH SCOTT A              25  GAWLIK SHERI L               26  29-Apr-2000 
44987   STEVES FRED W                53  BAUMANN PEGGY C              40  26-Feb-2000 
107204  THEURET DAVID W              21  REYNA ROXANNE                21  10-Jun-2000 
174104  TOBAR KEVIN                  20  AGUILAR ASHLEY               17  27-Dec-2000 
107189  TORRES MARCO A               23  RIVAS ERICA M                22  29-Jul-2000 
107213  TORREZ GILBERT               31  AGUIRRE PRISCILLA            25  15-Jul-2000 
174084  VALDEZ ROBERT JR             28  GONZALES SARA L              29  28-Oct-2000 
44978   VELASQUEZ RAMIRO             49  LOMAS GUADALUPE              59  19-Apr-2000 
174086  VILLANUEVA DELMIRO R         38  WUNDERLICH SHANNON L         28  14-Oct-2000 
174068  VILLARREAL JERRED L          19  CASTANON REBECCA             24  15-Nov-2000 
44989   VILLARREAL LEONIDES          71  VILLARREAL STELLA            53  14-Feb-2000 
174091  WALKER RANDALL S             41  PERANTEAU DEBRA J            37  28-Oct-2000 
174071  WARWAS WALTER W              41  BINGHAM JANET L              40  09-Sep-2000 
107210  WIATREK ANDREW A             26  SKLOSS DEANNA A              24  03-Jun-2000 
107193  WOODS TIMOTHY M              35  WITTE KIMBERLY S             30  22-Jul-2000 
174102  ZAPATA ELOY R                19  GONZALES ALISHA M            19  24-Dec-2000 
174095  ZAPATA MANUEL A              43  AMAYA ISABEL                 20  04-Nov-2000 

1999

Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      September 15th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

19759    AGUIRRE,CLEOFAS S               68    MARTINEZ,DALIA L                43      14-Feb-1999 
172230   ALBERS,KEITH W                  32    LYSSY,TAMYRA L                  29      18-Dec-1999 
19766    BASTIAN,ALLEN T                 43    BASTIAN,TAMMY T                 34      26-Feb-1999 
172231   BENTURA,JULIAN                  36    GARZA,ROSA L                    43      27-Nov-1999 
114724   BERNAL,RAUL                     39    ALVEAR,LINDA L                  30      19-Jul-1999 
114740   BUCKNER,TROY R                  52    KALISH,PAULA D                  45      01-May-1999 
172226   CASTENADA,MARCELINO JR          35    TANGUAMA,MELISSA                25      30-Oct-1999 
114728   CASTILLO,BRIAN D                25    KOTZUR,ERICA E                  18      05-Aug-1999 
114734   CASTRO,MIGUEL M                 48    BRYAN,ESMERALDA                 39      15-Aug-1999 
4639     CERVANTES,PATRICK               24    SANCHEZ,CHRISTIN                24      02-Jan-1999 
172224   CRUCES,CARLOS                   19    SALDANA,CLARISSA                20      26-Dec-1999 
172242   DAVIS,STEPHEN B                 31    VEST,ERIN M                     21      04-Sep-1999 
114747   DELAGARZA,CHRISTOPHER           28    SERNA,MELBA                     22      25-Jun-1999 
172249   DELOSSANTOS,ALFREDO A III       20    CUEVAS,VICKY                    25      20-Mar-1999 
19771    DELOSSANTOS,GEORGE A            21    BRYAND,ELIZABETH                24      30-Jan-1999 
172232   DELOSSANTOS,JOSUE               20    JUAREZ,NELDA                    21      18-Sep-1999 
172248   DELOSSANTOS,ROMAN               26    AMAYA,RAQUEL                    15      03-Apr-1999 
172238   DOVALINA,JOHN P                 31    CONTRERAS,RACHEL                34      02-Oct-1999 
19765    ESTRADA,ELIAS SR                21    GARCIA,ESPERANZA                20      25-Feb-1999 
114744   ESTRADA,ISRAEL Z                49    TORRES,ELOSIA D                 26      09-Apr-1999 
19769    ESTRADA,JESSE                   24    RIOS,JESSICA                    21      14-Feb-1999 
114738   ESTRADA,LIONEL                  26    ACEVEDO,JUANITA                 31      20-May-1999 
114726   FENNER,DALE E                   32    DIAZ,DEENA A                    29      07-Aug-1999 
19761    FONSECA,HILARIO G               58    SALINAS,IDA P                   41      14-Feb-1999 
19767    FRAGA,DAVID L                   19    RENTERIA,PRICILL                17      27-Feb-1999 
172236   FRANSEN,KEITH C                 32    STEWART,DONNA L                 29      11-Sep-1999 
114737   GARZA,JOSE M                    48    VILLANUEVA,PETRA                54      15-May-1999 
172225   GARZA,LEE A                     24    GONZALES,SYLVIA                 25      16-Oct-1999 
172234   GONZALES,ADAM                   39    HENNINGS,SARA J                 43      31-Dec-1999 
114743   GONZALES,MICHAEL                34    WENTE,SUZANNE N                 25      23-Apr-1999 
114752   GONZALES,RALPH                  26    LASCANO,FRANCES                 19      29-May-1999 
172246   GUTIERREZ,FRANK                 27    AGUIRRE,LETICIA                 25      25-Sep-1999 
172250   HAYNES,ROY L                    34    GARCIA,MATILDE M                37      20-Mar-1999 
114741   HAZLETT,DWIGHT                  77    LINDER,MAXINE                   77      24-Mar-1999 
53293    HERNANDEZ,GUADALUPE III         24    STJOHN,MARIA E                  28      20-Feb-1999 
19768    HUDDLESTON,MICHAEL A            36    MILLER,SARAH J                  46      06-Mar-1999 
172247   IZZO,FRANK L                    58    SOLIZ,BELIA                     40      19-Sep-1999 
19762    JENKINS,DONALD J                42    STAFFORD,TRESSA                 32      12-Feb-1999 
114723   KLETT,GEORGE E                  66    BLACKSHEAR,WANDA                69      09-Aug-1999 
